Save the Jaguar 5K

Age Group Results

September 03, 2016


Results By AccuChip Race Timing


Men: Top Finishers 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79
Women: Top Finishers 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79

5K Run

Top

Female Overall Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Josephine Holtzclaw 526 43 12   20:58.4 6:46/M
2 Amy Maier 584 31 13 0:05.6 21:02.0 6:47/M
3 Leigha Renee Degnen 441 12 17 0:43.7 21:40.5 6:59/M
Top

Male Overall Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Mike Berry 384 26 1   18:57.6 6:07/M
2 John Matire 301 56 2 0:11.3 19:10.1 6:11/M
3 Jake Graham 492 28 3 0:14.0 19:11.5 6:11/M
Top

Female Master Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Marla Dudak 456 46 24   22:11.8 7:09/M
2 Michelle Donahue 452 47 42 2:03.2 24:10.6 7:48/M
3 Roe Leavitt 570 41 50 2:57.9 25:09.5 8:07/M
Top

Male Master Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 John Martin 342 52 6   20:19.1 6:33/M
2 Tim Archbold 372 60 9 0:20.9 20:40.7 6:40/M
3 Jeremy Cole 192 40 10 0:30.1 20:50.5 6:43/M
Top

Female 9 and Under

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Angelena Townsend 707 8 242   34:20.7 11:05/M
2 Isabella Heath 518 9 350 6:02.1 40:22.8 13:01/M
3 Antonia Borrero 150 9 462 12:07.6 46:28.3 14:59/M
4 Bella Royce 654 6 477 13:14.3 47:35.0 15:21/M
5 Ava Nepola 615 9 515 16:38.7 50:59.4 16:27/M
6 Abigail Cole 193 9 522 16:50.1 51:10.8 16:30/M
7 Manuela Borrero 151 6 536 18:16.2 52:36.9 16:58/M
8 Kendall Quisenberry 13 9 581 23:59.2 58:19.9 18:49/M
9 Emma Chopin 322 9 604 27:52.8 1:02:13.5 20:04/M
10 Emily Gomez 286 4 625 38:31.5 1:12:52.2 23:30/M
11 Emma Gomez 287 8 627 38:32.7 1:12:53.4 23:31/M
Top

Male 9 and Under

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Benjamin Allahar 369 8 146   29:35.5 9:33/M
2 Nathan Madden 583 9 169 1:05.6 30:41.2 9:54/M
3 Arpad Vigh 722 6 215 3:14.2 32:49.7 10:35/M
4 Fisher Brown 337 9 297 7:41.4 37:16.9 12:01/M
5 Drew Palmer 625 8 314 8:22.7 37:58.3 12:15/M
6 Tobias White 57 8 405 13:00.1 42:35.7 13:44/M
7 Tyler Gast 74 5 422 13:51.2 43:26.8 14:01/M
8 Joshua Krieg 234 8 459 16:34.0 46:09.6 14:53/M
9 Julian Hammond 513 5 470 17:23.5 46:59.1 15:09/M
10 Samson Scarola 669 9 485 19:26.0 49:01.6 15:49/M
11 Timmy Gast 72 8 606 32:40.6 1:02:16.2 20:05/M
12 Alexander Lawrence 344 9 607 32:40.7 1:02:16.3 20:05/M
Top

Female 10 to 14

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Alyssa Colvin 425 11 105   28:02.3 9:03/M
2 Chloe Cornett 429 14 116 0:21.5 28:23.8 9:09/M
3 Aislyn McFarland 69 12 168 2:38.1 30:40.4 9:54/M
4 Mallory Wheeler 196 10 269 7:47.3 35:49.7 11:33/M
5 Victoria Jenkins 246 14 294 9:11.5 37:13.9 12:00/M
6 Lucy Everett 227 14 323 10:34.8 38:37.1 12:27/M
7 Ruby Funfrock 228 14 324 10:35.0 38:37.4 12:27/M
8 Emma Artero 341 14 343 12:07.2 40:09.6 12:57/M
9 Alexi Hunholz 351 14 344 12:07.7 40:10.0 12:57/M
10 Jaclyn Beck 257 12 368 12:51.9 40:54.2 13:12/M
11 Megan Putka 52 13 431 15:41.4 43:43.8 14:06/M
12 Noel Daly 436 14 441 15:59.3 44:01.6 14:12/M
13 Michelle Alexan Rodriguez Gonzalez 267 13 468 18:54.6 46:56.9 15:08/M
14 Mia Nepola 618 11 483 20:39.3 48:41.7 15:42/M
15 Kira Eason 281 10 498 22:19.1 50:21.4 16:15/M
16 Jenna Krieg 233 11 562 28:02.0 56:04.4 18:05/M
17 Jordyn Minnis 603 10 616 36:35.6 1:04:37.9 20:51/M
Top

Male 10 to 14

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Dillon Helzerman 520 13 8   20:33.2 6:38/M
2 Maxwell Dudak 457 12 30 2:20.4 22:53.7 7:23/M
3 Ian Hotchkiss 527 10 46 4:07.9 24:41.1 7:58/M
4 Enzo Cabarrouy 404 14 55 4:57.5 25:30.8 8:14/M
5 Colten Brockman 393 12 80 5:54.7 26:27.9 8:32/M
6 Anthony Teslia 253 11 149 9:07.9 29:41.1 9:35/M
7 Matthew Alexand Rodriguez Gonzalez 268 11 178 10:31.6 31:04.8 10:01/M
8 Alexandre Wolff 741 14 217 12:22.4 32:55.6 10:37/M
9 Angelo Cabarrouy 403 12 304 16:56.7 37:29.9 12:05/M
10 Crede Janson 186 11 355 19:54.7 40:27.9 13:03/M
11 Gabriel Garmendia 475 14 366 20:10.5 40:43.8 13:08/M
12 Casey Quisenberry 12 10 438 23:23.9 43:57.1 14:11/M
13 William Winters 738 11 473 26:29.7 47:02.9 15:10/M
14 Billy George 479 11 490 29:18.3 49:51.5 16:05/M
15 Owen Griffis 119 12 519 30:32.7 51:06.0 16:29/M
16 Harry Scarola 668 10 528 31:18.0 51:51.2 16:44/M
17 Luis Delgado - Garcia 91 13 531 31:54.5 52:27.7 16:55/M
18 Trey Townsend 709 11 593 40:23.5 1:00:56.7 19:39/M
19 Taylor Eason 280 14 597 40:31.6 1:01:04.8 19:42/M
20 Christopher Watkins 328 11 602 41:28.6 1:02:01.8 20:00/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Katie Berndt 325 15 60   25:46.7 8:19/M
2 Christina Daughtry 438 16 104 2:00.9 27:47.7 8:58/M
3 Marine Wolff 743 16 189 5:45.8 31:32.5 10:10/M
4 Rebecca Patterson 210 18 273 10:22.3 36:09.0 11:40/M
5 Nicole Kelly 548 17 308 11:55.8 37:42.5 12:10/M
6 Maya Encinosa 176 15 326 13:02.6 38:49.3 12:31/M
7 Alexis Koh 177 17 336 13:51.9 39:38.6 12:47/M
8 Mitzy Sosa 690 18 401 16:41.8 42:28.5 13:42/M
9 Carly Herron 167 18 409 17:01.9 42:48.6 13:48/M
10 Trinity Stratemeyer 702 15 448 18:53.4 44:40.2 14:25/M
11 Kaitlyn Putka 51 17 453 19:10.8 44:57.5 14:30/M
12 Alisa Stiles 699 17 538 27:14.7 53:01.4 17:06/M
13 Kaylyn McFarland 68 17 541 27:20.4 53:07.2 17:08/M
14 Deandra Griffin 153 18 579 32:09.3 57:56.1 18:41/M
15 Aneth Sosa 691 16 615 38:40.7 1:04:27.4 20:47/M
16 Tabatha Tarafa 261 16 623 46:04.4 1:11:51.1 23:11/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Juan Gonzalez 241 17 19   21:56.1 7:05/M
2 Raylen Smith 136 17 138 7:24.4 29:20.6 9:28/M
3 Justin Joseph Gonzalez 271 15 229 11:41.5 33:37.7 10:51/M
4 Carlos Isaias 532 17 338 17:49.1 39:45.3 12:49/M
5 Jared Miller 600 18 346 18:18.3 40:14.4 12:59/M
6 Mateo Encinosa 175 19 353 18:27.8 40:23.9 13:02/M
7 Parker Lane 563 17 539 31:06.3 53:02.5 17:06/M
8 Johnny Santerre 666 15 610 40:55.1 1:02:51.3 20:16/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Fanny Kidwell 6 29 34   23:16.4 7:30/M
2 Megan St Clair 81 25 43 1:03.6 24:20.1 7:51/M
3 Olivia Espinoza 43 25 67 2:44.6 26:01.1 8:24/M
4 Janka Racz 44 27 75 2:57.1 26:13.6 8:27/M
5 Edith Nagy 235 28 82 3:21.1 26:37.5 8:35/M
6 Kelly Dennis 311 23 89 3:36.1 26:52.5 8:40/M
7 Victoria Allen 370 28 96 4:00.6 27:17.0 8:48/M
8 Emily James 534 28 114 5:03.6 28:20.1 9:08/M
9 Laura Busch 398 24 123 5:35.9 28:52.3 9:19/M
10 Sarah Campbell 406 24 124 5:38.7 28:55.1 9:20/M
11 Sarah Barnes 380 25 150 6:38.4 29:54.9 9:39/M
12 Alicia Walsh 263 26 151 6:38.8 29:55.2 9:39/M
13 Emma Yasinski 747 27 155 6:50.5 30:06.9 9:43/M
14 Ashley Rancatore 647 27 167 7:22.8 30:39.2 9:53/M
15 Amber Deblasio 439 27 172 7:34.8 30:51.3 9:57/M
16 Christina Mull 611 21 183 8:10.6 31:27.0 10:09/M
17 Lauren Redgate 299 23 187 8:14.7 31:31.1 10:10/M
18 Barbara Lanigan 251 28 203 8:48.5 32:05.0 10:21/M
19 Brittny Quinn 88 28 205 9:03.8 32:20.2 10:26/M
20 Lila Raymundo 62 24 206 9:07.6 32:24.0 10:27/M
21 Michelle Decarion 440 29 211 9:29.8 32:46.2 10:34/M
22 Bianca Isaacs 214 23 223 9:57.2 33:13.6 10:43/M
23 Jill Abbey 362 26 238 10:54.9 34:11.4 11:02/M
24 Katie Frost 473 28 248 11:09.4 34:25.9 11:06/M
25 Erin McNally 594 29 258 11:47.5 35:03.9 11:18/M
26 Julissa Diaz 446 29 259 11:53.5 35:10.0 11:21/M
27 Dara Charson 416 23 260 11:55.4 35:11.8 11:21/M
28 Keyla Miller 60 26 271 12:46.1 36:02.6 11:37/M
29 Cassidy Miller 599 23 278 13:19.9 36:36.4 11:48/M
30 Amanda Wale 725 25 283 13:27.9 36:44.4 11:51/M
31 Kayla Mullen 612 20 286 13:29.9 36:46.3 11:52/M
32 Darrah Sellars 674 25 291 13:54.5 37:11.0 12:00/M
33 Cici Messon 61 24 293 13:56.6 37:13.0 12:00/M
34 Alexandra Malave 585 27 298 14:02.1 37:18.6 12:02/M
35 Kelly Adams 366 25 299 14:05.8 37:22.3 12:03/M
36 Courtney Adams 324 29 300 14:06.0 37:22.4 12:03/M
37 Jessie Jordan 540 26 301 14:08.9 37:25.3 12:04/M
38 Amanda Kriberney 556 29 303 14:10.9 37:27.3 12:05/M
39 Ashley Felps 465 28 317 14:49.1 38:05.6 12:17/M
40 Stephanie Boren 387 29 321 15:10.8 38:27.2 12:24/M
41 Jessica Moreno 609 22 333 16:03.7 39:20.1 12:41/M
42 Brittany Miller 598 24 348 16:58.7 40:15.2 12:59/M
43 Gail Somers 29 28 363 17:20.6 40:37.1 13:06/M
44 Jolene Yamarino 135 29 364 17:21.3 40:37.8 13:06/M
45 Kimberly Hammaker 506 23 388 18:36.0 41:52.5 13:30/M
46 Lauren Smith 687 22 389 18:39.2 41:55.7 13:31/M
47 Courtney Justin 291 22 395 18:56.7 42:13.2 13:37/M
48 Abigail Wright 147 24 396 19:00.9 42:17.3 13:38/M
49 Kelcey Guerra 495 27 399 19:06.9 42:23.4 13:40/M
50 Gina Castiglia 413 24 411 19:33.1 42:49.6 13:49/M
51 Kristin Williams 258 26 413 19:33.8 42:50.2 13:49/M
52 Carrie Hoffrogge 525 25 414 19:34.3 42:50.8 13:49/M
53 Jaclyn Kuwik 557 27 421 20:10.3 43:26.8 14:01/M
54 Alexandra Scerbo 670 26 442 20:46.6 44:03.0 14:13/M
55 Natasha Paz 633 27 444 20:50.1 44:06.5 14:14/M
56 Diana Carrejo 197 25 447 21:15.7 44:32.2 14:22/M
57 April Mesmer 200 28 451 21:33.2 44:49.6 14:27/M
58 Luisa Jaramillo 535 28 456 22:36.2 45:52.6 14:48/M
59 Sophie Guerra 497 21 458 22:50.3 46:06.8 14:52/M
60 Christina Huether 359 23 465 23:19.6 46:36.0 15:02/M
61 Kiara Provenzano 141 26 481 24:51.9 48:08.4 15:32/M
62 Basia Wisinski 740 24 486 25:46.8 49:03.3 15:49/M
63 Katherine Chacon 82 29 488 26:29.8 49:46.2 16:03/M
64 Elise Green 346 28 524 28:11.1 51:27.5 16:36/M
65 Kristen Lefever 229 28 543 29:54.2 53:10.6 17:09/M
66 Carmen Ramirez 16 26 557 32:25.3 55:41.7 17:58/M
67 Erin Sacco 662 26 570 33:10.2 56:26.6 18:12/M
68 Kori Nelson 112 23 585 35:26.8 58:43.2 18:56/M
69 Laura Sastoque 65 29 614 41:10.3 1:04:26.8 20:47/M
70 Brenda Gonzalez 488 25 618 46:05.8 1:09:22.3 22:23/M
71 Judy Chancey 415 25 619 46:08.3 1:09:24.8 22:23/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Adam Rossmell 653 27 5   20:12.0 6:31/M
2 Dylan Desimone 444 29 15 1:18.0 21:30.0 6:56/M
3 Dominick Rancatore 648 29 21 1:51.4 22:03.5 7:07/M
4 Mike Lauto 568 27 29 2:26.0 22:38.1 7:18/M
5 Edgar Betancourt 215 24 36 3:14.3 23:26.3 7:34/M
6 Jose Reyes 650 24 52 5:07.0 25:19.1 8:10/M
7 Justin Dechert 47 28 62 5:42.4 25:54.5 8:21/M
8 Ryan Conforti 428 29 64 5:42.9 25:54.9 8:21/M
9 Thomas Bently 383 28 85 6:31.9 26:44.0 8:37/M
10 Robert Fraley 472 25 86 6:32.6 26:44.6 8:37/M
11 Michael Cline 422 26 108 7:54.4 28:06.4 9:04/M
12 Aaron Servuis 298 28 109 7:55.6 28:07.7 9:04/M
13 Brett Abish 363 23 122 8:39.1 28:51.1 9:18/M
14 Andrew Moschiano 203 27 125 8:44.6 28:56.6 9:20/M
15 Nicholas Villa 724 27 126 8:45.0 28:57.1 9:20/M
16 Steven Rizzo 204 26 186 11:17.7 31:29.7 10:09/M
17 Tim Fuchs 89 28 204 12:05.9 32:18.0 10:25/M
18 Matthew Preston 640 28 262 15:12.2 35:24.3 11:25/M
19 Dallas Shaw 676 25 292 16:59.4 37:11.5 12:00/M
20 Christian Ali 216 26 357 20:16.4 40:28.5 13:03/M
21 Vyron Tolentino 358 23 384 21:33.4 41:45.4 13:28/M
22 Robert Sacco 663 24 386 21:37.0 41:49.1 13:29/M
23 Benjamin Hammaker 505 22 387 21:39.6 41:51.7 13:30/M
24 Cody McKeefry 591 25 391 21:46.5 41:58.5 13:32/M
25 Travis Williams 290 22 394 22:00.1 42:12.2 13:37/M
26 Antonio Barciela 378 27 403 22:20.5 42:32.5 13:43/M
27 Luis Curiel 434 22 436 23:38.2 43:50.2 14:08/M
28 Stuart Knight 553 28 493 29:53.2 50:05.3 16:09/M
29 Matthew Harrison 15 27 558 35:29.9 55:41.9 17:58/M
30 Jimmy Normeus 152 26 580 37:44.8 57:56.9 18:41/M
31 John Nelson 114 26 584 38:30.1 58:42.2 18:56/M
32 Jeremy Cane 329 25 600 41:16.7 1:01:28.7 19:50/M
33 Jeremy Loucks 282 29 601 41:32.6 1:01:44.6 19:55/M
34 Justin Kennen 64 28 612 43:31.5 1:03:43.6 20:33/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Jennifer Giannuzzi 100 34 39   23:46.8 7:40/M
2 Jennifer Bagdasarian 97 30 40 0:00.0 23:46.9 7:40/M
3 Rachel Hamilton 48 39 44 0:42.4 24:29.2 7:54/M
4 Alexandra St. Pierre 83 31 47 0:59.0 24:45.9 7:59/M
5 Kimberly Gurley 499 36 70 2:19.6 26:06.5 8:25/M
6 Michelle Lewis 574 33 71 2:20.9 26:07.7 8:25/M
7 Brandi Morales 608 31 72 2:23.0 26:09.8 8:26/M
8 Shawna Spaziani 693 34 73 2:23.7 26:10.5 8:26/M
9 Abigail Cuadrado 276 35 76 2:28.1 26:15.0 8:28/M
10 Michelle Fick 140 32 91 3:08.8 26:55.6 8:41/M
11 Nicole Lopez-Munoz 226 32 92 3:11.1 26:57.9 8:42/M
12 Natalia Novoa 248 39 112 4:32.9 28:19.7 9:08/M
13 Eliza Prieto 238 31 128 5:13.3 29:00.1 9:21/M
14 Julia Pasinski 631 37 130 5:18.7 29:05.5 9:23/M
15 Mary Ellen Lamb 220 37 131 5:21.3 29:08.1 9:24/M
16 Amanda Rier 254 31 132 5:23.6 29:10.4 9:25/M
17 Sarah Rahilly 645 39 134 5:27.7 29:14.5 9:26/M
18 Jackie Qualters 138 35 137 5:32.9 29:19.8 9:27/M
19 Luz Quintero 194 36 139 5:35.7 29:22.5 9:28/M
20 Rebekah Bicksler 101 34 142 5:45.0 29:31.9 9:31/M
21 Tracy Kirkpatrick 550 39 161 6:42.8 30:29.6 9:50/M
22 Mabel Higgins 75 34 164 6:45.0 30:31.9 9:51/M
23 Mariel Paralitici 628 37 177 7:13.2 31:00.0 10:00/M
24 Christina Petzko 636 37 192 7:51.3 31:38.2 10:12/M
25 Rebecca Simmons 679 31 197 7:58.6 31:45.4 10:15/M
26 Anne Hubbard 530 31 207 8:41.5 32:28.3 10:28/M
27 Allison Hyduk 28 31 208 8:41.8 32:28.6 10:28/M
28 Julie Prodani 641 38 210 8:55.1 32:41.9 10:33/M
29 Amy Hom 46 38 239 10:32.0 34:18.8 11:04/M
30 Jessica Douglas 455 30 240 10:32.0 34:18.8 11:04/M
31 Kacey Beehler 22 30 245 10:38.8 34:25.6 11:06/M
32 Christina Hammond 509 38 250 10:43.3 34:30.1 11:08/M
33 Ashley Dizney 450 30 253 11:00.6 34:47.4 11:13/M
34 Desiree Estabrook 25 31 254 11:08.2 34:55.0 11:16/M
35 Jessica Scheidt 671 35 257 11:13.5 35:00.3 11:17/M
36 Nuria Spencer 99 38 261 11:28.3 35:15.2 11:22/M
37 Vanessa Gimpel 483 39 264 11:49.2 35:36.0 11:29/M
38 Elizabeth Brown 58 36 265 11:55.4 35:42.2 11:31/M
39 Sabrina Price 195 36 270 12:15.5 36:02.4 11:37/M
40 Tatiana Bido 385 38 276 12:40.2 36:27.0 11:45/M
41 Lisa Lemiux 343 37 277 12:46.6 36:33.5 11:47/M
42 Natasha Warraich 262 30 287 13:04.8 36:51.6 11:53/M
43 Elizabeth Bryan 396 31 288 13:05.7 36:52.5 11:54/M
44 Jennifer Donaldson 453 32 289 13:06.1 36:52.9 11:54/M
45 Lauren Linehan 578 30 305 13:43.8 37:30.6 12:06/M
46 Brittany Zacksher 752 30 306 13:51.3 37:38.1 12:08/M
47 Jennifer Arato 174 35 313 14:11.2 37:58.0 12:15/M
48 Barbi Zambrano 54 32 315 14:14.3 38:01.1 12:16/M
49 Rosie Gomez 487 33 316 14:14.5 38:01.3 12:16/M
50 Cyn Powell 639 30 318 14:22.0 38:08.8 12:18/M
51 Jennifer Daniel 437 30 319 14:24.3 38:11.2 12:19/M
52 Joy Schkolovyi 672 39 330 15:21.1 39:08.0 12:37/M
53 Jessica Capellan 408 34 332 15:32.0 39:18.8 12:41/M
54 Stephanie Glavin 132 32 334 15:40.8 39:27.6 12:44/M
55 Kaitlyn Daly 435 30 335 15:50.4 39:37.2 12:47/M
56 Brittany Vandermolen 172 30 337 15:57.9 39:44.8 12:49/M
57 Jessica Fay 275 34 339 15:59.5 39:46.4 12:50/M
58 Nicola Stazzone 696 39 341 16:08.7 39:55.6 12:53/M
59 Christine Leyva 575 38 342 16:09.5 39:56.3 12:53/M
60 Janelle Putka 50 37 354 16:38.7 40:25.6 13:02/M
61 Gabrielle Turner 187 34 358 16:42.6 40:29.4 13:04/M
62 Heather Proffitt 87 38 372 17:29.7 41:16.5 13:19/M
63 Jody Turner 130 37 376 17:40.2 41:27.0 13:22/M
64 Amanda Hall 502 38 380 17:45.5 41:32.3 13:24/M
65 Brandyce Stephenson 698 35 383 17:56.2 41:43.0 13:27/M
66 Jennifer Spencer 694 34 385 18:01.9 41:48.7 13:29/M
67 Meriam Molstad 604 38 392 18:21.8 42:08.7 13:35/M
68 Debra Taylor 350 31 393 18:23.0 42:09.8 13:36/M
69 Andrea Zuehlsdorff 165 34 397 18:32.4 42:19.2 13:39/M
70 Johanna Gallagher 231 39 402 18:42.1 42:28.9 13:42/M
71 Sara White 56 39 406 18:50.1 42:36.9 13:45/M
72 Crystal Parkinson 630 32 412 19:03.3 42:50.1 13:49/M
73 Tia Duimstra 125 34 419 19:35.5 43:22.3 13:59/M
74 Jennifer Silliman 243 36 424 19:40.9 43:27.7 14:01/M
75 Christy Yonta 750 37 433 19:58.2 43:45.0 14:07/M
76 Brianna Williams 17 34 434 19:59.7 43:46.5 14:07/M
77 Jennifer Hamilton 33 32 446 20:26.7 44:13.5 14:16/M
78 Suzanne Williamson 338 36 450 21:02.2 44:49.0 14:27/M
79 Nicole Tippie 705 38 457 22:13.6 46:00.4 14:50/M
80 Michelle Duchene 92 33 471 23:14.5 47:01.3 15:10/M
81 Jessica Moore 605 31 475 23:29.7 47:16.5 15:15/M
82 Renee Becker Bourbeau 382 39 504 26:48.8 50:35.6 16:19/M
83 Allison Teslia 252 34 506 26:53.2 50:40.0 16:21/M
84 Patti Koropatnick 555 36 514 27:10.0 50:56.8 16:26/M
85 Amber Johnston 293 31 517 27:15.8 51:02.6 16:28/M
86 Heather Gross 494 30 518 27:16.6 51:03.4 16:28/M
87 Whitney Pettis 245 30 525 27:52.4 51:39.2 16:40/M
88 Tanya Stiles 700 39 545 29:50.8 53:37.6 17:18/M
89 Kristina Krizmanic 289 31 552 30:40.5 54:27.3 17:34/M
90 Tanya Campbell 407 31 560 32:02.5 55:49.3 18:00/M
91 Julie Sacco-Lunsford 664 37 569 32:38.8 56:25.7 18:12/M
92 Liz Bustamante 400 36 575 33:27.1 57:13.9 18:27/M
93 Melissa George 480 39 578 33:43.1 57:30.0 18:33/M
94 Carrie Russell 659 37 587 35:36.2 59:23.0 19:09/M
95 Allison Glenn 305 30 588 35:48.5 59:35.3 19:13/M
96 Rachelle Lowen 304 33 590 35:51.8 59:38.7 19:14/M
97 Jodi Gast 71 38 603 38:22.3 1:02:09.1 20:03/M
98 Erika Utter 714 32 611 39:50.0 1:03:36.9 20:31/M
99 Mallory Clark 421 32 617 41:53.7 1:05:40.5 21:11/M
100 Alison Ford 283 35 620 47:49.9 1:11:36.7 23:06/M
101 Paola Mendoza Gomez 284 33 626 49:05.6 1:12:52.4 23:30/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Todd Alfuth 367 38 4   19:17.9 6:13/M
2 Brian Ferguson 466 36 7 1:08.6 20:26.6 6:35/M
3 Jason Jaworski 537 36 11 1:41.1 20:59.0 6:46/M
4 Andrew Crowder 134 38 16 2:13.8 21:31.8 6:56/M
5 John Smith 356 33 25 3:05.2 22:23.2 7:13/M
6 Juan C Gomez 486 36 33 3:51.8 23:09.7 7:28/M
7 Daniel Skosirev 681 36 54 6:05.8 25:23.8 8:11/M
8 Daniel Hager 501 33 57 6:15.6 25:33.6 8:15/M
9 Chris Bufe 294 33 58 6:20.9 25:38.9 8:16/M
10 Bryan Ortega 623 30 59 6:27.3 25:45.2 8:18/M
11 Patrick Campbell 405 32 63 6:36.9 25:54.9 8:21/M
12 Rashad Barnes 379 38 65 6:37.0 25:55.0 8:22/M
13 Miguel Gutierrez 500 31 66 6:38.1 25:56.0 8:22/M
14 Dmitriy Shvets 678 30 68 6:43.8 26:01.7 8:24/M
15 Renzo Rabarozzi 237 32 78 7:05.9 26:23.8 8:31/M
16 Banana Dude 458 37 88 7:29.4 26:47.3 8:38/M
17 Jorge Marquez 587 33 95 7:53.3 27:11.3 8:46/M
18 William Ballard 376 36 99 8:12.9 27:30.8 8:52/M
19 Chris Lamb 219 36 103 8:28.1 27:46.0 8:57/M
20 Jason Lemieux 572 34 107 8:46.9 28:04.9 9:03/M
21 Jon Whelpley 729 37 111 8:58.2 28:16.2 9:07/M
22 Michael Fitzgerald 468 30 140 10:10.9 29:28.8 9:30/M
23 Neil Colledge 424 36 144 10:17.0 29:35.0 9:33/M
24 Alex Alfonso 361 31 147 10:20.0 29:38.0 9:34/M
25 Eric Rier 255 34 173 11:33.3 30:51.3 9:57/M
26 Jason Weeks 728 31 185 12:10.8 31:28.8 10:09/M
27 Joshua Millstein 601 31 190 12:16.2 31:34.1 10:11/M
28 Geoffrey Doro 454 32 195 12:26.0 31:43.9 10:14/M
29 Matthew Goldstein 485 33 201 12:33.7 31:51.7 10:16/M
30 Ryan Endelman 23 38 213 13:30.7 32:48.7 10:35/M
31 Edgar Mansilla 239 33 219 13:41.9 32:59.9 10:38/M
32 Adam Hubbard 529 34 220 13:50.8 33:08.7 10:41/M
33 Jimmy Daugherty 265 33 233 14:25.8 33:43.8 10:53/M
34 Jeff Williams 734 38 243 15:04.8 34:22.7 11:05/M
35 Charles Geiger 302 34 255 15:37.4 34:55.3 11:16/M
36 Dustin Hamilton 34 31 256 15:42.0 35:00.0 11:17/M
37 Brett Hammel 507 31 284 17:27.7 36:45.7 11:51/M
38 Erica Palmer 626 37 312 18:39.7 37:57.6 12:15/M
39 Victor Whitacre 730 33 322 19:16.5 38:34.5 12:26/M
40 Ryan Smallwood 684 39 328 19:36.0 38:53.9 12:33/M
41 Scott Ross 188 38 359 21:11.5 40:29.5 13:04/M
42 Christopher Felder 464 34 381 22:14.9 41:32.8 13:24/M
43 Allen Gast 73 38 420 24:05.2 43:23.2 14:00/M
44 Thomas Shuman 198 35 428 24:20.6 43:38.6 14:05/M
45 John Boswell 354 33 429 24:20.9 43:38.9 14:05/M
46 John Mesmer 201 32 452 25:31.8 44:49.7 14:27/M
47 Shane Jester 244 30 479 28:19.2 47:37.2 15:22/M
48 Juan Gonzalez 489 31 489 30:32.3 49:50.3 16:05/M
49 Sarah Turner 711 31 492 30:45.4 50:03.3 16:09/M
50 Robert Eustice 277 32 497 31:02.5 50:20.4 16:14/M
51 Robert Turner 710 30 505 31:19.9 50:37.9 16:20/M
52 Nathan Griffis 221 39 520 31:48.5 51:06.4 16:29/M
53 Ryan Carlos Mont 213 30 564 37:01.8 56:19.7 18:10/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Melissa Morra 610 48 49   25:11.9 8:07/M
2 Ilia Correa Benabe 431 43 51 0:06.9 25:18.8 8:10/M
3 Angeline The 704 41 53 0:11.8 25:23.7 8:11/M
4 Dorothy Flemming 469 49 77 1:06.5 26:18.4 8:29/M
5 Carol Todas 706 44 90 1:42.1 26:54.1 8:41/M
6 Jennifer Podis 637 49 120 3:35.7 28:47.6 9:17/M
7 Leah Jenkins 538 46 127 3:48.0 28:59.9 9:21/M
8 Donna Fowler 470 48 133 3:59.9 29:11.8 9:25/M
9 Shelli Wittenberg 4 49 136 4:07.7 29:19.7 9:27/M
10 Anna Allahar 368 43 152 4:45.6 29:57.5 9:40/M
11 Karen Goswell 211 47 153 4:49.4 30:01.3 9:41/M
12 Sandi Eannarino 459 43 154 4:52.4 30:04.3 9:42/M
13 Lisa Keeney 545 41 157 5:01.7 30:13.7 9:45/M
14 Paula Golden 250 47 158 5:04.8 30:16.8 9:46/M
15 Shari O'Brien-hasrouny 157 46 174 5:40.4 30:52.4 9:57/M
16 Gwen Abrams 249 48 182 6:11.3 31:23.3 10:07/M
17 Michelle Powers 143 44 184 6:15.4 31:27.3 10:09/M
18 Michele Parente 629 41 191 6:24.9 31:36.8 10:12/M
19 Sloan McAfee 589 40 193 6:26.4 31:38.3 10:12/M
20 Michelle Ludwig 80 49 194 6:30.2 31:42.2 10:14/M
21 Claudia Domenig 451 44 196 6:32.3 31:44.3 10:14/M
22 Stephanie Stinchcomb 701 43 198 6:36.9 31:48.8 10:15/M
23 Heather Dengler 443 42 202 6:42.5 31:54.4 10:17/M
24 Tammy Crossman 55 41 216 7:42.1 32:54.0 10:37/M
