Live Like Jake 5K

Age Group Results

May 09, 2015


Results By AccuChipUSA, Inc.


Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

5K Run

Top

Male Overall Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Josh Skieninik 2527 15 1   17:06.8 5:31/M
Top

Female Overall Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Erin Gollery Vero Beach FL 338 26 8   19:11.6 6:11/M
Top

Male Master Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 John Reback 2470 45 2   17:09.5 5:32/M
Top

Female Master Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Eileen Turenne 2463 45 24   21:30.6 6:56/M
Top

Male Grand Master Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Ron Shaiko 2445 55 3   17:49.0 5:45/M
Top

Female Grand Master Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Gwynne Searcy 2474 56 53   24:05.5 7:46/M
Top

Male 14 and Under

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Jacob Gale Jupiter FL 333 11 16   20:41.8 6:40/M
2 Jack Colvin Palm Beach Gardens FL 312 10 33 1:34.9 22:16.7 7:11/M
3 Jacob Furr Jupiter FL 81 14 48 3:10.7 23:52.6 7:42/M
4 Adam Goldstick 2480 12 59 3:38.2 24:20.1 7:51/M
5 Michael Hattman Palm Beach Gardens FL 142 14 70 4:04.0 24:45.8 7:59/M
6 Dhilan Krishnasamy 2477 12 80 4:28.8 25:10.7 8:07/M
7 Cade Bush 2443 12 86 4:57.2 25:39.1 8:16/M
8 Lucas Ferezy Palm Beach Gardens FL 260 12 87 5:02.5 25:44.4 8:18/M
9 David Venoff Palm Beach Gardens FL 64 7 113 6:28.5 27:10.3 8:46/M
10 Charlie Phillips 2448 13 125 7:07.7 27:49.6 8:58/M
11 Nicholas Fontaine Tequesta FL 113 10 127 7:09.5 27:51.3 8:59/M
12 Cade Spalding Tequesta FL 281 10 131 7:23.0 28:04.8 9:03/M
13 Jet Hudson 197 9 154 8:21.0 29:02.8 9:22/M
14 Joshua Vincent Palm Beach Gardens FL 220 9 174 9:17.7 29:59.6 9:40/M
15 Dillon Moya Lake Worth FL 397 13 229 11:36.6 32:18.5 10:25/M
16 Jared Bennett 199 11 240 12:08.6 32:50.5 10:35/M
17 Joseph Slay Palm Beach Gardens FL 280 9 249 12:27.7 33:09.6 10:42/M
18 Christian Lopez Jupiter FL 266 9 261 13:01.7 33:43.6 10:53/M
19 Gavin Venoff Palm Beach Gardens FL 65 7 275 14:18.3 35:00.2 11:17/M
20 Jayke Turpin Jupiter FL 459 8 293 15:45.8 36:27.7 11:45/M
21 Ross Nick 2472 13 312 17:29.0 38:10.8 12:19/M
22 Jacob Brant West Palm Beach FL 78 12 322 18:04.5 38:46.3 12:30/M
23 Sebastien Maldonado Jupiter FL 382 9 345 20:56.5 41:38.4 13:26/M
24 Dylan Phifer Stuart FL 176 8 359 22:17.5 42:59.3 13:52/M
25 James Ratchford Jupiter FL 112 9 366 22:25.7 43:07.5 13:55/M
26 Austin Kelso Jupiter FL 150 10 382 24:52.4 45:34.2 14:42/M
27 Hunter Kelso Jupiter FL 151 8 383 24:56.2 45:38.1 14:43/M
28 Michael Mee Palm Beach Gardens FL 269 14 386 25:09.4 45:51.3 14:47/M
29 Austin Armbruster Palm Beach Gardens FL 211 13 387 25:11.0 45:52.8 14:48/M
30 Cristian Holmes Palm Beach Gardens FL 170 11 396 27:34.8 48:16.7 15:34/M
31 Clayton Pinera Jupiter FL 107 7 400 27:54.3 48:36.2 15:41/M
32 Brandon Cooper Stuart FL 180 8 443 37:50.8 58:32.7 18:53/M
Top

Female 14 and Under

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Mackenzie Gale Jupiter FL 334 11 17   20:42.3 6:41/M
2 Olivia Phillips 2447 12 39 2:25.1 23:07.5 7:27/M
3 Maggie Hattman Palm Beach Gardens FL 140 11 170 9:03.4 29:45.8 9:36/M
4 Hannah Embick Jupiter FL 174 4 180 9:38.5 30:20.8 9:47/M
5 Katherine Lanza-Marino Palm Beach Gardens FL 248 13 221 11:17.2 31:59.6 10:19/M
6 Caroline Wiserun 2478 11 245 12:21.1 33:03.4 10:40/M
7 Delaney Kasher Palm Beach Gardens FL 74 11 253 12:31.6 33:13.9 10:43/M
8 Cassi Narcus Loxahatchee FL 188 12 266 13:16.0 33:58.3 10:57/M
9 Samantha Pope 3103 11 288 15:27.2 36:09.6 11:40/M
10 Emma Bennett 201 8 325 18:18.9 39:01.3 12:35/M
11 Traci Szoke Palm Beach Gardens FL 451 13 331 18:42.2 39:24.6 12:43/M
12 Madison Zaragoza Jupiter FL 90 10 334 19:02.2 39:44.5 12:49/M
13 Kaia Narcus Loxahatchee FL 189 10 335 19:02.2 39:44.5 12:49/M
14 Olivia Kahn Palm Beach Gardens FL 217 7 346 21:04.7 41:47.1 13:29/M
15 Madeline Kahn Palm Beach Gardens FL 216 8 347 21:04.9 41:47.3 13:29/M
16 Madison Pope 3102 12 354 21:18.6 42:00.9 13:33/M
17 Brylie Cooper Stuart FL 181 8 358 22:15.0 42:57.3 13:51/M
18 Gracie Leary 183 8 364 22:20.9 43:03.3 13:53/M
19 Taylor Kelso Jupiter FL 153 4 392 26:41.9 47:24.3 15:17/M
20 Brynn Fischer-Carne New Smyrna Beach FL 326 7 412 28:22.7 49:05.1 15:50/M
21 Madalyn Fischer-Carne New Smyrna Beach FL 327 9 413 28:22.9 49:05.3 15:50/M
22 Gabrielle Pope West Palm Beach FL 421 12 427 31:06.5 51:48.8 16:43/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Bredon Van Marte 2453 16 6   19:07.3 6:10/M
2 Nathanael Brimlow 2473 15 26 2:49.9 21:57.2 7:05/M
3 Bryce Barnett 2482 17 96 6:53.2 26:00.6 8:23/M
4 Charlie Edwards Jupiter FL 84 15 145 9:29.2 28:36.6 9:14/M
5 Braden Brown 2458 15 326 19:58.8 39:06.2 12:37/M
6 Stephen Cantin 2452 16 333 20:31.5 39:38.8 12:47/M
7 Reid Kairalla Palm Beach Gardens FL 365 17 419 31:38.9 50:46.3 16:23/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Kaylyn McFarland Palm Beach Gardens FL 209 15 144   28:27.3 9:11/M
2 Rachel Milstein Jupiter FL 271 16 188 2:10.2 30:37.6 9:53/M
3 Madison Edwards Jupiter FL 83 17 215 3:22.9 31:50.3 10:16/M
4 Lisa Herbrich Jupiter FL 353 18 278 6:37.7 35:05.1 11:19/M
5 Nicole Barnett Montverde FL 290 16 365 14:37.7 43:05.1 13:54/M
6 Brooke O'Hair Seminole FL 405 17 401 20:10.2 48:37.5 15:41/M
7 Emily Kairalla Palm Beach Gardens FL 362 15 403 20:12.5 48:39.9 15:42/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Jorge Trujillo 186 20 77   24:57.7 8:03/M
2 Reuben Hill West Melbourne FL 355 24 369 18:21.8 43:19.6 13:58/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Victoria Kraczkowski Jupiter FL 241 22 62   24:26.8 7:53/M
2 Brittany Snyder North Palm Beach FL 444 24 84 1:07.0 25:33.9 8:15/M
3 Shelby Barnett 2481 20 117 3:05.9 27:32.7 8:53/M
4 Vanessa Teixeira Jupiter FL 453 22 126 3:23.9 27:50.8 8:59/M
5 Brittany Thompson Meridianville AL 457 23 161 4:50.7 29:17.5 9:27/M
6 Jennifer Bogert Lake Park FL 61 24 185 6:02.7 30:29.6 9:50/M
7 Kacy Turenne 2464 20 192 6:34.6 31:01.5 10:00/M
8 Megan Prince Lake Worth FL 425 24 281 10:50.8 35:17.6 11:23/M
9 Courtney Vestal Jupiter FL 172 21 397 23:50.0 48:16.9 15:34/M
10 Connie Nagle 120 24 399 23:51.4 48:18.3 15:35/M
11 Whitney Turner 2423 22 434 29:42.7 54:09.6 17:28/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Dimitri Chimerakis Miami FL 232 29 5   19:05.5 6:09/M
2 Steven Williams West Palm Beach FL 472 29 7 0:04.8 19:10.3 6:11/M
3 Piotr Nowak Jupiter FL 58 28 10 0:25.4 19:30.9 6:17/M
4 Mark Beaulieu 14 26 14 0:55.2 20:00.7 6:27/M
5 Taylor Hawkins Jupiter FL 351 28 15 1:01.8 20:07.3 6:29/M
6 Daniel Marieni West Palm Beach FL 385 27 19 1:47.8 20:53.3 6:44/M
7 Maverick Hallman Jupiter FL 96 27 22 2:15.4 21:20.9 6:53/M
8 Erik Leyden 2450 26 23 2:19.0 21:24.5 6:54/M
9 Charles Pickard Tequesta FL 203 29 66 5:26.0 24:31.5 7:55/M
10 Eric Wanner 2499 29 78 5:53.8 24:59.3 8:04/M
11 Bobby Zelano Hobe Sound FL 87 28 139 9:18.3 28:23.8 9:09/M
12 Robert King Jr Lake Worth FL 366 28 146 9:32.8 28:38.3 9:14/M
13 Justin Heinmchs 2488 26 164 10:22.2 29:27.7 9:30/M
14 Kelsey Smith Jupiter FL 155 29 202 12:20.0 31:25.5 10:08/M
15 Tony Masiak Deerfield Beach FL 386 29 246 14:00.6 33:06.1 10:41/M
16 Thomas Rozycki Jupiter FL 278 26 260 14:36.3 33:41.8 10:52/M
17 Robin Hom Palm Beach Gardens FL 237 28 353 22:54.0 41:59.5 13:33/M
18 Darryl Steyn Jupiter FL 447 28 414 30:03.0 49:08.5 15:51/M
19 Dustin Brice West Palm Beach FL 300 25 429 32:55.6 52:01.1 16:47/M
20 Daniel McAndrews Jupiter FL 387 28 430 32:56.4 52:01.9 16:47/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Maura Withington Haverhill FL 475 25 34   22:31.7 7:16/M
2 Danielle Pickard Tequesta FL 204 29 52 1:29.0 24:00.8 7:45/M
3 Amy Wanner 2495 28 58 1:45.0 24:16.8 7:50/M
4 Maura Mulroy Jupiter FL 53 25 60 1:48.7 24:20.5 7:51/M
5 Samantha Stronk Boynton Beach FL 449 28 73 2:21.5 24:53.2 8:02/M
6 Lindsay Gonzalez Jupiter FL 264 28 79 2:35.1 25:06.8 8:06/M
7 Naila Zaman West Melbourne FL 478 25 149 6:22.3 28:54.1 9:19/M
8 Sarah Smith West Palm Beach FL 40 29 150 6:22.8 28:54.6 9:19/M
9 Amanda Vasile North Palm Beach FL 461 28 165 7:01.3 29:33.1 9:32/M
10 Erin Cantelmo Tequesta FL 306 26 178 7:37.0 30:08.8 9:43/M
11 Ariana Clark Boynton Beach FL 309 28 191 8:16.5 30:48.3 9:56/M
12 Nikki Chasteen Boynton Beach FL 46 28 203 9:00.0 31:31.8 10:10/M
13 Samantha Ramsaran 2459 29 208 9:08.1 31:39.8 10:13/M
14 Juliet Warner Delray Beach FL 468 29 239 10:12.1 32:43.9 10:33/M
15 Kaleigh Liska Stuart FL 185 26 244 10:25.5 32:57.3 10:38/M
16 Ashley Singer Hobe Sound FL 86 28 273 12:12.0 34:43.8 11:12/M
17 Brittany Rimler Jupiter FL 156 27 287 13:28.9 36:00.6 11:37/M
18 Kristin Eaton Jupiter FL 72 27 304 14:46.1 37:17.8 12:02/M
19 Jaime Baum Delray Beach FL 66 28 336 17:19.1 39:50.8 12:51/M
20 Dana Ayala Jupiter FL 286 28 337 17:38.8 40:10.6 12:57/M
21 Caitlin Beals Loxahatchee FL 37 26 341 18:01.0 40:32.8 13:05/M
22 Katie Madyun Palm Beach Gardens FL 148 28 360 20:28.9 43:00.7 13:52/M
23 Jennifer Sheffler Jupiter FL 132 28 370 20:57.8 43:29.6 14:02/M
24 Melinda Merkel Lake Worth FL 394 29 389 23:46.5 46:18.3 14:56/M
25 Nicole Bishop West Palm Beach FL 20 28 405 26:17.4 48:49.2 15:45/M
26 Juliana Bradley Palm Springs FL 19 27 406 26:18.0 48:49.8 15:45/M
27 Danielle Monteiro Jupiter FL 395 28 415 26:37.5 49:09.3 15:51/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Andrew Taggart Jupiter FL 230 31 18   20:46.8 6:42/M
2 Matt McGill 2497 33 37 2:16.6 23:03.4 7:26/M
3 Johnnie Quigley 2531 30 50 3:08.0 23:54.8 7:43/M
4 Christopher Kusuk West Palm Beach FL 38 31 65 3:41.6 24:28.5 7:54/M
5 Justin Guerini Stuart FL 206 34 85 4:49.5 25:36.3 8:15/M
6 Jose Alvarez Leeds MA 285 30 93 5:08.7 25:55.6 8:22/M
7 Phillip Korf 2500 32 107 6:12.5 26:59.3 8:42/M
8 Justin Testa Tampa FL 455 31 115 6:27.0 27:13.8 8:47/M
9 Tim Patykula Jupiter FL 274 34 119 6:47.5 27:34.3 8:54/M
10 Cedric Beausse Palm Springs FL 51 32 133 7:26.5 28:13.3 9:06/M
11 Chris Embick Jupiter FL 173 31 181 9:35.3 30:22.1 9:48/M
12 Adam Slavin Palm Beach Gardens FL 279 33 213 11:01.9 31:48.7 10:15/M
13 Patrick Burroughs Palm Beach Gardens FL 254 33 231 11:34.0 32:20.8 10:26/M
14 Brian Goldberg Fort Lauderdale FL 337 30 344 20:22.5 41:09.3 13:16/M
15 Andrew Sheffler Jupiter FL 131 30 371 22:43.8 43:30.7 14:02/M
16 Eric Schmitt Palm Beach Gardens FL 56 30 375 22:46.2 43:33.1 14:03/M
17 Jeffrey Farwell Jupiter FL 240 33 377 23:03.3 43:50.1 14:08/M
18 Robert Hoffecker West Palm Beach FL 225 30 439 33:59.7 54:46.5 17:40/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Jen Quellhorst Palm Beach Gardens FL 111 31 27   22:06.2 7:08/M
2 Jennfer Going Tequesta FL 235 34 42 1:14.3 23:20.6 7:32/M
3 Jonelle Compiani Jupiter FL 93 33 51 1:49.2 23:55.5 7:43/M
4 Megan Nocella Jupiter FL 124 31 61 2:18.5 24:24.8 7:52/M
5 Stephanie O'Neill Jupiter FL 272 33 71 2:42.4 24:48.7 8:00/M
6 Jennifer Weston Pbg FL 470 33 75 2:48.8 24:55.1 8:02/M
7 Jennifer Belger Tequesta FL 293 31 76 2:50.3 24:56.6 8:03/M
8 Stacy Nikirk Jupiter FL 403 32 83 3:26.6 25:32.9 8:14/M
9 Ashley Mock Jupiter FL 104 32 91 3:45.6 25:51.9 8:20/M
10 Lydia Digiovanni North Palm Beach FL 256 34 100 4:17.0 26:23.3 8:31/M
11 Leticia Infiesta Royal Palm Beach FL 5 34 106 4:45.4 26:51.7 8:40/M
12 Shauna Stapleton Holmes Palm Beach Gardens FL 171 34 111 5:03.2 27:09.5 8:45/M
13 Megan Slocum Tampa FL 443 32 114 5:07.3 27:13.6 8:47/M
14 Robin Dietrich North Palm Beach FL 321 33 123 5:38.0 27:44.3 8:57/M
15 Kimberly Kairalla Palm Beach Shores FL 244 31 128 5:45.1 27:51.4 8:59/M
16 Leslie Plum Tequesta FL 126 34 140 6:19.2 28:25.5 9:10/M
17 Joanna Matwiejczak 2467 31 152 6:50.3 28:56.6 9:20/M
18 Jessica Patykula Jupiter FL 273 33 153 6:51.1 28:57.4 9:20/M
19 Corie Kunnemann Pbg FL 370 30 166 7:27.8 29:34.1 9:32/M
20 Hoblaczynski Heather 2468 32 176 7:54.5 30:00.8 9:41/M
21 Stacey McGill 2496 30 199 9:14.1 31:20.4 10:06/M
22 Julie Shope 2456 31 209 9:33.6 31:39.9 10:13/M
23 Amanda Gomez Jupiter FL 238 34 211 9:38.0 31:44.3 10:14/M
24 Allison Fredericks Jupiter FL 262 31 216 9:47.6 31:53.8 10:17/M
25 Lauren Colloca Jupiter FL 168 30 218 9:51.5 31:57.8 10:18/M
26 Sarah Colburn Jupiter FL 167 31 219 9:51.5 31:57.8 10:18/M
27 Yunaira Vega West Palm Beach FL 462 31 241 10:46.5 32:52.8 10:36/M
28 Judith Figareau Lake Worth FL 121 34 242 10:46.8 32:53.1 10:36/M
29 Jacqueline Underwood Pbg FL 3 32 267 11:55.0 34:01.3 10:58/M
30 Kristen Ohlenschlaeger Jupiter FL 94 31 279 13:02.8 35:09.1 11:20/M
31 Tiffany Freisberg Jupiter FL 330 31 280 13:04.2 35:10.5 11:21/M
32 Shannon Davis Jupiter FL 71 33 303 15:11.2 37:17.5 12:02/M
33 Jessica Smith 44 32 315 16:18.3 38:24.6 12:23/M
34 Jennifer Galaviz Port St Lucie FLORIDA 332 32 321 16:38.1 38:44.4 12:30/M
35 Heather Gramer Jupiter FL 136 33 328 17:14.8 39:21.1 12:42/M
36 Megan Embick Jupiter FL 175 31 342 18:46.3 40:52.5 13:11/M
37 Tiffany Jones West Palm Beach FL 26 30 351 19:46.1 41:52.4 13:30/M
38 Emily Knowles Lake Worth FL 11 30 356 20:13.3 42:19.6 13:39/M
39 Hilary Schmitt Palm Beach Gardens FL 57 30 374 21:26.6 43:32.9 14:03/M
40 Brandi Serin Jupiter FL 91 34 423 29:21.1 51:27.3 16:36/M
41 Kat Hoffecker West Palm Beach FL 224 30 438 32:37.6 54:43.9 17:39/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Kevin Johnson Palm City FL 49 38 4   18:53.5 6:05/M
2 Andres Tovar Port St. Lucie FL 48 35 9 0:23.1 19:16.7 6:13/M
3 Eric Matthews Port St Lucie FL 39 35 13 1:05.7 19:59.3 6:27/M
4 Rafael Diaz Lake Worth FL 320 37 30 3:14.0 22:07.6 7:08/M
5 Jason Carlstromy 2465 37 35 3:45.1 22:38.7 7:18/M
6 Chris Lino 2530 38 47 4:53.0 23:46.6 7:40/M
7 Yinh Yin Orlando FL 477 35 49 5:00.5 23:54.1 7:43/M
8 Isidro Vega El Paso TX 50 36 57 5:22.3 24:15.8 7:49/M
9 Alexander Reid Delray Beach FL 426 37 67 5:40.7 24:34.3 7:55/M
10 James Pearson Palm City FL 205 35 103 7:41.5 26:35.1 8:35/M
11 Caesar Alvarez 251 38 124 8:54.8 27:48.3 8:58/M
12 Luthando Mali 2440 37 141 9:33.4 28:26.9 9:10/M
13 Tom Belmont 2475 39 168 10:48.7 29:42.3 9:35/M
14 Matthew Fredericks Jupiter FL 263 36 212 12:51.6 31:45.2 10:15/M
15 Roberto Manzueta West Palm Beach FL 384 38 222 13:06.2 31:59.8 10:19/M
16 Jason Rosemeyer 134 39 237 13:43.6 32:37.2 10:31/M
17 Charlie Cook Palm Beach Gardens FL 137 39 259 14:38.3 33:31.9 10:49/M
18 Ricky Smith Royal Palm Beach FL 42 35 286 17:06.5 36:00.1 11:37/M
19 Alex Pinera Jupiter FL 106 38 404 29:50.1 48:43.7 15:43/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Allyson Sullivan Boynton Beach FL 15 37 94   25:58.8 8:23/M
2 Brooke Chirone 2455 36 97 0:06.7 26:05.5 8:25/M
3 Meg Spanks Palm Beach Gardens FL 99 39 101 0:30.1 26:28.9 8:32/M
4 Jamie Dowd Stuart FL 100 37 102 0:30.1 26:28.9 8:32/M
5 Daryle Fountain Jupiter FL 102 38 105 0:49.6 26:48.4 8:39/M
6 Jen Allen (eisenman) Tequesta FL 114 36 134 2:17.7 28:16.6 9:07/M
7 Sarah Martin Palm Beach Gardens FL 68 36 135 2:20.7 28:19.6 9:08/M
8 Sarah Nouis Hobe Sound FL 122 35 137 2:24.0 28:22.9 9:09/M
9 Jeanette Hagan Lake Worth FL 343 37 138 2:24.2 28:23.1 9:09/M
10 Jan Hastings Tequesta FL 130 36 142 2:28.1 28:26.9 9:10/M
11 Sarah Herrero Boynton Beach FL 16 37 143 2:28.5 28:27.3 9:11/M
12 Tracy Kirkpatrick Palm Beach Gardens FL 367 38 148 2:51.0 28:49.8 9:18/M
13 Brittany N Tallon Palm Beach Gardens FL 105 38 157 3:09.5 29:08.3 9:24/M
14 Sasha Melendy Tequesta FL 125 36 169 3:45.7 29:44.6 9:35/M
15 Susan Slavinski Jupiter FL 98 39 190 4:47.0 30:45.9 9:55/M
16 Chelsea Biggs Tequesta FL 115 37 193 5:05.5 31:04.3 10:01/M
17 Kelli Roop Jupiter FL 277 38 201 5:25.6 31:24.5 10:08/M
18 Whitney Earle Windham ME 257 38 210 5:43.7 31:42.5 10:14/M
19 Camille Carroll North Palm Beach INTL STATE 195 38 220 5:59.0 31:57.8 10:18/M
20 Teresa Lee Royal Palm Beach FL 30 35 226 6:14.4 32:13.2 10:24/M
21 Tammy McPherson Royal Palm Beach FL 31 39 227 6:14.8 32:13.6 10:24/M
22 Misty McClain Tequesta FL 127 38 233 6:24.5 32:23.4 10:27/M
23 Jenny Shiralli Tequesta FL 128 37 234 6:24.5 32:23.4 10:27/M
24 Jennifer Rzechula Delray Beach FL 17 37 248 7:10.7 33:09.5 10:42/M
25 Ashleigh Bullivant 2486 35 258 7:24.2 33:23.1 10:46/M
26 Christina Preston Jupiter FL 146 39 269 8:10.7 34:09.6 11:01/M
27 Virginia Hannon Fort Pierce FL 348 39 271 8:18.9 34:17.7 11:04/M
28 Danielle Depasquale Tequesta FL 319 38 272 8:31.9 34:30.7 11:08/M
29 Karen Hurley Jupiter FL 169 36 284 9:57.4 35:56.2 11:35/M
30 Michelle Sierra Jupiter FL 218 35 285 10:00.4 35:59.2 11:36/M
31 Tracey Mullen Hypoluxo FL 401 36 299 10:55.7 36:54.6 11:54/M
32 Michelle Terebinski Hypoluxo FL 454 35 300 10:57.2 36:56.1 11:55/M
33 Christie Goodwin Atlantis FL 129 35 301 11:01.6 37:00.4 11:56/M
34 Tina McCann Jupiter FL 388 38 317 12:33.5 38:32.3 12:26/M
35 Jennifer King Tequesta FL 160 39 319 12:42.5 38:41.3 12:29/M
36 Stacey Marshall Tequesta FL 161 39 320 12:42.7 38:41.5 12:29/M
37 Megan Robinson Palm Beach Gardens FL 135 39 329 13:22.3 39:21.2 12:42/M
38 Michelle Emond Palm Beach Gardens FL 67 37 330 13:25.7 39:24.6 12:43/M
39 Melissa Engelberg Boynton Beach FL 25 39 349 15:52.7 41:51.6 13:30/M
40 Rachael Harrington Tampa FL 350 39 352 15:59.2 41:58.1 13:32/M
41 Maria Tassi Jupiter FL 479 36 372 17:33.0 43:31.9 14:02/M
42 Meaghan Griffin Jupiter FL 341 35 373 17:33.4 43:32.3 14:03/M
43 Kelly Homa Jupiter FL 239 35 376 17:50.7 43:49.5 14:08/M
44 Kelly Pinera Jupiter FL 108 36 416 23:20.4 49:19.3 15:55/M
45 Christine Clermont North Miami Beach FL 222 37 422 25:13.1 51:11.9 16:31/M
46 Danielle Clermont North Miami Beach FL 223 39 440 28:55.8 54:54.6 17:43/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Gregory Kuzma 482 40 21   21:09.1 6:49/M
2 Jeremy Colvin Palm Beach Gardens FL 313 42 32 1:07.2 22:16.3 7:11/M
3 Reinhard Knieriemen North Palm Beach FL 369 42 44 2:22.2 23:31.3 7:35/M
4 Adam Shamy Jupiter FL 73 42 46 2:35.0 23:44.2 7:39/M
5 Olin McArthur Palm Beach Gardens FL 182 41 54 2:57.4 24:06.5 7:46/M
6 Kyle Smith 2533 42 88 4:36.6 25:45.8 8:18/M
7 Eric Rigdon 275 40 92 4:45.4 25:54.6 8:21/M
8 Jason McFarland Palm Beach Gardens FL 208 42 98 5:08.6 26:17.7 8:29/M
9 Jonathan Wasserman West Palm Beach FL 282 41 110 6:00.1 27:09.3 8:45/M
10 Darrell Lamborn Jupiter FL 231 40 155 7:58.0 29:07.2 9:24/M
11 Dan Davis Palm Beach Gardens FL 247 44 225 10:59.9 32:09.1 10:22/M
12 Scott Richmond St. Johns FL 60 44 236 11:26.4 32:35.6 10:31/M
13 Jody Odell Hollywood FL 227 41 238 11:31.9 32:41.1 10:33/M
14 Michael Steele Greenacres FL 446 44 256 12:07.0 33:16.2 10:44/M
15 Michael Durkee 2421 40 257 12:12.4 33:21.6 10:45/M
16 Mark Kairalla Palm Beach Gardens FL 364 44 262 12:36.4 33:45.6 10:53/M
17 Blake Hannon Fort Pierce FL 347 42 270 13:08.4 34:17.5 11:04/M
18 Jorge Perez Jupiter FL 243 41 297 15:38.6 36:47.8 11:52/M
19 Richard Jankus Palm Beach Gardens FL 34 41 309 16:43.4 37:52.6 12:13/M
20 David Kahn Palm Beach Gardens FL 215 40 348 20:38.8 41:47.9 13:29/M
21 Travis Kelso Jupiter FL 154 44 384 24:29.3 45:38.5 14:43/M
22 Rex Knoth 162 44 393 26:23.2 47:32.3 15:20/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Tara Prewitt Jupiter FL 144 40 28   22:06.6 7:08/M
2 Krista Beckwith Palm Beach Gardens FL 291 40 36 0:51.5 22:58.1 7:25/M
3 Kimberly Meissner Tequesta FL 393 43 63 2:20.2 24:26.8 7:53/M
4 Nichole Corry Jupiter FL 255 43 108 4:54.0 27:00.6 8:43/M
5 Julia Sanderson Jupiter FL 123 44 130 5:50.5 27:57.1 9:01/M
6 Cindy Davis Jupiter FL 317 44 136 6:14.8 28:21.4 9:09/M
7 Debbi Romanos Jupiter FL 431 43 167 7:29.2 29:35.8 9:33/M
8 Christa Skinner Pbg FL 442 40 179 8:06.6 30:13.2 9:45/M
9 Kimberly Windish Jupiter FL 196 41 196 9:03.0 31:09.7 10:03/M
10 Marsha Powell Royal Palm Beach FL 8 41 207 9:32.7 31:39.3 10:13/M
11 Lisa Edwards Jupiter FL 85 43 214 9:43.5 31:50.1 10:16/M
12 Sandi Giarrusso Palm Beach Gardens FL 194 41 217 9:51.2 31:57.8 10:18/M
13 Andrea Warner Lake Worth FL 63 44 228 10:09.2 32:15.8 10:24/M
14 Kelly Thomas Wellington FL 7 43 247 11:01.1 33:07.7 10:41/M
15 Laurie Vincent Palm Beach Gardens FL 221 42 251 11:04.5 33:11.1 10:42/M
16 Sarah Kasher Palm Beach Gardens FL 75 40 254 11:07.5 33:14.1 10:43/M
17 Manci Pal Palm Beach Gardens FL 89 42 264 11:43.7 33:50.3 10:55/M
18 Marci Senzon Jupiter FL 145 42 268 12:02.8 34:09.4 11:01/M
19 Mayra Moya Lake Worth FL 398 42 274 12:45.9 34:52.5 11:15/M
20 Lily Prado Gainesville FL 77 44 277 12:56.8 35:03.4 11:18/M
21 Stacy Miller 2466 42 283 13:38.0 35:44.6 11:32/M
22 Marcia Turpin Jupiter FL 460 40 295 14:31.2 36:37.8 11:49/M
23 Jill Sullivan Jupiter FL 242 42 296 14:40.8 36:47.4 11:52/M
24 Natalie Heneks Port Saint Lucie FL 352 42 314 16:15.2 38:21.8 12:22/M
25 Julie Jacobson Delray Beach FL 361 44 316 16:20.1 38:26.7 12:24/M
26 Aimee Campbell Palm Beach Gardens FL 304 43 332 17:21.7 39:28.3 12:44/M
27 Christie McGlone Harrodsburg KY 390 43 343 18:50.7 40:57.3 13:13/M
28 Lisa Kvarda Palm Beach Gardens FL 371 42 362 20:55.8 43:02.4 13:53/M
