Wellington Community Fitness Run

Age Group Results

November 05, 2011


Results By AccuChipUSA, Inc.


Men: 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

5K Run

Overall Female Open Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 APRIL HERNANDEZ JUPITER FL 160 42 12   20:12.4 20:12.4 6:31/M
2 LAUREL BRENNAN LAKE WORTH FL 112 15 17 0:17.0 20:29.5 20:29.5 6:36/M
3 EMMA CAVENDISH JUPITER FL 117 9 22 0:27.3 20:39.8 20:39.8 6:40/M
Top

Overall Male Open Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 CHARLES BENGTSON 382 16 1   16:50.4 16:50.4 5:26/M
2 TIM SMALE WELLINGTON FL 258 17 2 0:07.9 16:58.3 16:58.3 5:28/M
3 ED TURRENTINE WEST PALM BEACH FL 281 36 3 0:10.9 17:01.3 17:01.3 5:29/M
Top

Overall Female Masters Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 AMY TRIGGS 354 46 24   21:00.6 21:00.6 6:46/M
2 CLAUDIA GARRELL 144 44 40 1:10.6 22:11.2 22:11.2 7:09/M
3 NANCY GRIBBLE 295 53 43 1:15.2 22:15.8 22:15.8 7:11/M
Top

Overall Male Masters Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 MATT TRIGGS 355 47 8   18:53.4 18:53.4 6:05/M
2 JEFF POWERS 293 57 10 0:54.9 19:48.3 19:48.3 6:23/M
3 ALEX FEDOROV 359 45 11 1:02.7 19:56.1 19:56.1 6:26/M
Top

Female 10 and Under

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 ALEXANDRA GARCIA 141 9 230   36:22.8 36:22.8 11:44/M
2 MARIA RODRIGUEZ ROYAL PALM BEACH FL 240 10 248 3:44.0 40:06.8 40:06.8 12:56/M
3 CATHERINE BOYNTON 109 8 254 4:59.5 41:22.3 41:22.3 13:21/M
Top

Male 10 and Under

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 JUAN PARDO ROYAL PALM BEACH FL 229 10 129   27:15.1 27:15.1 8:47/M
2 JACK THROOP TEQUESTA FL 276 10 239 11:26.2 38:41.3 38:41.3 12:29/M
3 WILLIAM BOYNTON 111 10 245 12:35.1 39:50.2 39:50.2 12:51/M
4 TIM DUTTA WELLINGTON FL 127 10 246 12:35.4 39:50.5 39:50.5 12:51/M
Top

Female 11 to 14

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 NICOLE MEGRATH 325 11 34   21:29.3 21:29.3 6:56/M
2 BETHANY SMALE WELLINGTON FL 256 11 85 3:39.6 25:08.9 25:08.9 8:06/M
3 PAIGE ZOLLO 379 14 133 5:56.1 27:25.4 27:25.4 8:51/M
4 LUCKY GILMAN 361 12 157 7:31.1 29:00.4 29:00.4 9:21/M
5 SHIRA KARNI 392 12 159 7:38.4 29:07.8 29:07.8 9:24/M
6 ALLIE TERRY 374 12 173 8:31.6 30:00.9 30:00.9 9:41/M
7 HARLEY QUINN SOTO 380 11 174 8:41.9 30:11.2 30:11.2 9:44/M
8 MAIJAH MATHIS 377 13 180 9:52.8 31:22.1 31:22.1 10:07/M
9 BRITTON WALKER 364 13 211 12:41.2 34:10.5 34:10.5 11:01/M
10 KATIA SCHWINGHAMMER 339 13 213 12:54.3 34:23.6 34:23.6 11:05/M
11 JASMINE EBERSOLD 128 13 216 13:15.3 34:44.6 34:44.6 11:12/M
12 SAMANTHA WILLIAMS ROYAL PALM BEACH FL 287 12 218 13:26.9 34:56.2 34:56.2 11:16/M
13 DIANA MAGLOCCO 197 14 232 15:14.2 36:43.6 36:43.6 11:51/M
14 EMILY SALL MIAMI BEACH FL 245 13 233 15:14.4 36:43.7 36:43.7 11:51/M
15 ALEXI PAUL 395 12 272 29:16.1 50:45.5 50:45.5 16:22/M
Top

Male 11 to 14

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 KENNY WONG WELLINGTON FL 291 14 21   20:39.3 20:39.3 6:40/M
2 JOHN UNTERHALTER 282 14 27 0:36.3 21:15.7 21:15.7 6:51/M
3 CALVIN KNOX WELLINGTON FL 179 13 41 1:32.2 22:11.6 22:11.6 7:09/M
4 TREVOR OMENS 224 11 50 2:18.3 22:57.6 22:57.6 7:24/M
5 DEREK SMALE WELLINGTON FL 257 13 56 2:46.9 23:26.2 23:26.2 7:34/M
6 JARED SINGER 362 12 98 5:05.4 25:44.8 25:44.8 8:18/M
7 JONATHAN TORRICO 278 11 99 5:08.5 25:47.8 25:47.8 8:19/M
8 JACOB WEISS 360 11 156 8:21.1 29:00.4 29:00.4 9:21/M
9 TREVOR GRILL NORTH PALM BEACH FL 152 13 169 9:09.4 29:48.8 29:48.8 9:37/M
10 TYLER BIELECKY 319 12 178 10:25.4 31:04.8 31:04.8 10:01/M
11 RYAN GARCIA 143 11 209 13:24.2 34:03.5 34:03.5 10:59/M
12 JORDON LUONGO 357 11 259 21:32.4 42:11.8 42:11.8 13:36/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 MOLLY TRIGGS 353 15 28   21:20.2 21:20.2 6:53/M
2 CAITLIN MCNALLY WELLINGTON FL 210 17 32 0:07.6 21:27.8 21:27.8 6:55/M
3 KYLEE DECASTRO WELLINGTON FL 125 17 54 1:52.5 23:12.8 23:12.8 7:29/M
4 VICKIE WONG BOCA RATON FL 292 18 65 2:38.8 23:59.1 23:59.1 7:44/M
5 CHRISTA SPARKS WELLINGTON FL 261 17 76 3:09.4 24:29.6 24:29.6 7:54/M
6 MEIA KARNI 390 16 80 3:30.7 24:50.9 24:50.9 8:01/M
7 MANUELA YANEZ 386 18 117 5:12.3 26:32.5 26:32.5 8:34/M
8 BRITTNEY SHEPLER 387 18 121 5:25.2 26:45.4 26:45.4 8:38/M
9 AMBER RADCLIFFE 394 17 136 6:18.0 27:38.2 27:38.2 8:55/M
10 ALEXANDRA CACOPARDO WELLINGTON FL 114 16 137 6:18.4 27:38.6 27:38.6 8:55/M
11 RACHEL TORRICO 279 16 143 6:57.4 28:17.7 28:17.7 9:07/M
12 NICOLE LINN WELLINGTON FL 188 15 152 7:29.2 28:49.4 28:49.4 9:18/M
13 MARIYAH HUEPPCHEN WELLINGTON FL 164 15 154 7:34.6 28:54.8 28:54.8 9:19/M
14 MARIE GESELLSCHAP WELLINGTON FL 147 16 186 10:24.4 31:44.6 31:44.6 10:14/M
15 ANDREA KIRKMAN 376 16 224 14:15.3 35:35.5 35:35.5 11:29/M
16 NICOLE MORAN WELLINGTON FL 215 16 256 20:34.3 41:54.5 41:54.5 13:31/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 RAMIRO MELENDEZ ROYAL PALM BEACH FL 211 18 5   17:46.2 17:46.2 5:44/M
2 HUNTER SHARRARD ROYAL PALM BEACH FL 251 15 9 2:02.1 19:48.3 19:48.3 6:23/M
3 STUART CLARIN WELLINGTON FL 119 17 16 2:43.2 20:29.4 20:29.4 6:36/M
4 JOHNNY WONG WELLINGTON FL 290 16 23 3:02.0 20:48.2 20:48.2 6:43/M
5 ALEXEI SALOPEK WELLINGTON FL 247 16 49 5:07.9 22:54.1 22:54.1 7:23/M
6 NICH TIBERIO 381 18 58 5:44.6 23:30.9 23:30.9 7:35/M
7 STEPHEN FORTUNE 371 18 86 7:22.9 25:09.1 25:09.1 8:07/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 ASHLY CHAVEZ 343 23 44   22:30.7 22:30.7 7:15/M
2 DANIELLE SZPINDOR WELLINGTON FL 268 20 81 2:25.4 24:56.2 24:56.2 8:03/M
3 MALLORIE LOTYCA 193 23 91 2:50.4 25:21.2 25:21.2 8:11/M
4 STEPHANIE GALO WELLINGTON FL 139 22 107 3:46.7 26:17.5 26:17.5 8:29/M
5 LISA COUSINEAU WEST PALM BEACH FL 122 24 114 3:59.7 26:30.4 26:30.4 8:33/M
6 CHERI HOLWERDA WEST PALM BEACH FL 162 23 115 3:59.8 26:30.5 26:30.5 8:33/M
7 AMANDA TERRY WELLINGTON FL 271 22 116 4:00.0 26:30.8 26:30.8 8:33/M
8 EMILY BARTOSIK WELLINGTON FL 106 24 164 6:54.6 29:25.3 29:25.3 9:29/M
9 BREANA ESQUILIN WELLINGTON FL 134 20 266 22:55.1 45:25.8 45:25.8 14:39/M
10 MARYANA GOMEZ 336 22 270 28:11.3 50:42.1 50:42.1 16:21/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 JAMAL EDWARDS WEST PALM BEACH FL 131 24 20   20:38.1 20:38.1 6:39/M
2 JOHN MORAN JR. WELLINGTON FL 216 23 36 1:00.1 21:38.2 21:38.2 6:59/M
3 ROBERT SMART BOYNTON BEACH FL 260 24 55 2:38.1 23:16.2 23:16.2 7:30/M
4 NICK SCOZZARO WELLINGTON FL 248 21 228 15:31.5 36:09.6 36:09.6 11:40/M
5 ANDRES PINA 340 21 271 30:04.3 50:42.5 50:42.5 16:21/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 EFUA RAMDEEN 304 29 45   22:38.3 22:38.3 7:18/M
2 TAYLOR HUGHES WELLINGTON FL 167 28 75 1:49.5 24:27.9 24:27.9 7:53/M
3 NICOLE SIERRA 372 27 87 2:31.5 25:09.8 25:09.8 8:07/M
4 AMY COTNOIR 121 25 120 4:06.6 26:44.9 26:44.9 8:37/M
5 ASHLEY MASZAK 369 27 149 5:54.8 28:33.1 28:33.1 9:13/M
6 ASHLEY STACK 370 28 158 6:23.0 29:01.3 29:01.3 9:22/M
7 LIZ DAVOLL 324 29 192 9:52.9 32:31.2 32:31.2 10:29/M
8 NICOLE ARMSEY 330 27 194 10:15.5 32:53.8 32:53.8 10:36/M
9 JANET GREENFIELD WELLINGTON FL 151 29 198 10:46.6 33:24.9 33:24.9 10:46/M
10 KRISTINA GUIDO LOXAHATCHEE FL 153 28 205 10:53.3 33:31.6 33:31.6 10:49/M
11 CATHERINE RIKER 344 28 222 12:54.5 35:32.8 35:32.8 11:28/M
12 AMANDA FOSTER 300 28 253 18:33.6 41:11.9 41:11.9 13:17/M
13 KIM MANHONG 301 28 265 22:06.3 44:44.6 44:44.6 14:26/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 NICOLAS ROLDAN 327 28 25   21:12.3 21:12.3 6:50/M
2 DIEGO PIRIZ 345 26 30 0:09.3 21:21.6 21:21.6 6:53/M
3 JASON MARTIN WELLINGTON FL 203 29 70 2:57.1 24:09.4 24:09.4 7:47/M
4 RAUL VANEGAS 302 27 90 4:08.6 25:20.9 25:20.9 8:10/M
5 ADAM HECHT PALM BEACH GARDENS FL 157 28 94 4:25.5 25:37.8 25:37.8 8:16/M
6 CHRISTOPHER MORIN WEST PALM BEACH FL 218 28 123 5:46.9 26:59.2 26:59.2 8:42/M
7 TYLER DAVIS WELLINGTON FL 123 29 199 12:13.4 33:25.7 33:25.7 10:47/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 CLAIRE LLOYD GREENACRES FL 191 34 93   25:27.1 25:27.1 8:13/M
2 JORDAN LEWIS WELLINGTON FL 186 33 112 1:00.7 26:27.9 26:27.9 8:32/M
3 LUCIA ESCOBAR 348 32 126 1:37.6 27:04.7 27:04.7 8:44/M
4 MARTHA PARDO ROYAL PALM BEACH FL 230 34 134 2:01.3 27:28.4 27:28.4 8:52/M
5 MELANIE PETERSON WELLINGTON FL 234 34 166 4:05.6 29:32.7 29:32.7 9:32/M
6 LETICIA MARTINEZ 204 31 168 4:18.7 29:45.8 29:45.8 9:36/M
7 CLAUDIA PENRY LANTANA FL 233 32 170 4:24.6 29:51.7 29:51.7 9:38/M
8 CORRINE RATHNAM 393 33 177 5:23.3 30:50.5 30:50.5 9:57/M
9 ROSSANNA MARIA PAMIOGUA LEON 342 30 187 6:31.2 31:58.4 31:58.4 10:19/M
10 TARA VERNIE 283 33 214 9:01.4 34:28.6 34:28.6 11:07/M
11 CHERYL MARCIANO GREENACRES FL 201 32 225 10:19.0 35:46.1 35:46.1 11:32/M
12 TRACEY MANGAN-MOODY JENSEN BEACH FL 200 34 257 16:41.0 42:08.1 42:08.1 13:35/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 RICKY MONTEZ PALM BEACH GARDENS FL 213 33 6   18:18.1 18:18.1 5:54/M
2 JASON RAMDEEN 305 30 7 0:08.4 18:26.5 18:26.5 5:57/M
3 TRAVIS LAAS WELLINGTON FL 180 30 13 2:04.8 20:22.9 20:22.9 6:34/M
4 CHRISTOPHER CANO ROYAL PALM BEACH FL 115 32 15 2:09.4 20:27.5 20:27.5 6:36/M
5 LEE HUGHES WELLINGTON FL 166 33 18 2:13.0 20:31.1 20:31.1 6:37/M
6 JASON JAWORSKI BOYNTON BEACH FL 170 32 19 2:15.3 20:33.4 20:33.4 6:38/M
7 RAFAEL SEMIDEY ROYAL PALM BEACH FL 250 31 38 3:30.6 21:48.7 21:48.7 7:02/M
8 ANDREW SUPPI WELLINGTON FL 265 30 60 5:18.2 23:36.3 23:36.3 7:37/M
9 BILLY HALL WELLINGTON FL 154 31 92 7:07.4 25:25.5 25:25.5 8:12/M
10 ANTHONY TACCONELLI ROYAL PALM BEACH FL 270 32 163 11:01.1 29:19.2 29:19.2 9:27/M
11 JEFFREY MOODY JENSEN BEACH FL 214 32 258 23:50.2 42:08.3 42:08.3 13:35/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 BOBBI ROTTMAN WELLINGTON FL 243 35 77   24:31.5 24:31.5 7:55/M
2 KELLY QUINN 312 36 84 0:36.6 25:08.2 25:08.2 8:06/M
3 JODIE THOLLANDER 275 39 151 4:11.5 28:43.1 28:43.1 9:16/M
4 SONIA ELLIOTT WELLINGTON FL 132 36 160 4:38.0 29:09.6 29:09.6 9:24/M
5 LORI HESS WELLINGTON FL 161 38 167 5:14.0 29:45.6 29:45.6 9:36/M
6 TRACEY MURRY ROYAL PALM BEACH FL 222 36 172 5:28.2 29:59.8 29:59.8 9:40/M
7 REBECCA SCHWINGHAMMER 338 38 182 6:58.3 31:29.8 31:29.8 10:09/M
8 KATIE BALIBAN 104 37 183 7:02.2 31:33.8 31:33.8 10:11/M
9 AMY SPUCK ROYAL PALM BEACH FL 262 35 190 7:54.8 32:26.3 32:26.3 10:28/M
10 KOLLEEN BYLCIE 389 38 193 8:19.1 32:50.6 32:50.6 10:35/M
11 AMY GALVEZ 140 39 206 9:03.1 33:34.6 33:34.6 10:50/M
12 ROSIE GARCIA 142 38 229 11:50.9 36:22.5 36:22.5 11:44/M
13 ERIN LISI GREENACRES FL 190 38 260 18:31.2 43:02.8 43:02.8 13:53/M
14 SHERI CLARK 323 39 273 29:08.0 53:39.5 53:39.5 17:18/M
15 ELIZABETH HAWKINS WELLINGTON FL 155 39 274 29:56.3 54:27.8 54:27.8 17:34/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 CHAD WILKINSON 298 37 4   17:03.1 17:03.1 5:30/M
2 LEONARDO MUNDELBAM 341 36 35 4:34.0 21:37.2 21:37.2 6:58/M
3 IVAN ESQUIUEL 378 39 48 5:39.6 22:42.8 22:42.8 7:19/M
4 JUAN PARDO ROYAL PALM BEACH FL 228 38 63 6:43.9 23:47.1 23:47.1 7:40/M
5 LEONARDO DUANY 306 38 64 6:51.3 23:54.5 23:54.5 7:43/M
6 DON HUGHES WELLINGTON FL 165 38 118 9:32.5 26:35.7 26:35.7 8:35/M
7 GABRIEL MARGASAK WELLINGTON FL 202 36 124 9:58.9 27:02.1 27:02.1 8:43/M
8 BRIAN FLEISCH WELLINGTON FL 135 38 132 10:21.9 27:25.1 27:25.1 8:51/M
9 LAWRENCE MAIR 384 35 147 11:27.3 28:30.5 28:30.5 9:12/M
10 SEAN CHESLOCK PALM BEACH GARDENS FL 118 39 176 13:28.2 30:31.4 30:31.4 9:51/M
11 RATZIL RODRIGUEZ ROYAL PALM BEACH FL 241 39 249 23:04.1 40:07.2 40:07.2 12:56/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 MARCIE SINGER 363 40 47   22:42.7 22:42.7 7:19/M
2 LAURA SILVER WELLINGTON FL 252 40 108 3:37.0 26:19.7 26:19.7 8:29/M
3 KRISTIE KIPER WELLINGTON FL 177 41 111 3:41.8 26:24.5 26:24.5 8:31/M
4 DONNA HOPTA WELLINGTON FL 163 43 122 4:07.1 26:49.9 26:49.9 8:39/M
5 KATHLEEN ALVAREZ WELLINGTON FL 102 42 127 4:23.5 27:06.3 27:06.3 8:45/M
6 ALISON EVANS 383 40 128 4:32.1 27:14.8 27:14.8 8:47/M
7 MELISSA RACE 299 40 131 4:36.1 27:18.9 27:18.9 8:48/M
8 DANA MIDDLETON PALM BEACH GARDENS FL 212 43 144 5:40.4 28:23.2 28:23.2 9:09/M
9 SARAH DODDS WELLINGTON FL 126 40 150 5:51.6 28:34.3 28:34.3 9:13/M
10 KERI DECASTRO WELLINGTON FL 124 44 162 6:36.4 29:19.2 29:19.2 9:27/M
11 HEIDY BOOESHAGHI WELLINGTON FL 108 42 185 8:55.1 31:37.9 31:37.9 10:12/M
12 PAIGE MCCANN WELLINGTON FL 206 42 189 9:35.8 32:18.5 32:18.5 10:25/M
13 DONNA LOHBAUER 303 42 197 10:32.4 33:15.2 33:15.2 10:44/M
14 CYNTHIA MAGELNICKI 196 42 202 10:47.5 33:30.2 33:30.2 10:48/M
15 CAROLYN CARTER ROYAL PALM BEACH FL 116 40 204 10:48.9 33:31.6 33:31.6 10:49/M
16 BRENDA BELL 314 44 207 10:53.1 33:35.8 33:35.8 10:50/M
17 TATIANA WILLIAMS ROYAL PALM BEACH FL 288 41 226 13:08.0 35:50.7 35:50.7 11:34/M
18 LORI PILGRIM WELLINGTON FL 237 40 227 13:26.6 36:09.3 36:09.3 11:40/M
19 TAMMY MARKS 307 40 235 14:52.0 37:34.8 37:34.8 12:07/M
20 JULIE GARRISON LONG WELLINGTON FL 145 42 250 17:27.0 40:09.8 40:09.8 12:57/M
21 JOANNA BOYNTON 110 42 263 21:49.9 44:32.7 44:32.7 14:22/M
22 ANA LANGUASO 350 40 268 26:26.5 49:09.2 49:09.2 15:51/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 TIMOTHY SKARYD WELLINGTON FL 255 44 31   21:25.7 21:25.7 6:55/M
2 PETER WEISNER 316 44 39 0:25.5 21:51.2 21:51.2 7:03/M
3 JOSE RIVAS 321 40 42 0:48.1 22:13.9 22:13.9 7:10/M
4 GREG STRICKLAND PALM BEACH GARDENS FL 264 40 52 1:36.2 23:01.9 23:01.9 7:25/M
5 STEVE SMALL WELLINGTON FL 259 44 53 1:40.0 23:05.7 23:05.7 7:27/M
6 TERRY LISI GREENACRES FL 189 42 69 2:42.7 24:08.4 24:08.4 7:47/M
7 MOTT HEATH WELLINGTON FL 156 44 72 2:48.6 24:14.3 24:14.3 7:49/M
8 FRANK CASTOS 352 41 78 3:20.0 24:45.7 24:45.7 7:59/M
9 TIMOTHY MCCANN WELLINGTON FL 207 43 88 3:52.5 25:18.2 25:18.2 8:10/M
10 MIKE FOLEY WELLINGTON FL 137 40 100 4:26.8 25:52.6 25:52.6 8:21/M
11 JASON MORGAN PARKLAND FL 217 42 236 16:17.6 37:43.3 37:43.3 12:10/M
12 JOSEPH NOWICKI 223 41 244 18:20.4 39:46.1 39:46.1 12:50/M
13 CHUAL HIGGINS 329 44 275 33:53.9 55:19.7 55:19.7 17:51/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 TONI MEDVETZ 331 48 51   23:00.8 23:00.8 7:25/M
2 ROBIN ROSENBERG 356 49 59 0:30.6 23:31.5 23:31.5 7:35/M
3 DEBI BROWN WEST PALM BEACH FL 113 47 67 1:03.9 24:04.8 24:04.8 7:46/M
4 SHERRI DUMONT 368 45 95 2:37.0 25:37.9 25:37.9 8:16/M
5 BETH SKARYD WELLINGTON FL 254 45 104 3:08.1 26:08.9 26:08.9 8:26/M
6 JOAN TORRICO 277 49 109 3:20.2 26:21.1 26:21.1 8:30/M
7 THERESA MOSS LAKE WORTH FL 219 47 113 3:27.7 26:28.6 26:28.6 8:32/M
8 TAMMY FINN 308 47 130 4:15.2 27:16.1 27:16.1 8:48/M
9 LILLIAN SZPINDOR WELLINGTON FL 269 45 138 4:42.7 27:43.6 27:43.6 8:56/M
10 MARYELLEN EDDY 758 48 153 5:51.2 28:52.1 28:52.1 9:19/M
11 YASUKO WILSON 289 49 165 6:31.3 29:32.2 29:32.2 9:32/M
12 RISA DAMANTE 366 46 179 8:06.7 31:07.6 31:07.6 10:02/M
13 TERI BARBERA ROYAL PALM BEACH FL 105 45 191 9:25.9 32:26.8 32:26.8 10:28/M
14 LORI DIVANNA 351 48 196 10:01.6 33:02.4 33:02.4 10:39/M
15 LISA ADDIS 311 45 201 10:25.2 33:26.1 33:26.1 10:47/M
16 DARLA LEAL 182 45 215 11:34.5 34:35.3 34:35.3 11:09/M
17 KARINA MARTIN 320 48 220 12:23.5 35:24.4 35:24.4 11:25/M
18 GRACE MALDONADO 198 49 237 14:49.4 37:50.2 37:50.2 12:12/M
19 DENISE O'SULLIVAN 225 46 251 17:16.3 40:17.2 40:17.2 13:00/M
20 CHRISTINE DEHNE 294 45 267 26:03.0 49:03.9 49:03.9 15:49/M
21 IDA LOWELL 194 46 269 27:10.6 50:11.5 50:11.5 16:11/M
22 CYNDI HIGGINS 328 47 276 32:18.9 55:19.8 55:19.8 17:51/M
23 LISA WIECZOREK 358 49 277 35:23.5 58:24.4 58:24.4 18:50/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 MICHAEL MEADOWS 326 47 26   21:14.1 21:14.1 6:51/M
2 TIMOTHY PIERCE WELLINGTON FL 236 48 29 0:07.1 21:21.3 21:21.3 6:53/M
3 CHRISTOPHER KAUFMAN WELLINGTON FL 173 45 57 2:14.8 23:28.9 23:28.9 7:34/M
4 KURT KAPSOS 172 46 68 2:51.5 24:05.7 24:05.7 7:46/M
5 CHRIS MEDVETZ 332 48 74 3:05.0 24:19.1 24:19.1 7:51/M
6 JAY SALL MIAMI BEACH FL 246 47 96 4:24.0 25:38.1 25:38.1 8:16/M
7 KEN GUTMAN 385 48 101 4:39.4 25:53.6 25:53.6 8:21/M
8 GREG SCHWINGHAMMER 337 45 110 5:08.0 26:22.2 26:22.2 8:30/M
9 TODD ZIESMER 296 45 139 6:45.7 27:59.8 27:59.8 9:02/M
10 DAVID LEAL 183 48 140 6:46.4 28:00.6 28:00.6 9:02/M
11 DAVID THOLLANDER 274 45 142 6:58.4 28:12.6 28:12.6 9:06/M
12 RUSS SEGER 249 48 171 8:42.7 29:56.9 29:56.9 9:39/M
13 STEVE HUTCHINSON JUPITER FL 168 49 238 16:40.3 37:54.4 37:54.4 12:14/M
14 JIM FARRELL 309 45 241 18:15.4 39:29.6 39:29.6 12:44/M
15 ROBERT O'SULLIVAN 226 46 264 23:24.2 44:38.4 44:38.4 14:24/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 RANDI GARVEY TEQUESTA FL 146 52 82   24:58.3 24:58.3 8:03/M
2 SUSAN WEISMAN WELLINGTON FL 285 54 145 3:27.7 28:26.1 28:26.1 9:10/M
3 GRACE PARSONS WELLINGTON FL 231 51 146 3:28.4 28:26.7 28:26.7 9:10/M
4 CYNTHIA LEWIS ROYAL PALM BEACH FL 185 50 175 5:14.8 30:13.2 30:13.2 9:45/M
5 TERESA EBERSOLD 129 50 188 7:18.4 32:16.7 32:16.7 10:25/M
6 HEIDI SWARTZ 266 53 208 8:51.8 33:50.2 33:50.2 10:55/M
7 BECKY TERRY WELLINGTON FL 272 52 212 9:19.8 34:18.1 34:18.1 11:04/M
8 JANICE RUTAN 347 53 221 10:33.9 35:32.2 35:32.2 11:28/M
9 JAYNE KIRKMAN 375 50 223 10:36.9 35:35.3 35:35.3 11:29/M
10 LOUISE ARMOUR 103 54 240 14:24.0 39:22.4 39:22.4 12:42/M
11 PATRICE FLETCHER WEST PALM BEACH FL 136 53 252 15:27.9 40:26.2 40:26.2 13:03/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 KEN JARRIEL ROYAL PALM BEACH FL 169 53 33   21:28.7 21:28.7 6:55/M
2 JOHN MORAN 346 52 37 0:17.5 21:46.2 21:46.2 7:01/M
3 TOM WAGNER 349 54 61 2:13.7 23:42.5 23:42.5 7:39/M
4 JOSE PIRIZ 373 50 66 2:34.8 24:03.5 24:03.5 7:45/M
5 DAN BACHI 335 52 73 2:48.5 24:17.3 24:17.3 7:50/M
6 CARLTON PIERRE 322 51 79 3:21.0 24:49.8 24:49.8 8:00/M
7 DONALD MACFARLANE WELLINGTON FL 195 50 102 4:38.1 26:06.9 26:06.9 8:25/M
8 ALKINS ALEXIADIS 101 53 106 4:46.1 26:14.9 26:14.9 8:28/M
9 JAY KNOLLER WELLINGTON FL 178 52 125 5:34.3 27:03.1 27:03.1 8:44/M
10 JEFF ANDREWS 297 51 135 6:01.1 27:29.9 27:29.9 8:52/M
11 TONY WALKER 365 52 210 12:38.6 34:07.4 34:07.4 11:00/M
12 FARHAD BOOESHAGHI WELLINGTON FL 107 50 242 18:03.7 39:32.5 39:32.5 12:45/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 JILL KINLEY LAKE WORTH FL 175 56 103   26:08.2 26:08.2 8:26/M
2 NANCY GRABOW GREENACRES FL 149 58 141 1:59.1 28:07.3 28:07.3 9:04/M
3 BECKY WEDGWORTH 388 56 195 6:46.5 32:54.7 32:54.7 10:37/M
4 JULIE GHIDINA LANTANA FL 148 59 243 13:35.6 39:43.8 39:43.8 12:49/M
5 DENISE KARADIN 318 58 255 15:15.0 41:23.2 41:23.2 13:21/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 DENNIS THOMPSON 334 56 14   20:26.9 20:26.9 6:35/M
2 JOHN JORGENSEN 315 55 46 2:15.6 22:42.5 22:42.5 7:19/M
3 GLEN RENAUP 317 57 71 3:45.2 24:12.1 24:12.1 7:48/M
4 JIM WALTERS JUPITER FL 284 59 83 4:34.6 25:01.6 25:01.6 8:04/M
5 HOWARD ELLISON WELLINGTON FL 133 58 89 4:52.4 25:19.3 25:19.3 8:10/M
6 MATI KARNI 391 55 97 5:12.2 25:39.2 25:39.2 8:16/M
7 MEL GRANT WELLINGTON FL 150 59 105 5:46.6 26:13.5 26:13.5 8:27/M
