Zoe Loren Make A Difference 5K

Age Group Results

November 13, 2011


Results By AccuChipUSA, Inc.


Men: 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99

5K Run

Female Open Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 JESSICA CHIMERAKIS 319 28 11   20:21.4 6:34/M
2 CHARLENE LUXAMA 159 22 14 0:18.5 20:40.0 6:40/M
3 APRIL HERNANDEZ 330 42 16 0:26.7 20:48.1 6:43/M
Top

Male Open Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 JOHN REBACK 415 41 1   17:26.1 5:37/M
2 BRIAN HEISLER 404 25 2 0:29.0 17:55.1 5:47/M
3 MATT TRIGGS 456 48 3 1:29.2 18:55.3 6:06/M
Top

Female Master Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 AMY TRIGGS 459 47 24   21:14.8 6:51/M
Top

Male Master Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 JAMES HOWELL ROYAL PALM BEACH FL 117 46 5   19:26.7 6:16/M
Top

Female 14 and Under

Place Name City Bib No Age Overall Time Back Total Time Pace
1 GABRIELLA NIXDORF BOCA RATON FL 200 12 34   23:34.1 7:36/M
2 AMANDA LUSIGNAN JUPITER FL 157 14 57 2:25.4 25:59.6 8:23/M
3 LEIGHA RENEE DEGNEN JUPITER FL 57 7 70 3:09.9 26:44.1 8:37/M
4 MADISON DAVIS 323 12 89 4:26.1 28:00.3 9:02/M
5 LILY GIARDINO 80 13 94 4:46.4 28:20.6 9:08/M
6 RACHEL PIPKIN WEST PALM BEACH FL 210 10 162 10:10.0 33:44.2 10:53/M
7 NICOLE BERMAN 393 11 192 14:14.2 37:48.4 12:12/M
8 JENNA TUCKER 277 10 215 18:45.4 42:19.6 13:39/M
9 KELLY EBLE 464 8 220 19:56.5 43:30.7 14:02/M
10 JESSIE BALDINGER WEST PALM BEACH FL 11 14 228 21:09.3 44:43.5 14:25/M
11 ALEXIS BERMAN 384 13 229 22:08.1 45:42.3 14:45/M
12 SARAH DANIS 55 12 232 22:28.2 46:02.4 14:51/M
13 GIULIANA BLANCA 21 12 233 22:29.2 46:03.4 14:51/M
14 NICOLE LICKSTEIN 858 11 234 22:40.6 46:14.8 14:55/M
15 EMMA BALDINGER WEST PALM BEACH FL 10 11 235 22:41.4 46:15.6 14:55/M
16 DEBORAH GOHERBER 859 10 236 22:43.0 46:17.2 14:56/M
17 LEAN TANCER 443 14 239 23:44.3 47:18.5 15:15/M
18 REMY MARASA 444 13 242 24:10.0 47:44.2 15:24/M
19 KATIE GUY 98 11 263 27:41.3 51:15.4 16:32/M
20 MIAH BENEDICT 476 12 265 27:41.8 51:15.9 16:32/M
21 AMELIA PARKER 204 6 323 36:27.0 1:00:01.1 19:22/M
22 ANNABELLA PARKER 205 11 335 37:31.5 1:01:05.7 19:42/M
23 ALEXANDRIA PARKER 203 12 338 37:38.0 1:01:12.2 19:45/M
Top

Male 14 and Under

Place Name City Bib No Age Overall Time Back Total Time Pace
1 JOHN UNTERHALTER 280 14 18   20:52.9 6:44/M
2 ELI FENTON 385 10 62 5:25.9 26:18.9 8:29/M
3 RYAN SCOTT 242 12 97 7:30.3 28:23.2 9:09/M
4 JACK LINKHORST PALM BEACH GARDENS FL 150 12 98 7:37.6 28:30.5 9:12/M
5 ZACHERY RAPAPORT 431 13 99 7:39.6 28:32.6 9:12/M
6 SPENCER LINKHORST PALM BEACH GARDENS FL 152 9 101 7:41.6 28:34.6 9:13/M
7 ELI WISTON GREENACRES FL 302 11 106 7:55.7 28:48.6 9:17/M
8 MARTIN BLANCA 22 9 124 9:00.9 29:53.8 9:38/M
9 EVAN JOSZA 397 11 142 10:31.2 31:24.1 10:08/M
10 MATTHEW VOGEL 293 14 143 10:40.7 31:33.7 10:11/M
11 DYLAN HEGER 448 13 164 13:01.6 33:54.6 10:56/M
12 KOLLIN VASQUEZ JUNO BEACH FL 288 11 166 13:23.2 34:16.2 11:03/M
13 JACK THROOP 270 10 167 13:27.4 34:20.3 11:05/M
14 SAM DANIS 54 14 190 16:52.8 37:45.8 12:11/M
15 NOAH FENTON 386 14 191 16:53.4 37:46.4 12:11/M
16 SAM WISTON 454 13 227 23:50.1 44:43.1 14:25/M
17 TREY HARDERSEN JUPITER FL 107 9 237 25:27.0 46:19.9 14:56/M
18 ROBERT "KEENAN" PARKER 206 9 289 32:13.7 53:06.7 17:08/M
19 JACK BERMAN 394 7 301 33:34.2 54:27.1 17:34/M
20 ELIJAH SICKLES 246 12 343 41:08.5 1:02:01.5 20:00/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Time Back Total Time Pace
1 MICHELLE HOWELL ROYAL PALM BEACH FL 118 16 21   20:58.6 6:46/M
2 KAYLA PRATT WEST PALM BEACH FL 213 15 26 0:38.6 21:37.3 6:58/M
3 MADELEINE TASINI NORTH PALM BEACH FL 265 17 72 5:49.5 26:48.1 8:39/M
4 KYLE KOGER 138 16 105 7:44.7 28:43.4 9:16/M
5 JENNIFER HOCHMAN JUPITER FL 114 17 114 8:14.2 29:12.8 9:25/M
6 FLORA RITTNER JUPITER FL 223 15 116 8:25.7 29:24.3 9:29/M
7 ALISON RAY 215 17 132 9:28.0 30:26.7 9:49/M
8 CASEY ROKUSKI 389 17 177 15:16.7 36:15.4 11:42/M
9 EMILY BRANDON 359 19 213 20:23.2 41:21.9 13:20/M
10 ALANA POWELL 411 18 217 21:51.5 42:50.2 13:49/M
11 RAMONA LANNING 390 18 218 22:07.0 43:05.6 13:54/M
12 TORI BENCHMAN 388 18 219 22:07.2 43:05.8 13:54/M
13 JESSICA ZWEIG 382 17 254 29:26.8 50:25.4 16:16/M
14 MELISSA GOLDSTEIN 436 18 255 29:27.0 50:25.7 16:16/M
15 ALEXANDRA TANNENBAUM PALM BEACH GARDENS FL 262 17 256 29:27.0 50:25.7 16:16/M
16 LINDSAY GOLDMAN 85 16 261 30:06.2 51:04.9 16:28/M
17 RACHEL SMITH 419 17 264 30:17.2 51:15.9 16:32/M
18 ZOE CHIA 418 15 266 30:17.4 51:16.1 16:32/M
19 CASSIE PIERINO 331 17 276 31:44.7 52:43.3 17:00/M
20 CARLI GISH 337 17 277 31:45.9 52:44.6 17:01/M
21 MELANIE RUSSO JUPITER FL 234 17 279 31:46.5 52:45.2 17:01/M
22 KRISTEN BURR 409 17 293 32:28.5 53:27.2 17:15/M
23 LINDSEY EBLE 460 18 294 32:28.8 53:27.4 17:15/M
24 MCKENZIE JOHN 410 17 295 32:29.0 53:27.7 17:15/M
25 FELICIA TUCKER 276 15 302 33:30.0 54:28.7 17:34/M
26 KILEY KESLAR 413 19 303 34:06.5 55:05.1 17:46/M
27 ALYSSA GORDON 381 17 307 34:42.6 55:41.3 17:58/M
28 LINDSEY KESLAR 372 17 309 34:49.9 55:48.6 18:00/M
29 MEG RYAN 398 19 310 34:50.0 55:48.7 18:00/M
30 RAQUEL HARARY 325 17 322 37:51.3 58:49.9 18:58/M
31 LAUREN WRIGHT LAKE PARK FL 305 15 339 40:23.5 1:01:22.2 19:48/M
32 AMANDA NAPOLITANO 194 16 340 40:42.5 1:01:41.2 19:54/M
33 SARAH WYLIE 434 16 349 43:25.1 1:04:23.7 20:46/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Time Back Total Time Pace
1 TRAVIS SMITH 416 16 15   20:40.8 6:40/M
2 GRIFFIN RAPP 471 18 19 0:17.5 20:58.3 6:46/M
3 DAVID GOUGE 362 16 23 0:32.9 21:13.7 6:51/M
4 BLAKE CINILIA ROYAL PALM BEACH FL 35 17 44 4:19.0 24:59.9 8:04/M
5 DAVID CORN 339 18 53 4:53.3 25:34.2 8:15/M
6 JAMAL RAMJOHN 455 17 56 5:14.5 25:55.4 8:22/M
7 TREVOR STERLING 354 16 65 5:46.2 26:27.1 8:32/M
8 STEED HORNE 336 15 71 6:04.2 26:45.1 8:38/M
9 JOE SCOTT 241 17 73 6:08.5 26:49.4 8:39/M
10 JOSH VOGEL 292 18 84 7:00.4 27:41.3 8:56/M
11 MICHAEL SANTOMASO 317 15 88 7:17.5 27:58.4 9:01/M
12 SHAUN CIVIN 37 15 93 7:31.6 28:12.5 9:06/M
13 CASEY EBLE 461 15 113 8:25.6 29:06.5 9:23/M
14 JAKE STEIN 439 17 119 8:51.3 29:32.1 9:32/M
15 TOMASSO MARASA 441 15 133 9:46.8 30:27.7 9:49/M
16 TYLER STERLING 355 17 176 15:34.3 36:15.2 11:42/M
17 ZAMRON DAVIES 391 16 214 20:41.9 41:22.8 13:21/M
18 JOSH THAW PALM BEACH GARDENS FL 267 15 300 33:45.8 54:26.7 17:34/M
19 ALEX CAMP 380 18 306 35:00.3 55:41.2 17:58/M
20 JESSE HAP JUPITER FL 102 18 321 38:08.5 58:49.4 18:58/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Time Back Total Time Pace
1 ANGELIKI KAVEKOS 423 20 75   26:53.7 8:40/M
2 KATE REILLEY PORT ST. LUCIE FL 218 25 86 0:50.9 27:44.6 8:57/M
3 ALYSSA JUDD 127 22 117 2:31.7 29:25.4 9:29/M
4 LAUREN DEPPE 60 21 120 2:40.9 29:34.6 9:32/M
5 JENNIFER ELDRIDGE 63 23 125 3:04.8 29:58.5 9:40/M
6 TIFFANY MOE 180 27 126 3:05.5 29:59.2 9:40/M
7 LIZ MOTTA 186 23 130 3:10.2 30:03.9 9:42/M
8 LAURA MATTHEWS 170 27 134 3:37.3 30:31.0 9:51/M
9 SARAH KACZUR 128 28 146 4:55.8 31:49.5 10:16/M
10 CHELSEA GRAVINI 94 23 147 4:56.0 31:49.7 10:16/M
11 LINDSAY HAYS CAMBRIDGE MA 109 28 151 5:32.4 32:26.1 10:28/M
12 ELIZABETH LEGORE 447 27 179 9:27.2 36:20.9 11:43/M
13 REBECCA BOLINGER 25 25 183 9:44.7 36:38.4 11:49/M
14 AMY MATTHEWS 169 25 206 12:46.0 39:39.7 12:47/M
15 SARA BORTON 26 22 245 21:24.7 48:18.4 15:35/M
16 ALYSSA FRANKLIN 74 24 246 21:24.7 48:18.4 15:35/M
17 CHELSEA KIRBY LAKE PARK FL 135 20 268 24:28.7 51:22.4 16:34/M
18 SANDRA RESHEPO 349 29 270 24:32.7 51:26.4 16:35/M
19 SANDRA ECHERERRY 345 27 282 25:56.1 52:49.8 17:02/M
20 ERIN DOUGHERTY 467 24 286 26:10.2 53:03.9 17:07/M
21 BRITTANY FRAZZETTO TAMPA FL 77 25 287 26:12.4 53:06.1 17:08/M
22 TIANNA HENDERSON 417 23 291 26:15.0 53:08.7 17:08/M
23 DEVORAH WEINER 297 20 319 30:07.6 57:01.3 18:24/M
24 MIRANDA MUSOFF 422 22 325 33:09.5 1:00:03.2 19:22/M
25 LINDSAY MUSOFF BOCA RATON FL 191 22 326 33:09.6 1:00:03.3 19:22/M
26 ASHLEY MUSOFF BOCA RATON FL 189 24 327 33:09.7 1:00:03.4 19:22/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Time Back Total Time Pace
1 GEORGIOS LOUDAROS 408 28 4   19:15.6 6:13/M
2 PHILIP SALUS BOCA RATON FL 236 22 10 0:58.0 20:13.6 6:31/M
3 NICK CHIMERAKIS 318 29 12 1:07.9 20:23.6 6:35/M
4 DIMITRI CHIMERAKIS 322 25 17 1:35.0 20:50.6 6:43/M
5 CHRIS MOREIRA JUPITER FL 183 26 30 3:36.4 22:52.1 7:23/M
6 BRIAN SUTORIUS 259 26 31 3:47.5 23:03.2 7:26/M
7 GRANT PODSOBINSKI TAMPA FL 211 26 40 5:15.2 24:30.8 7:54/M
8 NICHOLAS PULEA 425 21 54 6:19.5 25:35.1 8:15/M
9 BRENT TWEDDLE CAMBRIDGE MA 279 28 58 6:44.9 26:00.6 8:23/M
10 CHARLES ROSWELL 232 28 63 7:04.4 26:20.1 8:30/M
11 EVAN KAUFMAN 855 20 74 7:36.1 26:51.8 8:40/M
12 MICHAEL AANDALEN BOCA RATON FL 1 21 78 7:47.7 27:03.4 8:44/M
13 KYLE MCNAMARA 366 21 122 10:23.5 29:39.1 9:34/M
14 JOHN MORRIS 468 24 137 11:40.7 30:56.3 9:59/M
15 JOEY FARBO 469 25 144 12:19.2 31:34.9 10:11/M
16 JORDAN NAPOLITANO 196 21 165 14:39.9 33:55.6 10:56/M
17 ALEX LANDBACK 446 25 216 23:11.2 42:26.9 13:41/M
18 JUSTIN WELVAERT 356 27 257 31:24.0 50:39.7 16:20/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Time Back Total Time Pace
1 CHRISTINE INWOOD 333 36 29   22:43.9 7:20/M
2 STACY SCOTT 243 37 35 1:08.2 23:52.1 7:42/M
3 HEATHER CRUZ 51 31 45 2:21.1 25:05.1 8:05/M
4 ELENA GILBERT 374 34 50 2:30.3 25:14.3 8:08/M
5 LAURA SPADAFORA 252 38 83 4:45.4 27:29.4 8:52/M
6 KAY WON 303 39 91 5:24.2 28:08.1 9:05/M
7 KIMBERLY MEISSNER 174 39 95 5:39.2 28:23.1 9:09/M
8 SHAWN METCALF 175 38 96 5:39.2 28:23.1 9:09/M
9 KELLY MURRAY JUPITER FL 188 30 121 6:53.5 29:37.4 9:33/M
10 MISTY PEMBROKE PORT SAINT LUCIE FL 208 32 129 7:19.2 30:03.1 9:42/M
11 HEATHER MORRIS 458 37 141 8:15.9 30:59.8 10:00/M
12 ROSIE MILLER 453 38 174 13:03.7 35:47.6 11:33/M
13 CAROL THROOP 269 37 175 13:04.5 35:48.4 11:33/M
14 NATALIE COHEN 40 36 178 13:33.0 36:16.9 11:42/M
15 NICOLE ROMANO 225 30 184 13:54.8 36:38.8 11:49/M
16 KIRSTY HEATH 347 37 193 15:26.0 38:09.9 12:18/M
17 JENNIFER ST. JACQUES 335 39 212 18:12.7 40:56.6 13:12/M
18 SANDRA NUNEZ 201 34 271 28:44.9 51:28.8 16:36/M
19 CARA BARRICK 18 32 275 29:57.0 52:40.9 16:59/M
20 VIVIAN MARTINEZ 168 39 283 30:05.9 52:49.8 17:02/M
21 ALESIA ALVAREZ 6 36 292 30:38.3 53:22.2 17:13/M
22 JAMIE JOHNSON JUPITER FL 124 34 297 31:21.9 54:05.8 17:27/M
23 LEA LUZON 161 30 344 39:17.8 1:02:01.7 20:00/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Time Back Total Time Pace
1 JEAN ARAQUE JUPITER FL 9 31 13   20:35.0 6:38/M
2 BRYAN SANDALA PALM BEACH GARDENS FL 237 31 22 0:35.1 21:10.1 6:50/M
3 BILL DEVITO 61 31 55 5:04.5 25:39.5 8:16/M
4 KEVIN WANDOFF JUPITER FL 295 37 68 6:01.1 26:36.1 8:35/M
5 JAMIE MURRAY JUPITER FL 187 32 111 8:28.1 29:03.1 9:22/M
6 MARK CAMPO 32 39 118 8:52.9 29:27.9 9:30/M
7 RICK KULLEN JUPITER FL 143 39 199 18:22.9 38:57.9 12:34/M
8 GEORGE MOORE 181 37 280 32:13.6 52:48.6 17:02/M
9 RICKY ALVARDO 5 31 281 32:14.7 52:49.7 17:02/M
10 ELON LUZON 160 31 342 41:25.4 1:02:00.4 20:00/M
11 SEBASTIAN GORDON 93 38 354 47:01.5 1:07:36.5 21:48/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Time Back Total Time Pace
1 ROBIN ROSENBERG 437 49 36   23:56.3 7:43/M
2 ALESHA SCHERMER 401 42 37 0:14.0 24:10.3 7:48/M
3 PAULINE GIARDINO 81 46 42 0:51.7 24:48.1 8:00/M
4 KIM QUINTEROS CORONA CA 214 43 46 1:12.8 25:09.2 8:07/M
5 KAREN KIENZLE 134 46 47 1:14.0 25:10.4 8:07/M
6 KATHY RANDOLPH 457 44 51 1:19.9 25:16.3 8:09/M
7 JO-ANNE VAN DE VOORT 286 41 59 2:10.1 26:06.5 8:25/M
8 BLAIR KOGER 137 45 64 2:23.9 26:20.3 8:30/M
9 VALERIE BOYD 27 43 69 2:43.2 26:39.5 8:36/M
10 PAM CINILIA ROYAL PALM BEACH FL 36 46 76 2:58.0 26:54.4 8:41/M
11 JANIE STERLING 351 46 79 3:19.0 27:15.4 8:47/M
12 ROBIN SCHILLER 311 46 90 4:09.0 28:05.3 9:04/M
13 LAURIE RAPAPORT 432 44 100 4:37.3 28:33.6 9:13/M
14 BOBBI MCLENDON LAKE PARK FL 173 47 104 4:46.8 28:43.2 9:16/M
15 AMY FRANK 450 48 107 4:53.3 28:49.6 9:18/M
16 NORA LOSCHIAVO 156 47 109 5:06.0 29:02.4 9:22/M
17 SUSIE MORRIN 184 45 110 5:06.0 29:02.4 9:22/M
18 MICHELLE ROSANDER 314 44 112 5:06.7 29:03.1 9:22/M
19 SUSAN DENNY 59 49 123 5:55.0 29:51.4 9:38/M
20 DANA SANTINO 238 43 128 6:06.3 30:02.6 9:41/M
21 BARB SHANDELL PALM BEACH GARDENS FL 245 47 148 7:55.8 31:52.1 10:17/M
22 VALERIE STAGGS PALM BEACH GARDENS FL 253 44 150 8:24.3 32:20.6 10:26/M
23 STACEY RAY 216 48 152 8:36.0 32:32.3 10:30/M
24 KELLY DENNIS 315 43 153 8:38.3 32:34.6 10:30/M
25 KIM HOFFMAN WEST PALM BEACH FL 115 44 158 8:59.3 32:55.6 10:37/M
26 MELISA GUNNOE HOBE SOUND FL 96 46 159 9:04.0 33:00.4 10:39/M
27 CAT WHITEHURT 364 46 169 10:38.4 34:34.7 11:09/M
28 LISA FURFARO 365 42 170 10:38.6 34:34.9 11:09/M
29 MARIA RITTNER JUPITER FL 224 47 173 11:16.5 35:12.9 11:21/M
30 HEATHER FITZGERALD 69 40 180 12:26.1 36:22.4 11:44/M
31 JILL RICHSTONE 222 46 185 13:14.2 37:10.6 11:59/M
32 CHERYL CARACUZZO 33 42 186 13:14.6 37:10.9 11:59/M
33 CHRISTINE FARNEY 451 48 194 14:21.6 38:17.9 12:21/M
34 DEBORAH SMITH 420 48 195 14:32.0 38:28.4 12:25/M
35 HEATHER CRAMER PALM BEACH GARDENS FL 49 45 196 14:32.1 38:28.4 12:25/M
36 AMY VOGEL 290 44 197 14:36.1 38:32.4 12:26/M
37 DONNA CANTWELL 375 44 198 14:59.0 38:55.4 12:33/M
38 JENNY FENTON 852 45 201 15:14.3 39:10.7 12:38/M
39 LIZ COHN 438 41 203 15:27.1 39:23.5 12:42/M
40 MICHELE BURNETT JUPITER FL 30 41 204 15:31.5 39:27.9 12:44/M
41 LEAYNE EBLE 463 48 222 19:47.0 43:43.4 14:06/M
42 PEGGY DAVIES 399 48 224 20:27.0 44:23.4 14:19/M
43 TAMI BALDINGER WEST PALM BEACH FL 13 45 225 20:43.8 44:40.2 14:25/M
44 TAMMY HOWELL ROYAL PALM BEACH FL 119 44 230 21:50.0 45:46.4 14:46/M
45 TINA LENNON 145 42 244 24:03.6 47:59.9 15:29/M
46 RICKIE MARASA 440 49 250 25:33.5 49:29.8 15:58/M
47 STACY COLELLA 44 46 251 25:34.9 49:31.3 15:58/M
48 MICHELLE DEPOTTER 407 47 252 26:05.6 50:01.9 16:08/M
49 DENISE GOLDMAN 84 46 273 27:58.0 51:54.4 16:45/M
50 MARCY FLANNERY JUPITER FL 70 47 296 30:09.1 54:05.4 17:27/M
51 RENEE TUCKER 278 49 298 30:27.8 54:24.2 17:33/M
52 STACEY THAW PALM BEACH GARDENS FL 268 44 299 30:28.8 54:25.1 17:33/M
53 MORU JOSZA 396 45 304 31:41.3 55:37.6 17:56/M
54 MELISSA BERMAN 395 42 305 31:41.6 55:37.9 17:56/M
55 KATHRYN KESLAR 373 49 314 32:19.2 56:15.6 18:09/M
56 CHERYL KIRBY 378 45 328 36:35.0 1:00:31.4 19:31/M
57 DANIELLE FRAZZETTO PALM BEACH GARDENS FL 78 43 329 36:37.6 1:00:33.9 19:32/M
58 CHRISTINA WRIGHT LAKE PARK FL 304 44 333 36:55.4 1:00:51.7 19:38/M
59 MICHIELLE NAPOLITANO 197 43 334 37:08.1 1:01:04.5 19:42/M
60 MALINDA LINKHORST PALM BEACH GARDENS FL 151 41 347 39:01.5 1:02:57.9 20:18/M
61 JOANNE BLOCH 854 47 351 40:55.8 1:04:52.2 20:55/M
62 DIANORIS LORA 154 40 353 43:39.8 1:07:36.2 21:48/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Time Back Total Time Pace
1 BLAIR HEATH 110 44 7   19:51.7 6:24/M
2 JOE EVANS 403 46 8 0:07.9 19:59.6 6:27/M
3 SCOTT HUNTLEY 120 45 9 0:11.1 20:02.9 6:28/M
4 JEFF GOLDMAN 421 46 27 2:22.1 22:13.8 7:10/M
5 TOM ROTH 392 45 28 2:34.1 22:25.9 7:14/M
6 JAIME BRUNO 412 47 41 4:40.3 24:32.1 7:55/M
7 ROBERT PARKER 207 44 67 6:39.3 26:31.1 8:33/M
8 KEVIN MCNAMARA 367 47 80 7:33.6 27:25.3 8:51/M
9 THOMAS WILLS 301 49 81 7:36.0 27:27.7 8:51/M
10 HOWARD SILVER 249 48 82 7:36.8 27:28.5 8:52/M
11 MICHAEL TAYLOR 266 46 92 8:16.6 28:08.3 9:05/M
12 MICHAEL GOLDMAN 86 46 149 12:28.6 32:20.3 10:26/M
13 JAMES TAFFURI 261 49 160 13:19.2 33:10.9 10:42/M
14 SALVATORE MARASA 442 47 181 16:42.1 36:33.9 11:47/M
15 STEVE HUTCHINSON JUPITER FL 121 49 202 19:25.6 39:17.3 12:40/M
16 DEREK MACHADO JUPITER FL 162 40 209 20:00.9 39:52.7 12:52/M
17 MICHAEL ST. JACQUES 334 42 211 21:04.6 40:56.4 13:12/M
18 JIM BALDINGER WEST PALM BEACH FL 12 45 226 24:49.0 44:40.7 14:25/M
19 JOE NAPOLITANO 195 44 247 28:31.1 48:22.9 15:36/M
20 CARMINE COLELLA 42 47 249 29:34.2 49:25.9 15:56/M
21 SEAN ROONEY 329 41 260 31:05.0 50:56.7 16:26/M
22 JOHN GUY 97 43 267 31:27.2 51:18.9 16:33/M
23 KEITH DANIS 53 44 312 36:05.9 55:57.7 18:03/M
24 DANIEL TUCKER 275 49 315 36:30.1 56:21.9 18:11/M
25 SCOTT BERMAN 383 42 316 36:30.7 56:22.4 18:11/M
26 MICHAEL FENTON 387 45 317 36:31.2 56:22.9 18:11/M
27 TOM FRAZZETTO PALM BEACH GARDENS FL 79 43 324 40:09.4 1:00:01.1 19:22/M
28 PAUL WRIGHT LAKE PARK FL 307 48 330 40:44.9 1:00:36.7 19:33/M
29 JIM MCGLYNN 379 48 331 40:47.8 1:00:39.5 19:34/M
30 DAVID SHALLER 244 46 336 41:16.4 1:01:08.2 19:43/M
31 DAVID MITTLEMAN 179 49 341 42:08.4 1:02:00.2 20:00/M
32 JEFF BLOCH 853 47 352 45:02.4 1:04:54.2 20:56/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Time Back Total Time Pace
1 DIANA FINNEY 68 50 49   25:13.6 8:08/M
2 RANDI GARVEY 466 52 52 0:03.4 25:17.1 8:09/M
3 LAURIE HERMAN 427 59 60 0:53.0 26:06.6 8:25/M
4 CAROLYN LUSIGNAN JUPITER FL 158 50 61 1:02.9 26:16.6 8:28/M
5 SUSAN LOWE 376 51 66 1:15.7 26:29.4 8:33/M
6 AMY SILVER 248 50 85 2:30.5 27:44.2 8:57/M
7 LAURA HERON 112 53 87 2:41.7 27:55.4 9:00/M
8 PATRICIA STRAYER JUPITER FL 256 50 108 3:41.6 28:55.3 9:20/M
9 FRANCI JEFFERSON 123 57 127 4:48.0 30:01.6 9:41/M
10 TEE CHIMERAKIS 320 53 138 5:43.7 30:57.4 9:59/M
11 KAREN PARKER 449 56 145 6:23.7 31:37.4 10:12/M
12 HEIDI SWARTZ 260 53 157 7:39.0 32:52.6 10:36/M
13 KAREN DAVIS 56 51 161 8:09.0 33:22.7 10:46/M
14 KAREN DICK 344 51 171 9:36.9 34:50.6 11:14/M
15 JULIA O'CEALLAIGH 414 56 172 9:51.0 35:04.7 11:19/M
16 CARMEN COCUY WEST PALM BEACH FL 39 50 189 12:31.5 37:45.2 12:11/M
17 DEBBIE LESLIE 148 59 207 14:32.7 39:46.4 12:50/M
18 MAXINE BENJAMIN 342 54 208 14:35.2 39:48.9 12:50/M
19 KATHLEEN HERD 111 57 210 14:42.6 39:56.3 12:53/M
20 JAN WALKER 294 52 223 18:48.8 44:02.5 14:12/M
21 PATRICIA SCHURMAN JUPITER FL 240 57 231 20:39.8 45:53.5 14:48/M
22 NANCY WRIGHT 193 51 238 21:13.2 46:26.9 14:59/M
23 SHARON WACKS 428 53 240 22:16.5 47:30.2 15:19/M
24 LORI ACKERMAN 4 51 241 22:17.2 47:30.9 15:19/M
25 LYNN CRITIDES HORNE PALM BEACH GARDENS FL 116 52 243 22:41.8 47:55.4 15:27/M
26 SUSAN TANNER 361 50 258 25:26.8 50:40.4 16:21/M
27 DEBBIE HARN 405 51 259 25:28.0 50:41.7 16:21/M
28 JOANNE GREEN 95 52 262 26:01.3 51:15.0 16:32/M
29 KAREN BRANDON 360 51 274 26:58.8 52:12.5 16:50/M
30 VANESSA BANCHS 15 50 285 27:49.9 53:03.6 17:07/M
31 JOSEE CORRIVEAU 47 50 288 27:53.0 53:06.7 17:08/M
32 FREDDA MUSOFF BOCA RATON FL 190 55 290 27:54.9 53:08.6 17:08/M
33 DEBORAH EDELSTEIN 62 50 308 30:28.8 55:42.5 17:58/M
34 ALICE DANIS 52 51 311 30:41.5 55:55.2 18:02/M
35 CARON REGENBAUM 217 50 313 31:01.5 56:15.2 18:09/M
36 NINI KREVER 141 58 320 33:08.0 58:21.7 18:49/M
37 SHELLEY WHLIE 433 54 348 39:10.0 1:04:23.7 20:46/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Time Back Total Time Pace
1 CHRIS MCKNIGHT 357 56 6   19:38.9 6:20/M
2 DOUG WEST 429 52 20 1:19.6 20:58.5 6:46/M
3 JAY BYRNE 371 58 25 1:54.7 21:33.6 6:57/M
4 ALAN SHUSTER 332 52 32 3:40.0 23:18.9 7:31/M
5 PAUL BALLARD 14 52 33 3:48.5 23:27.4 7:34/M
6 JEFF ROCKEFELLER 452 57 38 4:32.5 24:11.4 7:48/M
7 JUAN COC WEST PALM BEACH FL 38 53 39 4:42.8 24:21.8 7:51/M
8 DAVE O'CONNOR 377 52 43 5:15.5 24:54.4 8:02/M
9 ED MCINTYRE 370 53 102 8:56.5 28:35.5 9:13/M
10 RON REYMOND JUPITER FL 219 52 103 9:01.7 28:40.6 9:15/M
11 LEE CHIMERAKIS 321 56 139 11:18.4 30:57.4 9:59/M
12 CHUCK WALKER 406 52 140 11:20.7 30:59.6 10:00/M
13 MARC UNTERHALTER 281 52 154 12:59.0 32:37.9 10:31/M
14 JOHN LESLIE 149 59 155 13:09.2 32:48.1 10:35/M
15 LOU DENNIS 316 52 163 14:11.2 33:50.1 10:55/M
16 NEVILLE BENJAMIN 343 59 168 14:48.7 34:27.7 11:07/M
17 ROY MUSOFF BOCA RATON FL 192 54 200 19:19.9 38:58.8 12:34/M
18 JOE POWERS 348 56 205 19:49.4 39:28.3 12:44/M
19 MARK EBLE 462 51 221 23:52.9 43:31.8 14:02/M
