Run For The Roses 5K

Overall Finish List

May 12, 2012


Results by AccuChipUSA, Inc.

5K Run

Place Name Mother/GrndMom Bib No Age Gender Age Group Time Back Total Time Pace
1 Gabriel Leitz 230 23 M 1 Top Fin   17:09.2 5:32/M
2 Jeffrey Serna 298 13 M 2 Top Fin 1:12.8 18:22.1 5:55/M
3 Antony Cruz 58 16 M 3 Top Fin 1:26.3 18:35.6 6:00/M
4 Allan Walton 183 45 M 1 Top Fin 1:27.3 18:36.6 6:00/M
5 Alexa Cruz 57 14 F 1 Top Fin   18:48.1 6:04/M
6 Robert Leaf 194 52 M 1 Top Fin 1:42.6 18:51.9 6:05/M
7 Veiko Kibena 220 37 M 1 35-39 1:46.1 18:55.4 6:06/M
8 Sebastian Roa 286 11 M 1 11-12 1:48.2 18:57.5 6:07/M
9 Mateo Galvis 98 16 M 1 15-16 3:04.9 20:14.2 6:32/M
10 Lea Tardanico 201 17 F 2 Top Fin 1:28.0 20:16.1 6:32/M
11 Jasper Bell 209 46 M 2 Top Fin 3:09.8 20:19.1 6:33/M
12 Manning Hanser 117 31 M 1 30-34 3:10.4 20:19.7 6:33/M
13 Mike Brown 17 41 M 3 Top Fin 3:18.0 20:27.3 6:36/M
14 Mark Darley 42 53 M 2 Top Fin 3:25.9 20:35.2 6:38/M
15 Matthew McSoley 264 16 M 2 15-16 3:27.1 20:36.4 6:39/M
16 Fernando Montenegro 273 18 M 1 17-19 3:33.3 20:42.6 6:41/M
17 Joshua Burrion 23 16 M 3 15-16 3:35.1 20:44.4 6:41/M
18 Louis Molina 210 60 M 1 Top Fin 3:36.5 20:45.8 6:42/M
19 William Manuel 206 11 M 2 11-12 3:38.9 20:48.2 6:43/M
20 Sabrina Quijano 284 13 F 3 Top Fin 2:02.7 20:50.9 6:43/M
21 Danny Ferrer 75 41 M 1 40-44 3:49.5 20:58.8 6:46/M
22 Angela Ahmet Mother 88 43 F 1 Top Fin 2:16.2 21:04.4 6:48/M
23 Helen McKenzie 150 37 F 1 35-39 2:29.8 21:17.9 6:52/M
24 Eric Chiang 47 35 M 2 35-39 4:13.8 21:23.1 6:54/M
25 Ludovic Binner 11 34 M 2 30-34 4:19.8 21:29.1 6:56/M
26 Diane Calloway 234 46 F 2 Top Fin 2:52.5 21:40.6 6:59/M
27 Denise Kaufman Mother 149 50 F 1 Top Fin 2:59.6 21:47.8 7:02/M
28 Joey Moss 277 16 M 4 15-16 4:46.3 21:55.6 7:04/M
29 Mitch Dworet 68 52 M 3 Top Fin 4:48.1 21:57.4 7:05/M
30 John House 1 56 M 1 55-59 4:48.4 21:57.7 7:05/M
31 Efua Ramdeen 199 30 F 1 30-34 3:09.7 21:57.9 7:05/M
32 Eric Campbell 229 19 M 2 17-19 4:55.5 22:04.8 7:07/M
33 Matthew Trivett 158 33 M 3 30-34 5:01.3 22:10.6 7:09/M
34 Stefan Bilynsky 102 16 M 5 15-16 5:10.1 22:19.4 7:12/M
35 Stephen Lundgren 256 53 M 1 50-54 5:11.9 22:21.2 7:13/M
36 Nazareno Gonzalez 110 30 M 4 30-34 5:17.3 22:26.6 7:14/M
37 Al Shamoun 89 68 M 2 Top Fin 5:18.2 22:27.5 7:15/M
38 Kurtis Raes 152 38 M 3 35-39 5:25.8 22:35.1 7:17/M
39 Vic Beninate 38 64 M 3 Top Fin 5:28.8 22:38.1 7:18/M
40 Roy Feig 227 31 M 5 30-34 5:36.8 22:46.1 7:21/M
41 Laurie Scarbrough 184 49 F 3 Top Fin 4:13.1 23:01.2 7:25/M
42 Dawn Israel Castle Mother 105 44 F 1 40-44 4:20.7 23:08.9 7:28/M
43 Michael Rosenfelo 228 35 M 4 35-39 6:01.1 23:10.4 7:28/M
44 Bob Dozoretz 173 62 M 1 60-64 6:03.8 23:13.1 7:29/M
45 Carey Matles 189 45 M 1 45-49 6:08.4 23:17.7 7:31/M
46 Leandra Bates 6 37 F 2 35-39 4:33.6 23:21.7 7:32/M
47 Deyjon Ross 291 14 M 1 13-14 6:16.3 23:25.6 7:33/M
48 Nicolas Pardo 223 0 M 1 0- 0 6:19.0 23:28.3 7:34/M
49 Brenda Castellano Mother 45 45 F 1 45-49 4:47.0 23:35.2 7:36/M
50 Tamara Klopenstein 191 54 F 2 Top Fin 4:49.4 23:37.6 7:37/M
51 Claire Fair 73 52 F 3 Top Fin 4:53.5 23:41.6 7:38/M
52 Rose Mary Herrera 120 46 F 2 45-49 4:54.5 23:42.6 7:39/M
53 Orestes Martinez 262 41 M 2 40-44 6:36.0 23:45.3 7:40/M
54 Eric Gabrielle 97 46 M 2 45-49 6:42.3 23:51.6 7:42/M
55 Ignacio Fontan 93 29 M 1 25-29 6:45.0 23:54.3 7:43/M
56 Unchalee Lodin Mother 254 42 F 2 40-44 5:13.7 24:01.9 7:45/M
57 Idanny Matos Mother 263 45 F 3 45-49 5:22.5 24:10.6 7:48/M
58 Liz Chase Mother 129 43 F 3 40-44 5:33.5 24:21.6 7:51/M
59 Mariella Soto 402 11 F 1 11-12 5:39.4 24:27.5 7:53/M
60 Thais Ferrer 91 32 F 2 30-34 5:41.6 24:29.7 7:54/M
61 Emily Daycock 83 20 F 1 20-24 5:47.0 24:35.1 7:56/M
62 Jessica Kibena 128 13 F 1 13-14 5:55.2 24:43.3 7:58/M
63 Timothy McSoley 265 14 M 2 13-14 7:34.2 24:43.5 7:58/M
64 Debbie Weiner 207 51 F 1 50-54 5:57.0 24:45.1 7:59/M
65 Tracy Loy 84 43 F 4 40-44 5:58.4 24:46.6 7:59/M
66 Nelson Catala 103 48 M 3 45-49 7:37.6 24:46.9 7:59/M
67 Larry Autrey 101 54 M 2 50-54 7:40.3 24:49.6 8:00/M
68 Rick Couture 79 59 M 2 55-59 7:45.4 24:54.7 8:02/M
69 Alicia Castellao 46 19 F 1 17-19 6:10.6 24:58.8 8:03/M
70 Keith Bell 205 45 M 4 45-49 7:52.8 25:02.1 8:05/M
71 Guy Hine 123 46 M 5 45-49 8:01.8 25:11.1 8:07/M
72 Carlos Diaz 62 37 M 5 35-39 8:03.8 25:13.1 8:08/M
73 John Soutar 404 43 M 3 40-44 8:18.6 25:27.9 8:13/M
74 Aphrodite Fernandez Mother 74 37 F 3 35-39 6:43.2 25:31.3 8:14/M
75 Marcela Sotomayor Mother 403 41 F 5 40-44 6:50.1 25:38.3 8:16/M
76 Stephan Hervieu 122 16 M 6 15-16 8:29.1 25:38.4 8:16/M
77 Bill Springer 180 72 M 1 Top Fin 8:35.5 25:44.8 8:18/M
78 Nelida Ibarra Mother 127 45 F 4 45-49 6:57.7 25:45.8 8:18/M
79 Brandon Chase 130 15 M 7 15-16 8:40.2 25:49.5 8:20/M
80 Steven Kaufman 148 51 M 3 50-54 8:41.6 25:50.9 8:20/M
81 William Worley 410 70 M 2 Top Fin 8:57.3 26:06.6 8:25/M
82 Grace Clements 50 12 F 2 11-12 7:20.2 26:08.3 8:26/M
83 Ana Lundgren 255 45 F 5 45-49 7:25.3 26:13.5 8:27/M
84 John Montgomery 39 60 M 2 60-64 9:11.6 26:20.9 8:30/M
85 Rebecca Kinzel Grandmother 132 51 F 2 50-54 7:37.6 26:25.8 8:31/M
86 Sidney Cooley 215 11 M 3 11-12 9:20.6 26:29.9 8:33/M
87 Mitch Buntemeyer 19 55 M 3 55-59 9:21.6 26:30.9 8:33/M
88 Christina Smith 401 34 F 3 30-34 7:45.7 26:33.9 8:34/M
89 Nicole Zengen Mother 413 29 F 1 25-29 7:47.2 26:35.4 8:35/M
90 Daniel Day 60 29 M 2 25-29 9:27.4 26:36.7 8:35/M
91 Cynthia Raes-Barnard 151 57 F 1 55-59 8:02.4 26:50.6 8:39/M
92 Enrique Pintado 281 60 M 3 60-64 9:45.1 26:54.4 8:41/M
93 Pamela Richardson Grandmother 285 58 F 2 55-59 8:07.3 26:55.5 8:41/M
94 Lisa Bruder 233 36 F 4 35-39 8:41.0 27:29.1 8:52/M
95 Lawrence Byrne 24 63 M 4 60-64 10:23.1 27:32.4 8:53/M
96 Roger Lacasse 137 70 M 3 Top Fin 10:27.3 27:36.6 8:54/M
97 Cassie Vazquez Mother 406 33 F 4 30-34 8:49.3 27:37.5 8:55/M
98 Leilamar Mousseau 27 36 F 5 35-39 8:50.3 27:38.5 8:55/M
99 Joshua Kaufman 147 14 M 3 13-14 10:34.0 27:43.3 8:56/M
100 Mara Rossi 208 53 F 3 50-54 9:00.7 27:48.9 8:58/M
 
Place Name Mother/GrndMom Bib No Age Gender Age Group Time Back Total Time Pace
101 Shawna Trivett 157 28 F 2 25-29 9:16.0 28:04.1 9:03/M
102 Adriana Goncalves 224 45 F 6 45-49 9:17.2 28:05.3 9:04/M
103 George McCuen 185 78 M 1 75-79 10:57.0 28:06.3 9:04/M
104 Manoella Montenegro 274 28 F 3 25-29 9:25.2 28:13.4 9:06/M
105 Annika Dworet Mother 67 43 F 6 40-44 9:33.6 28:21.8 9:09/M
106 John Yearick 412 9 M 1 1-10 11:13.3 28:22.6 9:09/M
107 Julio Delgado 61 37 M 6 35-39 11:18.0 28:27.3 9:11/M
108 Kathy Carlton 82 50 F 4 50-54 9:42.3 28:30.5 9:12/M
109 Christine Bosco 13 26 F 4 25-29 9:57.5 28:45.6 9:16/M
110 Joy Helprin 198 42 F 7 40-44 10:00.4 28:48.6 9:17/M
111 Jennifer McWeeney 268 35 F 6 35-39 10:08.0 28:56.1 9:20/M
112 Beth Gross 171 50 F 5 50-54 10:08.4 28:56.5 9:20/M
113 Stacey Levine Mother 251 47 F 7 45-49 10:20.2 29:08.3 9:24/M
114 Ron Rader 182 70 M 1 70-74 12:05.3 29:14.6 9:26/M
115 Ethan Gutierrez 214 10 M 2 1-10 12:08.1 29:17.4 9:27/M
116 Joey Couture 78 18 M 3 17-19 12:09.9 29:19.2 9:27/M
117 Giraldo Gutierrez 213 44 M 4 40-44 12:10.1 29:19.4 9:27/M
118 Thomas Bromley 16 33 M 6 30-34 12:13.8 29:23.1 9:29/M
119 Keith Andrews 2 58 M 4 55-59 12:17.2 29:26.5 9:30/M
120 Lisa Eberhart Mother 145 50 F 6 50-54 10:39.6 29:27.7 9:30/M
121 Sherry Greene 159 48 F 8 45-49 10:39.9 29:28.1 9:30/M
122 Jim Cordoba 51 46 M 6 45-49 12:19.9 29:29.2 9:31/M
123 Richard Shea 300 56 M 5 55-59 12:27.0 29:36.3 9:33/M
124 Maribel Ferrer Mother 35 40 F 8 40-44 10:53.7 29:41.8 9:35/M
125 Lisa Hodge 162 51 F 7 50-54 11:01.4 29:49.6 9:37/M
126 Stacey Carter 221 29 F 5 25-29 11:13.0 30:01.1 9:41/M
127 Beverly Carter Mother 32 61 F 1 Top Fin 11:13.2 30:01.3 9:41/M
128 Carly Gross 170 20 F 2 20-24 11:18.1 30:06.2 9:43/M
129 Donald Smith 43 54 M 4 50-54 12:57.0 30:06.3 9:43/M
130 Bryan Solomon 175 29 M 3 25-29 13:08.8 30:18.1 9:46/M
131 Zack Felsen 176 27 M 4 25-29 13:09.0 30:18.3 9:46/M
132 Jessica Aguayo 193 45 F 9 45-49 11:38.5 30:26.6 9:49/M
133 Scott Gerber 108 40 M 5 40-44 13:17.5 30:26.8 9:49/M
134 Hilda Fouladi 94 23 F 3 20-24 11:41.4 30:29.6 9:50/M
135 Marc Kruger 134 33 M 7 30-34 13:20.6 30:29.9 9:50/M
136 Jamie Ganger 99 32 F 5 30-34 11:43.0 30:31.1 9:51/M
137 Claudia Salas 143 45 F 10 45-49 11:50.0 30:38.1 9:53/M
138 Cesar Arguelles 190 52 M 5 50-54 13:29.1 30:38.4 9:53/M
139 Alexia Duhaime 65 11 F 3 11-12 11:53.1 30:41.3 9:54/M
140 Basham Spaulding 196 18 M 4 17-19 13:32.3 30:41.6 9:54/M
141 Jennifer Coslow 53 30 F 6 30-34 11:57.7 30:45.8 9:55/M
142 Christopher Clements 49 51 M 6 50-54 13:40.1 30:49.4 9:56/M
143 Natalie Goncalves 225 11 F 4 11-12 12:05.0 30:53.1 9:58/M
144 Caroline Eberhart 146 18 F 2 17-19 12:07.0 30:55.1 9:58/M
145 Nancy Rose Peduzzi 163 57 F 3 55-59 12:10.1 30:58.3 9:59/M
146 Giancarlo Demarin 217 11 M 4 11-12 13:51.1 31:00.3 10:00/M
147 Dana Albury 226 41 F 9 40-44 12:13.1 31:01.3 10:00/M
148 Ali Harrington 141 34 F 7 30-34 12:13.5 31:01.6 10:00/M
149 Margarita Kibena Mother 131 47 F 11 45-49 12:23.0 31:11.1 10:04/M
150 Jenette Dozoretz 174 61 F 2 Top Fin 12:23.7 31:11.8 10:04/M
151 Lisa Hall 87 41 F 10 40-44 12:25.1 31:13.2 10:04/M
152 Bobby Schamboch 86 41 F 11 40-44 12:25.6 31:13.8 10:04/M
153 Emmanuel Ross 292 51 M 7 50-54 14:08.2 31:17.5 10:05/M
154 Cindy Cursoe 59 55 F 4 55-59 12:46.0 31:34.1 10:11/M
155 Nicholas Dworet 69 12 M 5 11-12 14:26.2 31:35.5 10:11/M
156 Maryann Healy 40 66 F 3 Top Fin 12:50.5 31:38.6 10:12/M
157 Lynne Wolf 156 63 F 1 60-64 13:04.2 31:52.4 10:17/M
158 Alan Gross 172 51 M 8 50-54 14:45.5 31:54.8 10:17/M
159 Kimberly Gibbons 109 29 F 6 25-29 13:07.5 31:55.6 10:18/M
160 Karen Cantor Mother 44 49 F 12 45-49 13:10.5 31:58.6 10:19/M
161 Lindsay Plumley 282 31 F 8 30-34 13:12.8 32:00.9 10:19/M
162 Shauna Pierce 280 48 F 13 45-49 13:14.0 32:02.1 10:20/M
163 Connor Fagan 72 13 M 4 13-14 14:58.4 32:07.7 10:22/M
164 Jean Ferreira 181 57 F 5 55-59 13:20.3 32:08.5 10:22/M
165 Patti Patruno 279 27 F 7 25-29 13:22.6 32:10.7 10:23/M
166 Marilyn Binner 12 42 F 12 40-44 13:24.6 32:12.7 10:23/M
167 Teri Olivier Mother 278 56 F 6 55-59 13:27.2 32:15.4 10:24/M
168 Melissa Arguelles 192 11 F 5 11-12 13:32.3 32:20.5 10:26/M
169 Bruce Stewart 405 46 M 7 45-49 15:16.1 32:25.4 10:27/M
170 Natalie Wilgoren 409 62 F 2 60-64 13:43.2 32:31.4 10:29/M
171 Matthew Sabatella 294 43 M 6 40-44 15:23.6 32:32.9 10:30/M
172 Sandra Manfredi 258 44 F 13 40-44 13:59.7 32:47.9 10:35/M
173 Jackie Beckford 188 48 F 14 45-49 14:04.2 32:52.3 10:36/M
174 Julissa Bonfante 166 36 F 7 35-39 14:11.7 32:59.8 10:38/M
175 Sarah Kahn 186 39 F 8 35-39 14:14.0 33:02.1 10:39/M
176 Elizabeth Campos 25 35 F 9 35-39 14:15.3 33:03.5 10:40/M
177 Terry Miller 271 46 F 15 45-49 14:20.2 33:08.3 10:41/M
178 Dianne Billig 10 44 F 14 40-44 14:25.5 33:13.6 10:43/M
179 Mark Lewin 222 70 M 2 70-74 16:12.1 33:21.4 10:45/M
180 Claudia Serrao Mother 299 47 F 16 45-49 14:34.2 33:22.4 10:46/M
181 Daniel Demarin 219 10 M 3 1-10 16:26.3 33:35.6 10:50/M
182 Mariano Demarin 218 41 M 7 40-44 16:27.2 33:36.4 10:50/M
183 Robert Bell 204 68 M 1 65-69 16:34.6 33:43.9 10:53/M
184 Suzy Shaw Mother 76 46 F 17 45-49 15:21.7 34:09.9 11:01/M
185 Teresa Pena-Diaz 177 40 F 15 40-44 15:32.9 34:21.1 11:05/M
186 Amanda Niklaus 169 24 F 4 20-24 15:33.2 34:21.4 11:05/M
187 Becky Couture Mother 80 60 F 3 60-64 15:33.3 34:21.5 11:05/M
188 Deven Levine 140 10 F 1 1-10 15:52.6 34:40.8 11:11/M
189 Kathryn Sealey 203 54 F 8 50-54 15:59.2 34:47.4 11:13/M
190 Laura Crosbie 28 44 F 16 40-44 16:05.4 34:53.6 11:15/M
191 Lisa Labruto 126 42 F 17 40-44 16:09.3 34:57.4 11:16/M
192 Michael Granados 113 29 M 5 25-29 17:55.3 35:04.6 11:19/M
193 Yvette Aquino Mother 3 43 F 18 40-44 16:26.2 35:14.4 11:22/M
194 Miguel Cortez 52 32 M 8 30-34 18:15.8 35:25.1 11:25/M
195 Stephanie Duhaime 66 12 F 6 11-12 16:42.3 35:30.5 11:27/M
196 David Weingarten 408 40 M 8 40-44 18:24.3 35:33.6 11:28/M
197 Elizabeth Santos 296 39 F 10 35-39 16:52.7 35:40.8 11:30/M
198 Zurelys Cardenas 168 44 F 19 40-44 16:53.3 35:41.4 11:31/M
199 Jamie Lobacz 252 28 F 8 25-29 17:02.5 35:50.6 11:34/M
200 Nancy Haugen Mother 119 59 F 7 55-59 17:02.7 35:50.8 11:34/M
 
Place Name Mother/GrndMom Bib No Age Gender Age Group Time Back Total Time Pace
201 Dan Sawtell 26 61 M 5 60-64 18:46.3 35:55.6 11:35/M
202 Kevin Worrell 411 31 M 9 30-34 18:46.3 35:55.6 11:35/M
203 Marcella Billie 9 36 F 11 35-39 17:13.2 36:01.4 11:37/M
204 Gina Pilla 77 45 F 18 45-49 17:19.5 36:07.6 11:39/M
205 Elaine Steehler 211 44 F 20 40-44 17:19.7 36:07.9 11:39/M
206 Diane Loechner 216 46 F 19 45-49 17:19.7 36:07.9 11:39/M
207 Zena Davis 202 32 F 9 30-34 18:13.7 37:01.9 11:56/M
208 Lewis Smith 231 34 F 10 30-34 18:14.0 37:02.1 11:57/M
209 Petrea Mainard Mother 257 47 F 20 45-49 18:19.6 37:07.7 11:58/M
210 Donald Lauchaire 138 64 M 6 60-64 20:04.1 37:13.4 12:00/M
211 Laura Price Mother 283 41 F 21 40-44 18:25.5 37:13.6 12:00/M
212 Brittany Breau 15 25 F 9 25-29 18:32.6 37:20.7 12:03/M
213 Steve Gunn 116 56 M 6 55-59 20:17.4 37:26.6 12:05/M
214 Susana Ferrer 36 14 F 2 13-14 18:41.5 37:29.7 12:05/M
215 Heather Rubino Mother 293 25 F 10 25-29 18:42.2 37:30.4 12:06/M
216 Deborah Zinn 90 27 F 11 25-29 19:12.6 38:00.7 12:15/M
217 Harold Wright 29 77 M 2 75-79 20:53.3 38:02.6 12:16/M
218 Gayle Vasile 142 32 F 11 30-34 19:17.5 38:05.6 12:17/M
219 Tania Milling 272 36 F 12 35-39 19:31.2 38:19.4 12:22/M
220 June Moretti 276 44 F 22 40-44 19:31.5 38:19.6 12:22/M
221 Gloria Garcia Mother 100 36 F 13 35-39 19:37.8 38:25.9 12:24/M
222 Mary Crane 41 61 F 4 60-64 20:09.2 38:57.4 12:34/M
223 Manuel Hontenegro 236 59 M 7 55-59 22:18.6 39:27.9 12:44/M
224 Ira Brotman 187 80 M 1 80-99 22:22.4 39:31.7 12:45/M
225 Elisha Becker Mother 7 34 F 12 30-34 20:46.4 39:34.5 12:46/M
226 Elizabeth Hanson Mother 118 33 F 13 30-34 20:46.4 39:34.5 12:46/M
227 Noah Criscella 56 13 M 5 13-14 22:30.3 39:39.6 12:47/M
228 Lisa Bell 8 58 F 8 55-59 20:52.0 39:40.1 12:48/M
229 Sylvia Weiner 212 81 F 1 Top Fin 20:57.1 39:45.2 12:49/M
230 Traudi Degiacomi 155 71 F 2 Top Fin 20:58.1 39:46.3 12:50/M
231 Diana Granados 112 25 F 12 25-29 21:06.0 39:54.1 12:52/M
232 John Bullen 18 69 M 2 65-69 23:37.4 40:46.6 13:09/M
233 Kevin Franz 95 32 M 10 30-34 23:45.6 40:54.9 13:12/M
234 Ellen Robertson Mother 287 58 F 9 55-59 22:50.6 41:38.8 13:26/M
235 Win Hoffman 124 81 M 2 80-99 24:39.4 41:48.7 13:29/M
236 Stephanie Hernandez 197 30 F 14 30-34 23:02.8 41:50.9 13:30/M
237 Pam Schrimsher 195 62 F 5 60-64 23:02.8 41:50.9 13:30/M
238 Dolores Maresca Grandmother 260 62 F 6 60-64 23:17.2 42:05.4 13:35/M
239 Kate Lauchaire 139 22 F 5 20-24 23:23.3 42:11.4 13:36/M
240 Dawn Kuhns 34 49 F 21 45-49 23:32.0 42:20.1 13:39/M
241 Karen Thornton 160 60 F 7 60-64 23:58.7 42:46.9 13:48/M
242 Alexis Thornton 161 19 F 3 17-19 23:58.7 42:46.9 13:48/M
243 Connie Dill 64 65 F 1 65-69 24:12.5 43:00.6 13:52/M
244 Lorna Baxter 200 49 F 22 45-49 24:29.4 43:17.5 13:58/M
245 Diane Blank 167 69 F 2 65-69 25:00.1 43:48.3 14:08/M
246 Jackson McWeeney 267 8 M 4 1-10 26:50.4 43:59.7 14:11/M
247 Michael Bruder 232 7 M 5 1-10 26:51.0 44:00.3 14:12/M
248 Helene Albee Grandmother 81 60 F 8 60-64 25:16.9 44:05.1 14:13/M
249 Lynn Hrimgartner Mother 125 69 F 3 65-69 25:19.0 44:07.1 14:14/M
250 Erin McSoley 237 11 F 7 11-12 25:49.0 44:37.2 14:24/M
251 Catherine Guillarmod 115 68 F 4 65-69 25:53.8 44:41.9 14:25/M
252 Bridget Asekunowo Mother 4 28 F 13 25-29 25:57.2 44:45.3 14:26/M
253 Cristin Criscella Mother 55 41 F 23 40-44 26:00.7 44:48.8 14:27/M
254 Sage Israel Castle 104 7 F 2 1-10 26:22.2 45:10.3 14:34/M
255 Maritza Bain Mother 5 33 F 15 30-34 26:33.0 45:21.1 14:38/M
256 Amanda Burd 20 26 F 14 25-29 26:49.0 45:37.2 14:43/M
257 Samantha Burd 22 21 F 6 20-24 26:49.5 45:37.6 14:43/M
258 Pam Burd Mother 21 53 F 9 50-54 26:49.5 45:37.6 14:43/M
259 Marilyn Reed 30 62 F 9 60-64 27:01.9 45:50.1 14:47/M
260 Randi Franz 96 32 F 16 30-34 27:07.0 45:55.1 14:49/M
261 Alexis Romeu 290 19 F 4 17-19 28:06.4 46:54.6 15:08/M
262 Anna Kruger Mother 133 63 F 10 60-64 28:31.8 47:19.9 15:16/M
263 Cassandre Gaspard 106 17 F 5 17-19 28:57.0 47:45.2 15:24/M
264 Danielle Rodriguez Gaspard Mother 289 42 F 24 40-44 29:04.2 47:52.3 15:26/M
265 Karen Marcus Mother 259 32 F 17 30-34 29:04.3 47:52.4 15:26/M
266 William McWeeney 269 36 M 7 35-39 31:27.9 48:37.2 15:41/M
267 Gail Scarpitta Mother 297 59 F 10 55-59 30:42.5 49:30.7 15:58/M
268 Virginia Meachum 270 56 F 11 55-59 30:53.7 49:41.9 16:02/M
269 Georgina Martinez Mother 261 73 F 3 Top Fin 31:33.4 50:21.6 16:15/M
270 Bonnie Kaufman 164 49 F 23 45-49 31:56.6 50:44.7 16:22/M
271 Chloe Gaspard 107 12 F 8 11-12 34:46.1 53:34.2 17:17/M
272 Emma McWeeney 266 6 F 3 1-10 34:48.5 53:36.7 17:17/M
273 Helga Gordon Mother 111 70 F 1 70-74 35:16.2 54:04.3 17:26/M
274 Judy Stepan 154 63 F 11 60-64 35:16.6 54:04.7 17:26/M
275 Brienne Stepan 153 29 F 15 25-29 35:16.8 54:04.9 17:26/M
276 Evelyne Rodriguez Grandmother 288 67 F 5 65-69 35:26.3 54:14.5 17:30/M
277 Nicole Thebeau 235 40 F 25 40-44 38:05.5 56:53.7 18:21/M
278 Alex Joyel 238 15 M 8 15-16 40:25.1 57:34.4 18:34/M