Classic By The Sea Run

Age Group Results

December 14, 2013


Results By AccuChipUSA, Inc.


Men: Top Finishers 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

5K Run

Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time
1 Emma Cavendish Jupiter FL 94 11 8 19:35.8
Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time
1 Seth Kaufman Palm Beach Gardens FL 192 38 1 17:53.5
Top

Female Master Winners

Place Name City Bib No Age Overall Total Time
1 Kara Weber Wpb FL 362 41 10 20:01.1
Top

Male Master Winners

Place Name City Bib No Age Overall Total Time
1 David Stone 401 58 4 18:56.5
Top

Female Grand Master Winners

Place Name City Bib No Age Overall Total Time
1 Patti Thorp Fort Pierce FL 339 55 20 21:25.0
Top

Male Grand Master Winners

Place Name City Bib No Age Overall Total Time
1 Stephen England Jupiter FL 128 52 6 19:28.0
Top

Female Age Unknown

Place Name City Bib No Age Overall Total Time
1 Kelsey Salman 429 0 365 44:38.1
Top

Female 10 and Under

Place Name City Bib No Age Overall Total Time
1 Liberty Reback 287 7 26 22:25.8
2 Leigha Renee Degnen Jupiter FL 113 9 34 22:58.9
3 Bella Papa Palm Beach Gardens FL 256 10 58 24:26.8
4 Samantha Seabury 436 9 104 27:22.1
5 Kiara Caamano Norh Palm Beach FL 6 10 124 28:28.7
6 Jules Popiel Palm Beach Gardens FL 272 10 146 29:34.4
7 Samantha Sims Wellington FL 323 9 153 29:45.4
8 Miranda Upledger West Palm Beach FL 346 10 154 29:46.0
9 Tiffany Meek Palm Beach Gardens FL 225 9 183 31:11.4
10 Brooke Barnard Pbg FL 3 10 184 31:11.7
11 Sarah Stark West Palm Beach FL 42 8 205 31:41.3
12 Abigail Lofstead Wellington FL 37 9 218 32:14.1
13 Jessica Lickstein Palm Beach Gradens FL 208 9 224 32:24.1
14 Alexandra Lezcano Palm Beach Gardens FL 205 9 227 32:31.8
15 Lindsey Licata Palm Beach Gardens FL 206 9 252 34:35.5
16 Margaret Kamp North Palm Beach FL 190 10 258 34:50.7
17 Sara Jane 404 7 259 34:55.1
18 Caylee Beyer-Markovitz 391 10 260 34:58.9
19 Alicia Noll Palm Beach Gardens FL 247 9 263 35:02.1
20 Madeline Seabury 435 9 278 35:46.4
21 Soraya Stjohn Wellington FL 44 10 280 35:48.6
22 Olivia Giuliani Palm Beach Gardens FL 152 9 292 36:20.3
23 Kathy Pericas 379 10 297 36:36.9
24 Isabella Betz Palm Beach Gardens FL 67 10 306 36:50.6
25 Olivia Devaney 426 10 311 37:10.0
26 Kenley Gross 425 7 313 37:24.5
27 Madison Barrella Wellington FL 31 10 315 37:27.5
28 Aunna Johnson 400 9 318 38:20.5
29 Helen Gross Pbg FL 16 9 320 38:29.4
30 Kylie Dore Pbg FL 10 9 322 38:36.1
31 Madeline Payne Pbg FL 20 9 325 38:55.1
32 Camille Robinson Npb FL 297 9 335 39:36.9
33 Maya Voorhees Pbg FL 27 10 340 40:54.2
34 Gianna Digiovanni North Palm Beach FL 9 10 342 40:56.9
35 Jerkyah Bonney West Palm Beach FL 5 9 344 41:00.2
36 Evelyn Hall 438 8 357 42:30.8
37 Emma Polansky Jupiter FL 268 10 360 43:16.5
38 Trinity Reback 292 9 364 44:23.8
39 Carson Proctor Jupiter FL 275 6 366 44:45.5
40 Elizabeth Kiekenapp Palm Beach Gardens FL 194 10 368 45:02.1
41 Madison Millien West Palm Beach FL 39 10 369 45:03.9
42 Sasha Legagneur Wellington FL 36 10 370 45:09.4
43 Isabella Griner Wellington FL 32 10 371 45:10.5
44 Ella Benet 444 9 373 45:19.5
45 Morgan Lowery Npb FL 210 8 375 45:47.7
46 Riyah Shah Pbg FL 23 8 376 45:50.4
47 Ava Farid Palm Beach Gardens FL 131 10 383 47:23.3
48 Arunima Deogade Wellington FL 115 9 385 48:03.9
49 Gana Shawaqfeh Pbg FL 24 10 390 55:33.2
50 Danielle Dezwarte Palm Beach Gardens FL 8 8 394 1:01:35.3
Top

Male 10 and Under

Place Name City Bib No Age Overall Total Time
1 Liam Farrell Jupiter FL 132 9 48 23:55.0
2 Mario Poerio Tequesta FL 267 10 79 25:48.3
3 Zachary Venezia Jupiter FL 352 10 83 26:04.1
4 Enzo Vertucci Npb FL 353 10 88 26:38.7
5 Ryan Fatig Palm Beach Gardens FL 136 9 94 27:07.0
6 Martin Pericas 380 9 95 27:08.6
7 Adam Goldstick Jupiter FL 156 10 101 27:19.6
8 Brayden Bernstein 375 9 112 27:43.7
9 Aiden Craig North Palm Beach FL 7 10 118 28:16.3
10 Beckett Papa Palm Beach Gardens FL 255 8 136 29:04.9
11 Sam Polansky Jupiter FL 270 8 147 29:36.5
12 Luke Hicks Palm Beach Gardens FL 180 10 157 29:52.2
13 Christopher Fatig Palm Beach Gardens FL 134 9 158 29:54.5
14 Gavin Bernstein 377 7 165 30:22.3
15 Matthew Williams North Palm Beach FL 29 9 167 30:24.7
16 Silas Hicks Palm Beach Gardens FL 181 8 188 31:15.7
17 Noah Roberts Pbg FL 22 9 194 31:27.8
18 Lucas Dutra West Palm Beach FL 11 9 223 32:23.3
19 Riley Nagle Pbg FL 19 8 228 32:33.7
20 Derek Giovanetti West Palm Beach FL 149 9 229 32:41.8
21 Alexander Wagner Pbg FL 28 10 249 33:54.2
22 Christian Thomas Pbg FL 26 10 253 34:39.3
23 Jonathan Cole 398 9 256 34:43.1
24 Brock Tomczak Palm Beach Gardens FL 342 9 265 35:17.5
25 Sam Kanarek Jupiter FL 648 10 277 35:45.3
26 Kevin Young Palm Beach Gardens FL 369 9 287 36:16.2
27 Courson Reback 281 8 295 36:33.1
28 Judson Reback 285 6 299 36:39.0
29 Ransom Reback 289 5 308 37:00.2
30 Joshua Thiemann Lake Park FL 25 10 330 39:11.9
31 Caleb Kiekenapp Palm Beach Gardens FL 193 7 350 41:48.3
32 Tommy Rose Palm Beach Gardens FL 299 10 352 42:10.7
33 Nicholas Arce Pbg FL 2 8 377 45:50.6
34 Caleb Gray Lake Pake FL 14 8 378 45:53.7
35 Shepherd Reback 291 6 387 48:10.7
36 Gabriel Fontanez Pbg FL 12 10 389 51:50.2
37 Sean Gray Pbg FL 15 8 393 59:53.3
Top

Female 11 to 14

Place Name City Bib No Age Overall Total Time
1 Jennifer Secrest Palm Beach Gardens FL 316 12 18 21:12.4
2 Kelly Secrest Palm Beach Gardens FL 317 13 19 21:14.1
3 Bianca Papa Palm Beach Gardens FL 257 11 67 24:56.9
4 Kember Reback 286 13 74 25:35.7
5 Madison Rioux Palm Beach Gardens FL 295 11 97 27:09.4
6 Ella Augustine Palm Beach Gardens FL 51 11 99 27:11.2
7 Lauren Chen Tequesta FL 96 14 115 28:06.9
8 Josie Kanarek Jupiter FL 647 12 121 28:23.2
9 Danielle Goldenfarb Palm Beach Gardens FL 155 12 186 31:14.8
10 Lindsey Kushner Jupiter FL 198 11 198 31:32.2
11 Glory Grace Reback 284 11 209 31:53.3
12 Jackie Brown 420 13 269 35:29.9
13 Sarah Warner Jupiter FL 359 12 329 39:10.5
14 Gabriel Fuschlocher 430 11 339 40:53.8
15 Hannah Bremer Jupiter FL 80 13 358 42:51.7
Top

Male 11 to 14

Place Name City Bib No Age Overall Total Time
1 Markus Mulvihill Jupiter FL 236 13 21 21:27.5
2 Max Mulvihill Jupiter FL 237 13 22 21:38.3
3 Blake Larson North Palm Beach FL 202 12 25 22:19.6
4 Jack Augustine Palm Beach Gardens FL 52 11 35 22:59.8
5 Jared Kushner Jupiter FL 197 14 37 23:14.0
6 Connor Nagle Palm Beach Gardens FL 242 12 44 23:42.2
7 Ryan Kushner Jupiter FL 199 12 49 23:55.6
8 Ethan Wroblewski North Palm Beach FL 368 12 78 25:45.8
9 Connor Roth Palm Beach Gardens FL 302 12 91 27:03.1
10 Corey Fatig Palm Beach Gardens FL 135 12 98 27:10.6
11 Grant Bloodworth Jupiter FL 69 12 135 29:04.3
12 Jacob Sims Wellington FL 322 11 148 29:41.0
13 Michael Alfele Wellington FL 1 11 238 33:14.0
14 Jacob Polansky Jupiter FL 269 11 273 35:38.1
15 Hunter Hammons Palm Beach Gardens FL 169 11 300 36:39.2
16 Max Berger 419 14 310 37:03.2
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time
1 Cassandra Ballett 407 19 24 22:16.3
2 Ashley Reback Jupiter FL 279 16 52 24:08.9
3 Daisy Badgley Jupiter FL 53 18 59 24:27.1
4 Nicole Stephens Jupiter FL 329 17 84 26:07.4
5 Stephanie Byrne Jupiter FL 89 18 127 28:38.8
6 Daly Kay Reback 282 18 152 29:45.2
7 Bliss Reback 280 15 189 31:19.9
8 Ryli Reback 290 17 214 32:07.7
9 Amanda Pastore Jupiter FL 259 16 279 35:48.0
10 Julia Devaney 427 15 312 37:16.0
11 Mariah Santos Boynton Beach FL 309 17 349 41:43.5
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time
1 Silas Ditocco Jupiter FL 119 17 3 18:25.8
2 Trevor Ross North Palm Beach FL 301 17 16 20:52.5
3 Drew McDonald Jupiter FL 223 16 30 22:42.9
4 Jason Tafuri Jupiter FL 334 16 41 23:29.8
5 Tyler Reback Jupiter FL 293 18 56 24:20.9
6 Sam Grunow 167 18 57 24:26.5
7 Tony Toledo Jupiter FL 341 19 141 29:15.3
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time
1 Heather Martin Wellington FL 215 20 32 22:49.2
2 Kalyn Corcoran Palm Beach Gardens FL 107 22 54 24:12.4
3 Jill Corcoran Pbg FL 106 22 55 24:19.4
4 Rebekah Bruce 422 22 81 25:54.5
5 Renee Sandel Singer Island FL 307 20 122 28:26.2
6 Allison Baker Jupiter FL 55 23 170 30:46.7
7 Mung Wei Han 439 23 175 30:58.4
8 Kimberly Stalker Jupiter FL 327 23 210 32:00.6
9 Kathleen Baggett Boca Raton FL 54 23 239 33:14.1
10 Kaitlyn Stolzenfeld Jupiter FL 331 24 240 33:17.2
11 Jenna Meltzer Boca Raton FL 226 23 241 33:17.6
12 Danielle Tafuri Jupiter FL 333 20 257 34:48.1
13 Anna Vojtas Singer Island FL 357 23 296 36:34.3
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time
1 Nathan Barnes Lake Worth FL 57 24 61 24:34.8
2 Crosby Mays Jupiter FL 220 23 144 29:28.5
3 Paul Murray Boca Raton FL 240 23 155 29:46.9
4 Slade Sundar 433 23 181 31:10.3
5 Brian Moore Jupiter FL 18 21 250 34:00.0
6 Daniel Vasile Singer Island FL 349 21 298 36:38.6
7 James Lieurane 411 23 314 37:25.3
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time
1 Kristina Rodgers Lake Worth FL 40 26 66 24:47.7
2 Serra Gianquitti Palm Beach Gardens FL 145 29 77 25:41.2
3 Shelly Weaver Loxahatchee FL 361 29 108 27:29.6
4 Claudia Palermo 385 27 201 31:38.5
5 Lauren Virelles 384 26 215 32:09.9
6 Stephanie Hart Palm Beach Gardens FL 171 25 217 32:12.6
7 Meghan Soper Royal Palm Beach FL 326 28 286 36:06.9
8 Rosa Godshall-Holden Jupiter FL 153 27 309 37:03.1
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time
1 Kyle Weaver Loxahatchee FL 360 29 70 25:17.1
2 Christian Moreira Palm Beach Gardens FL 234 29 116 28:13.6
3 Matt Slin 441 27 208 31:48.5
4 Mario Bedolla Palm City FL 62 27 324 38:47.7
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time
1 Sarah Mickalsen Port St. Lucie FL 229 32 92 27:03.2
2 Kelly Berry 414 32 103 27:20.6
3 Ashly Sundar 434 33 106 27:27.3
4 Michele Riveira Tequesta FL 296 30 131 28:52.6
5 Nadine Maltz Palm Beach Gardens FL 212 33 164 30:21.7
6 Janelle Diener 440 30 172 30:54.8
7 Loverly Sheridan 397 33 202 31:38.9
8 Floria Clements Palm Beach Gardens FL 100 32 204 31:39.8
9 Melissa Lawler Palm Beach Gardens FL 203 31 220 32:14.4
10 Maiana Santos West Palm Beach FL 308 33 225 32:30.2
11 Justina Garrison West Palm Beach FL 144 32 247 33:51.7
12 Maria Stjohn Wellington FL 43 32 282 35:50.7
13 Serena Williams Palm Beach Gardens FL 364 32 290 36:19.9
14 Tina Toelle West Palm Beach FL 340 34 327 38:57.1
15 Victoria Ashrapova Palm Beach Gardens FL 50 32 361 43:59.7
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time
1 Owen Thomas 402 30 2 18:11.3
2 Doug Levalley 443 32 33 22:55.9
3 Gianfranco Rabaroza West Palm Beach FL 278 33 38 23:21.4
4 Evan Bernstein 376 34 111 27:43.7
5 Ronald Meyers Royal Palm Beach FL 228 33 123 28:27.7
6 Adam Hecht Palm Beach Gardens FL 173 31 129 28:43.8
7 Ilan Kaufer Juptier FL 191 32 138 29:05.3
8 Jonathan Ball Palm Beach Gardens FL 56 33 362 43:59.9
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time
1 Sabah Bobby 373 37 11 20:03.4
2 Amanda Witt Singer Island FL 366 36 31 22:43.1
3 Julie Peters Jupiter FL 264 36 63 24:42.1
4 Brandy Lichtig Juno FL 207 39 76 25:37.9
5 Jamie Taylor 390 36 86 26:17.6
6 Carrie McDonald Wellington FL 222 37 192 31:25.2
7 Melinda Johas 442 36 193 31:25.5
8 Labri Hicks Palm Beach Gardens FL 179 36 206 31:44.9
9 Daniela Dwyer Palm Beach Gardens FL 123 39 212 32:02.1
10 Jennifer Costain Loxhatchee FL 108 38 234 32:59.6
11 Sara Bernstein 378 35 237 33:12.4
12 Julie Salvatoriello Hobe Sound FL 306 37 243 33:26.2
13 Samantha Goldstein 417 37 276 35:44.4
14 Jennifer Jenkins Palm Beach Gardens Fl. FL 34 39 317 37:45.1
15 Kirsty Heath Jupiter FL 172 39 345 41:12.3
16 Kimberly Patrie Royal Palm Beach FL 261 38 346 41:18.5
17 Elizabeth Collado West Palm Beach FL 102 36 348 41:20.7
18 Syreeta Talbert 431 39 363 44:11.3
19 Raquel Piemonte Jupiter FL 266 37 388 48:45.0
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time
1 Todd Clements Palm Beach Gardens FL 101 37 9 19:52.7
2 Richard Bauder Jupiter FL 59 36 14 20:30.2
3 Roland Roth West Palm Beach FL 303 38 50 24:05.4
4 Kyle Smith Palm Beach Gardens FL 324 37 64 24:44.1
5 Rob Goodhue Jupiter FL 160 38 110 27:36.8
6 Brandon Bentivegna 432 38 173 30:54.9
7 Shawn Rowan Jupiter FL 305 38 255 34:41.8
8 Mike Tomczak Palm Beach Gardens FL 343 39 266 35:17.5
9 Eric Gross 424 38 321 38:30.1
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time
1 Gina Donato 399 44 15 20:35.0
2 Janine Virano Jupiter FL 356 44 29 22:33.3
3 Jennifer Corcoran Palm Beach Gardens FL 105 44 53 24:10.2
4 Heather McCue 396 42 71 25:25.3
5 Amy McDonald Jupiter FL 221 40 80 25:52.7
6 Rosie Matthews Jupiter FL 219 40 93 27:04.9
7 Kolleen Bylciw North Palm Beach FL 88 42 96 27:09.3
8 Furtaw Noelle Stuart FL 244 42 145 29:29.2
9 Stacy Kushner Jupiter FL 200 43 151 29:43.7
10 Melanie Powers Tequesta FL 273 42 166 30:24.4
11 Vikki Opton Jupiter FL 250 43 169 30:31.9
12 Suzanne Farrell Jupiter FL 133 42 187 31:15.3
13 Laura Goodhue Jupiter FL 159 40 195 31:29.3
14 Michelle Manrique 383 44 216 32:11.7
15 Concetta Thomas Jupiter FL 338 42 222 32:21.6
16 Colleen Hernandez Jupiter FL 176 42 233 32:51.7
17 Heather Bretzlaff Jupiter FL 83 43 248 33:52.1
18 Liza Asch Greenacres FL 30 40 267 35:22.7
19 Tracey Polansky Jupiter FL 271 40 274 35:40.0
20 Jenifer Rosenthal Jupiter FL 300 44 284 35:55.8
21 Fiona Duddy Jupiter FL 121 41 285 35:57.7
22 Marta Silvestre Palm Beach Gardens FL 321 44 289 36:19.7
23 Lyette Reback 288 40 303 36:46.9
24 Monica Brent Jupiter FL 81 43 323 38:44.9
25 Melissa Payne Palm Beach Gardens FL 263 40 328 38:59.5
26 Amanda Vieyra Palm Beach Gardens FL 355 44 354 42:13.6
27 Marla Roche 395 41 379 46:18.8
28 Beth Kilmoyer 393 40 380 46:19.4
29 Kara Hanson 394 41 381 46:22.1
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time
1 Andy Larson North Palm Beach FL 201 40 27 22:25.9
2 William Enriquez Npb FL 129 44 43 23:31.8
3 Scott Olenski West Palm Beach FL 248 42 60 24:31.4
4 Andrew Kushner Jupiter FL 196 43 72 25:25.6
5 Craig Bretzlaff Jupiter FL 82 40 82 26:03.8
6 Larry Goldstick Jupiter FL 157 44 105 27:27.1
7 Jon Rosenthal 412 41 149 29:41.5
8 Mike Williams North Palm Beach FL 363 41 150 29:41.5
9 Scott Marting North Palm Beach FL 216 44 177 31:05.0
10 Brian Taylor 389 41 180 31:09.5
11 Craig Goldenfarb Palm Beach Gardens FL 154 43 190 31:20.0
12 Geoff Lofstead Wellington FL 209 40 219 32:14.3
13 Michael Giovanetti West Palm Beach FL 150 42 231 32:46.8
14 Ajit Deogade Wellington FL 114 41 386 48:04.5
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time
1 Eileen Merken Jupiter FL 227 49 28 22:26.9
2 Pauline Giardino Jupiter FL 148 48 45 23:45.9
3 Robyn Mooney Jupiter FL 231 49 46 23:52.7
4 Cathy Goodwin Jupiter FL 162 48 100 27:18.6
5 Sharon McGuire Delray Beach FL 224 49 126 28:35.7
6 Carol Borough Delray Beach FL 72 48 128 28:39.8
7 Ann Boughen Jupiter FL 74 48 130 28:44.9
8 Valerie Boyd Jupiter FL 77 45 142 29:21.3
9 Vicki Bednar 413 47 159 30:02.3
10 Marjorie Legagneur Wellington FL 35 47 160 30:08.3
11 Patti Clarke Boynton Beach FL 548 48 168 30:31.1
12 Karen Stephens Jupiter FL 328 45 174 30:58.1
13 Lena Allmark 418 48 191 31:20.3
14 Ivana Bertuzzelli Jupiter FL 65 45 203 31:39.2
15 Andrea Stark West Palm Beach FL 41 46 207 31:45.1
16 Kristina Campbell Jupiter FL 540 45 211 32:01.7
17 Lisa Licata Palm Beach Gardens FL 675 46 254 34:39.4
18 Luz Munoz 403 45 264 35:02.4
19 Linda Chapman 415 49 283 35:55.2
20 Kim Giuliani Palm Beach Gardens FL 151 46 294 36:21.4
21 Becky Collier Jupiter FL 551 49 301 36:40.3
22 Maria Dolores Betz Palm Beach Gardens FL 68 48 305 36:50.0
23 Kerri Bustin Stuart FL 87 47 316 37:34.3
24 Leah Miles Lake Worth FL 230 48 326 38:56.2
25 Sharon Seabury Wakefield MA 768 46 332 39:26.6
26 Luci-Ann Tafuri Jupiter FL 335 49 333 39:31.1
27 Trish Flynn Jupiter FL 140 45 347 41:18.5
28 Suzanne MacKie West Palm Beach FL 211 47 351 41:51.6
29 Bethany Bremer Jupiter FL 79 48 359 43:04.1
30 Deborah Millien West Palm Beach FL 38 45 374 45:42.3
31 Shannon Davidson Stuart FL 112 45 391 59:20.5
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time
1 Mark Erwin 410 49 5 19:18.0
2 Tom Roth Palm Beach Gardens FL 304 47 42 23:30.8
3 Roy Boulware Lake Worth FL 534 46 47 23:53.0
4 Gregory Janisch Tequesta FL 186 48 62 24:38.7
5 Robert Stephens Jupiter FL 330 49 68 25:06.9
6 Marc Goodwin Jupiter FL 163 46 69 25:08.4
7 David Freudenburg Lake Worth FL 141 49 87 26:22.8
8 Alain Rioux Palm Beach Gardens FL 294 45 102 27:19.6
9 Dave Reback 283 45 117 28:14.1
10 Izzy Markovitz 392 49 125 28:33.1
11 Roberto Andres Guerrero Wellington FL 613 49 139 29:08.2
12 Nate Dalton Palm Beach Gardens FL 111 47 182 31:10.8
13 James Brown 421 49 270 35:32.6
14 Dan Jennings 406 45 271 35:34.9
15 Michael Rose Palm Beach Gardens FL 298 48 353 42:11.2
16 Sean Griner Wellington FL 33 45 372 45:12.5
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time
1 Michele Kukla 437 54 120 28:21.9
2 Christine Cooley Jupiter FL 104 52 134 29:02.0
3 Carin Johnson Palm Beach Gardens FL 188 51 171 30:50.9
4 Rene Connors West Palm Beach FL 103 51 221 32:16.7
5 Nancy Wright 372 53 232 32:47.2
6 Sara McDonough 374 51 246 33:29.7
7 Lisa Jones Jupiter FL 189 53 302 36:44.2
8 Kim Pollard 405 50 331 39:18.0
9 Carmen Pineiro West Palm Beach FL 738 50 334 39:34.5
10 Stephanie Camp Palm Beach Gardens FL 90 50 338 40:50.1
11 Lourdes Bonilla Lake Worth FL 71 51 343 41:00.0
12 Nancy Vidal Tequesta FL 354 52 392 59:22.8
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time
1 Matt Triggs West Palm Beach FL 799 50 7 19:30.2
2 Brian Wilson Jupiter FL 365 52 13 20:26.0
3 Carlos Morales Okeechobee FL 233 51 40 23:23.3
4 Jeff Boyd Jupiter FL 76 50 65 24:46.4
5 Mark Tafuri Jupiter FL 336 50 107 27:28.5
6 Ken Baxter Lake Worth FL 61 54 109 27:30.3
7 Elam Patterson West Palm Beach FL 262 51 143 29:27.2
8 Jeffrey Berger Jupiter FL 64 52 156 29:50.6
9 George Andreassi Jupiter FL 47 54 199 31:36.1
10 James Taffuri Juno Beach FL 332 51 226 32:31.4
11 Scott Campbell Jupiter FL 91 52 236 33:01.8
12 Tom Pastore Jupiter FL 260 50 281 35:48.9
13 Richard Borrmann, Jr Royal Palm Beach FL 73 54 291 36:20.1
14 David Betz Palm Beach Gardens FL 66 50 304 36:48.0
15 Michael Vaughan Jupiter FL 351 54 307 36:58.6
16 Greg Goodman Delray Beach FL 161 53 319 38:27.3
17 Steve Hutchinson Jupiter FL 184 51 341 40:54.4
18 Brian Proctor Jupiter FL 274 50 367 44:46.5
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time
1 Tamara Burton Jupiter FL 86 55 36 23:13.4
2 Leslie Schiller P.b.shores FL 310 57 39 23:22.6
3 Iva Grady West Palm Beach FL 164 59 89 26:53.9
4 Cathy Ouellette North Palm Beach FL 251 57 133 28:55.9
5 Ursula Mathers Lake Worth FL 218 55 140 29:11.2
6 Suzie Flournoy Jupiter FL 139 59 161 30:11.9
7 Susan Zabriske 445 58 162 30:14.3
8 Wendy Murnan Palm Beach Gardens FL 239 58 176 31:01.4
9 Jill Baxter Lake Worth FL 60 58 178 31:05.5
10 Lisa Arnold Jupiter FL 49 59 196 31:29.9
11 Nancy Murr 409 57 213 32:05.8
12 Danute Puskorius Royal Palm Beach FL 276 56 293 36:21.2
13 Lynn Nolen Tequesta FL 245 56 336 39:39.9
14 Victoria Putnam Teuqesta FL 277 59 384 47:23.6
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time
1 David Garfield Jupiter FL 143 58 12 20:04.7
2 Christopher McKnight Jupiter FL 688 58 17 21:10.5
3 Mickey Nolen Tequesta FL 246 57 23 21:48.4
4 Dean Allen P.b.g. FL 45 56 51 24:07.6
5 Kurt Grunow 166 56 85 26:09.3
6 David Searcy Singer Island FL 315 58 113 27:57.8
7 Leo Barrett Tequesta FL 58 59 114 27:59.5
8 Michael Hecht Palm Beach Gardens FL 174 59 230 32:42.4
9 Joel Hersch 416 55 268 35:27.0
10 Mike Walsh Port St Lucie FL 358 56 272 35:37.7
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time
1 Patricia Kadis Wpb FL 646 63 185 31:12.0
2 Kathy Schreiber Jupiter FL 312 62 197 31:32.1
3 Lucy Bukowski Jupiter FL 85 61 235 32:59.9
4 Mary Belvin Jupiter FL 63 63 355 42:19.0
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time
1 Micheal Moore Denver CO 232 64 73 25:27.8
2 Tim Murr 408 61 75 25:36.9
3 Stuart Young Palm Beach Gardens FL 370 61 90 26:56.4
4 Peter Blanc 381 61 132 28:55.4
5 Emil Bonaduce Palm Beach Gardens FL 70 63 137 29:05.3
6 Michael Chimney Jupiter FL 97 61 179 31:05.6
7 Al Pappalardo Windham NH 258 61 200 31:38.1
8 Richard Batchelor 423 64 242 33:22.4
9 John Faraci Jupiter FL 130 61 245 33:28.2
10 Kelly Henderson 388 60 251 34:11.4
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time
1 Betty Bowden Jupiter FL 75 66 261 34:59.4
2 Ginny Devine West Palm Beach FL 118 69 356 42:27.0
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time
1 Charles Silverman Palm Beach Gardens FL 320 68 119 28:18.7
2 Nick Picone Wakefield MA 265 65 163 30:20.7
3 Bruce Brandt Palm Beach Gardens FL 78 68 244 33:26.3
4 Peter Hanly Lake Worth FL 170 67 262 35:02.0
Top

Male 70 to 74

Place Name City Bib No Age Overall Total Time
1 Alan Marcus Juno Beach FL 214 71 275 35:40.2
Top

Male 75 to 79

Place Name City Bib No Age Overall Total Time
1 Don Palinkas Vero Beach FL 252 79 337 39:51.4
2 Richard Dunn Palm Beach Gardens FL 122 75 382 47:22.0
Top

Male 80 and over

Place Name City Bib No Age Overall Total Time
1 Nicholas Valerio Jr. Hobe Sound FL 347 80 288 36:19.7