Thin Mint Sprint 5K Run

Age Group Results

April 06, 2013


Results By AccuChipUSA, Inc.


Men: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99

5K Run

Top

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Lee Dipietro 247 54 5 19:43.2 19:43.2
2 Gina Donato 239 43 6 19:58.1 19:58.1
3 Robin Wecksler Loxahatchee FL 206 44 14 21:40.4 21:40.4
Top

Male Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 John Reback 256 42 1 17:02.6 17:02.6
2 Neil Dryland Oslo 29 41 2 18:45.0 18:45.0
3 Cecilio Farinas 227 45 3 19:08.3 19:08.3
Top

Female Master Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Carol Hassell West Palm Beach FL 63 59 25 23:15.1 23:15.1
Top

Male Master Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 John House 252 47 8 20:58.3 20:58.3
Top

Female 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Leigha Renee Degnen Jupiter FL 22 9 24 23:12.9 23:12.9
2 Jessica Howard 258 7 72 28:54.7 28:54.7
3 Regan Maxwell Wellington FL 271 8 115 32:34.4 32:34.4
4 Kaylie Martling Wellington FL 98 9 125 33:44.2 33:44.2
5 Erin Swabek Boynton Beach FL 175 8 145 36:52.6 36:52.6
6 Lilly Szorosy Tequesta FL 190 9 161 38:11.7 38:11.7
7 Emily Moreland Royal Palm Beach FL 133 8 164 38:42.9 38:42.9
8 Caitlyn Galvez Wellington FL 49 8 166 38:50.4 38:50.4
9 Ella Martling Wellington FL 97 7 169 38:58.9 38:58.9
10 Julia Seery Gude Palm Beach Gardens FL 160 8 178 40:23.9 40:23.9
11 Jasmyn Miller Boynton Beach FL 121 8 181 40:37.9 40:37.9
12 Jordyn Hicks Boynton Beach FL 72 8 182 40:37.9 40:37.9
13 Maya Stuart Greenacres FL 170 7 196 43:30.9 43:30.9
14 Lauren Little 253 7 208 46:57.5 46:57.5
15 Jillian Wall Loxahatchee FL 204 8 225 54:02.2 54:02.2
16 Paige Hazera Loxahatchee FL 67 8 226 54:02.4 54:02.4
Top

Male 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jacob Weiner Boynton Beach FL 207 7 53 26:59.6 26:59.6
Top

Female 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kaylyn McFarland Palm Beach Gardens FL 116 13 62 28:19.3 28:19.3
2 Ellie Brodrik West Palm Beach FL 11 14 73 28:56.7 28:56.7
3 Marie Giselle McBee Jupiter FL 109 13 85 30:30.8 30:30.8
4 Bailey Hampshire 222 11 108 32:05.6 32:05.6
5 Francesca Felicella 234 14 130 34:10.6 34:10.6
6 Olivia Swabek Boynton Beach FL 187 10 146 36:58.7 36:58.7
7 Alyssa Kelly Pembroke Pines FL 79 14 157 37:55.9 37:55.9
8 Lindsey Miller Lake Worth FL 122 11 171 39:29.7 39:29.7
9 Jadyn Miller Boynton Beach FL 120 10 177 40:22.3 40:22.3
10 Mikaela Stillings 251 10 179 40:24.3 40:24.3
11 Jenna Mather Boynton Beach FL 100 10 184 40:48.2 40:48.2
12 Charlotte Dixon Parkland FL 24 10 188 40:59.2 40:59.2
13 Alexis Billeci Lake Worth FL 9 11 190 42:46.7 42:46.7
14 Madeleine A. Fernandez Miami FL 38 10 200 44:22.2 44:22.2
15 Alicia Caputo Boynton Beach FL 14 10 206 45:56.9 45:56.9
16 Christen McCausland Riviera Beach FL 110 10 211 49:15.4 49:15.4
17 Brianna Wall Loxahatchee FL 203 11 216 50:38.2 50:38.2
18 Morgan Gary Lake Worth FL 50 12 222 52:41.9 52:41.9
19 Kylee Boivin 224 12 223 52:43.2 52:43.2
Top

Male 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time
1 Enrique Rodriguez 268 12 7 20:46.4 20:46.4
2 Nathan Lott Loxahatchee FL 90 11 22 23:05.4 23:05.4
3 Donato Felicella 233 11 87 30:42.1 30:42.1
4 Sebastian Rouse 242 13 89 30:47.7 30:47.7
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Meaghan Borowski 213 17 40 25:26.6 25:26.6
2 Genelle Moreno 237 17 43 25:39.4 25:39.4
3 Elisa Audiffred 270 16 77 29:09.7 29:09.7
4 Becky Gaidosh 218 16 111 32:25.7 32:25.7
5 Celeste Dale West Palm Beach FL 19 15 148 37:03.2 37:03.2
6 Julia Joy McBee Jupiter FL 107 19 160 38:11.6 38:11.6
7 Jenna Szorosy Tequesta FL 188 16 191 42:48.7 42:48.7
8 Meaghan Kelly Pembroke Pines FL 80 17 215 49:49.6 49:49.6
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Devon Rodriguez Wellington FL 150 16 29 24:23.1 24:23.1
2 Tyler Szorosy Tequesta FL 191 17 42 25:36.6 25:36.6
3 Dillon Drew Royal Palm Beach FL 27 15 104 31:40.8 31:40.8
4 Gavin Peterson 238 15 192 43:00.3 43:00.3
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time
1 Aleese Kopf West Palm Beach FL 83 24 88 30:42.5 30:42.5
2 Vanessa Van Dyke 269 24 103 31:38.6 31:38.6
3 Crystal Guralnick Coral Springs FL 60 20 139 35:47.9 35:47.9
4 Keisha Maharajh West Palm Beach FL 94 24 140 35:52.9 35:52.9
5 Jenifer Grounds Lake Worth FL 58 22 142 36:25.5 36:25.5
6 Natalie Vega Coral Springs FL 197 24 185 40:48.3 40:48.3
7 Tiffany Rodriguez Boynton Beach FL 151 20 217 50:38.9 50:38.9
8 Melissa Finch Fort Pierce FL 41 21 233 1:09:11.3 1:09:11.3
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jonathan Maano Miramar FL 93 22 20 22:53.1 22:53.1
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Keara Dotson Tampa FL 26 26 41 25:27.4 25:27.4
2 Meghan O'Rourke 275 29 45 25:51.2 25:51.2
3 Valerie Moe West Palm Beach FL 127 29 65 28:28.6 28:28.6
4 Meredith Gray 225 28 102 31:34.1 31:34.1
5 Krystel Kaminski Port St. Lucie FL 75 29 106 31:54.2 31:54.2
6 Leslie Arsenault North Palm Beach FL 2 27 120 33:31.8 33:31.8
7 Jennifer Ehmke Lake Worth FL 34 29 134 34:39.3 34:39.3
8 Yasira Rotela Coral Springs FL 154 28 220 51:40.4 51:40.4
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jonathan Torres Palm Springs FL 192 27 21 23:02.9 23:02.9
2 Danny Ramlalsingh West Palm Beach FL 144 26 26 23:29.2 23:29.2
3 Steven Burdelski Jupiter FL 13 25 35 25:16.4 25:16.4
4 Nelson Santiago 244 29 38 25:20.6 25:20.6
5 Anthony Hathaway Jupiter FL 64 28 44 25:46.9 25:46.9
6 Michael Ray West Palm Beach FL 145 26 82 29:54.9 29:54.9
7 Jose Herrera 267 29 98 31:19.9 31:19.9
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kim Wah Boynton Beach FL 202 31 18 22:35.5 22:35.5
2 Melissaq Keefe Coconut Creek FL 78 30 23 23:09.6 23:09.6
3 Heather Moe West Palm Beach FL 125 32 30 24:23.6 24:23.6
4 Kelly Francke Palm City FL 47 33 52 26:46.3 26:46.3
5 Julie Raymond Wellington FL 146 32 70 28:53.3 28:53.3
6 Aimee Henry Port Saint Lucie FL 71 31 92 31:01.1 31:01.1
7 Tracie Mosley 241 34 96 31:11.1 31:11.1
8 Jennifer Bedner Delray Beach FL 7 32 100 31:31.9 31:31.9
9 Jen Silitsky 231 33 112 32:27.5 32:27.5
10 Amada Rosa 265 32 117 32:50.7 32:50.7
11 Melissa Williams West Palm Beach FL 209 32 121 33:31.9 33:31.9
12 Kara McDonald Wellington FL 112 31 135 34:42.3 34:42.3
13 Katie Ingram 232 33 136 35:07.5 35:07.5
14 Kristina Duckman West Palm Beach FL 30 34 138 35:28.7 35:28.7
15 Silvia Rotela Coral Springs FL 153 31 153 37:23.4 37:23.4
16 Maryann Siler Wellington, Fl FL 165 31 155 37:34.8 37:34.8
17 Alison Partin Palm City FL 139 34 165 38:48.7 38:48.7
18 Melissa Bailey 262 30 173 40:01.9 40:01.9
19 Jamie Biasi Boynton Beach FL 8 31 218 50:40.3 50:40.3
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time
1 Keith Hampshire 248 32 4 19:31.1 19:31.1
2 Shawn Pariaug 245 33 9 21:07.5 21:07.5
3 Eric Villarreal Auburndale FL 201 30 13 21:28.9 21:28.9
4 Philip Korf 259 30 32 24:35.6 24:35.6
5 Greg Eubanks Wellington FL 36 33 33 24:41.7 24:41.7
6 Jason Stonge West Palm Beach FL 168 33 79 29:30.7 29:30.7
7 Vanessa Voorthuijsen 277 32 219 50:59.7 50:59.7
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Tracey Murry 226 37 39 25:25.6 25:25.6
2 Debbie Didovic Parkland FL 23 39 50 26:38.6 26:38.6
3 Michele Matias West Palm Beach FL 102 35 51 26:39.1 26:39.1
4 Mandi Scantzoulis 266 36 63 28:20.6 28:20.6
5 Jennifer Barker West Palm Beach FL 6 36 68 28:42.5 28:42.5
6 Tracie Stuart Greenacres FL 171 38 69 28:49.8 28:49.8
7 Adrea Guaglione Wellington FL 59 38 83 29:58.7 29:58.7
8 Rebecca Danchak 230 39 99 31:29.6 31:29.6
9 Stacy Dumont West Palm Beach FL 31 39 105 31:43.9 31:43.9
10 Marie Eubanks Wellington FL 37 35 109 32:11.1 32:11.1
11 Carrie McDonald Wellington FL 111 37 114 32:31.4 32:31.4
12 Kristen Keys West Palm Beach FL 84 37 119 33:21.6 33:21.6
13 Mabel Morris West Palm Beach FL 135 38 122 33:33.6 33:33.6
14 Lisa Pontius West Palm Beach FL 143 39 141 35:57.7 35:57.7
15 Staci Eaton Lake Worth FL 32 36 143 36:26.2 36:26.2
16 Cheryl Allan Palm Springs FL 1 38 144 36:26.6 36:26.6
17 Tracey Trapani Palm Beach Gardens FL 194 39 150 37:06.9 37:06.9
18 Patricia Gete Wellington FL 52 35 151 37:12.9 37:12.9
19 Lori Maxwell Wellington FL 103 36 152 37:13.3 37:13.3
20 Amy Moreland Royal Palm Beach FL 132 39 167 38:51.4 38:51.4
21 Jennifer Van Egmond Boynton Beach FL 196 38 175 40:11.3 40:11.3
22 Shara Miller Boynton Beach FL 123 37 183 40:38.3 40:38.3
23 Kimberly Gatewood Jupiter FM 51 38 194 43:18.2 43:18.2
24 Yara Gonsalves Lake Worth FL 56 38 198 43:43.6 43:43.6
25 Monica Reina Miami FL 147 38 199 44:21.9 44:21.9
26 Shannon Seery Gude Palm Beach Gardens FL 161 37 209 47:09.7 47:09.7
27 Heather Hileman 229 39 231 56:23.2 56:23.2
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Tim Ehmke Lake Worth FL 35 36 133 34:39.1 34:39.1
2 Clark Siler Wellington, Fl FL 164 35 156 37:35.6 37:35.6
3 Danny Stuart Greenacres FL 169 37 195 43:30.6 43:30.6
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time
1 Evette Guralnick Coral Springs FL 61 43 28 24:18.3 24:18.3
2 Barbara Gaidosh 217 42 49 26:24.1 26:24.1
3 Amy Galvez Wellington FL 48 41 61 28:18.9 28:18.9
4 Renee Lancaster Palm Beach Gardens FL 86 40 76 29:07.7 29:07.7
5 Michelle Westbrook Palmbrooke Circle FL 208 42 81 29:52.9 29:52.9
6 Sharon Miller Lake Worth FL 124 40 94 31:09.1 31:09.1
7 Amy Kelso Wpb FL 82 41 95 31:10.3 31:10.3
8 Cindy Martling Wellington FL 96 42 124 33:43.9 33:43.9
9 Beth Summers Wellington FL 172 42 127 34:01.8 34:01.8
10 Heather McFarland Palm Beach Gardens FL 115 43 131 34:18.3 34:18.3
11 Shani Cook 260 43 137 35:15.4 35:15.4
12 Cheree Swabek Boynton Beach FL 174 41 147 37:00.3 37:00.3
13 Amy Dale West Palm Beach FL 18 41 149 37:04.9 37:04.9
14 Rosa Soberal-Vigh West Palm Beach FL 167 41 163 38:31.5 38:31.5
15 Michele Mather Boynton Beach FL 101 43 186 40:49.5 40:49.5
16 Jill Dixon Parkland FL 25 42 189 41:54.7 41:54.7
17 Tiffany Peterson Coconut Creek FL 142 44 193 43:04.6 43:04.6
18 Anthea Little 254 43 207 46:57.4 46:57.4
19 Emily Stillings 250 40 210 47:10.1 47:10.1
20 Michelle Lyttle Riviera Beach FL 92 43 212 49:16.3 49:16.3
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time
1 Daragh Mc Caffrey West Palm Beach FL 105 41 11 21:10.1 21:10.1
2 Michael Fernandez Royal Palm Beach FL 39 41 15 22:06.6 22:06.6
3 John Walsh Boca Raton FL 205 43 31 24:30.3 24:30.3
4 Joe Towlsee Palm Beach Gardens FL 193 42 36 25:18.1 25:18.1
5 Richard Pencer 264 42 37 25:19.1 25:19.1
6 Ryan Paplow Lake Worth FL 138 40 57 27:34.4 27:34.4
7 Bill Bone 236 44 58 27:40.1 27:40.1
8 Ed Godziezcarski 276 42 67 28:41.5 28:41.5
9 Jason McFarland 273 40 75 29:03.7 29:03.7
10 Scott Eddy Wpb FL 33 44 84 30:22.3 30:22.3
11 Chris Robertson Port St. Lucie FL 148 43 118 33:02.7 33:02.7
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Dawn Snowball 221 45 48 26:23.1 26:23.1
2 Suzanne McCormick 274 49 59 27:55.8 27:55.8
3 Barbara Bachman Pbg FL 4 46 64 28:23.9 28:23.9
4 Royceanne Hazera Loxahatchee FL 69 47 97 31:14.7 31:14.7
5 Leeann Meltzer Jupiter FL 118 49 101 31:32.9 31:32.9
6 Justine Drew Royal Palm Beach FL 28 46 107 31:54.6 31:54.6
7 Michelle Shyne Wellington FL 163 45 110 32:11.4 32:11.4
8 Lori Sills Boynton Beach FL 166 46 113 32:29.4 32:29.4
9 Susan Neary West Palm Beach FL 136 47 116 32:42.2 32:42.2
10 Kristine Rouse Lake Worth FL 155 45 123 33:43.7 33:43.7
11 Pauline Kelly Pembroke Pines FL 81 46 154 37:33.8 37:33.8
12 Vibeke Haugsrud Oslo 65 45 176 40:12.3 40:12.3
13 Laura Shaw Lake Worth FL 162 45 202 44:41.1 44:41.1
14 Joanie Szorosy Tequesta FL 189 46 224 52:49.1 52:49.1
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Frans De Calonne 246 46 10 21:09.4 21:09.4
2 Todd Rouse 243 47 12 21:22.2 21:22.2
3 John Leonard Jupiter FL 89 48 34 25:03.9 25:03.9
4 David Rogers Boynton Beach FL 152 48 47 26:04.9 26:04.9
5 David Howard 255 48 71 28:54.4 28:54.4
6 Donald Felicella 235 47 129 34:10.4 34:10.4
7 Vince Martling Wellington FL 99 45 170 39:00.1 39:00.1
8 Todd Cusumano Palm Beach Gardens FL 17 49 187 40:51.6 40:51.6
9 Peter Hazera Loxahatchee FL 68 49 221 52:08.2 52:08.2
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time
1 Tricia Crescenzi Jupiter FL 16 53 90 30:56.7 30:56.7
2 Henrietta McBee Jupiter FL 106 51 158 38:11.4 38:11.4
3 Susan Carlini Royal Palm Beach FL 15 54 159 38:11.6 38:11.6
4 Linda Goings Palm Beach Gardens FL 54 53 168 38:56.4 38:56.4
5 Marguerite Borowski 211 50 203 44:45.9 44:45.9
6 Barbara Bocchino 220 53 229 55:42.7 55:42.7
7 Leta Molnar West Palm Beach FL 131 52 230 56:23.1 56:23.1
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time
1 Tom Kasprik Boca Raton FL 76 50 16 22:18.3 22:18.3
2 George Bachman Pbg FL 5 53 19 22:39.1 22:39.1
3 Justin Kenney 223 54 46 26:01.8 26:01.8
4 James Morris West Palm Beach FL 134 50 60 28:15.9 28:15.9
5 Sean Brodrick West Palm Beach FL 10 53 78 29:18.3 29:18.3
6 Steve Hutchinson 263 51 180 40:34.9 40:34.9
7 Keith Loving Lake Clarke Shores FL 91 54 197 43:38.7 43:38.7
8 Paul Borowski 212 52 205 45:21.2 45:21.2
9 Gregory Foster Houston TX 45 50 234 1:09:12.5 1:09:12.5
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Suzanne Schoen Greenacres FL 159 55 56 27:24.7 27:24.7
2 Ellen Mendell Easton CT 119 56 66 28:33.1 28:33.1
3 Barbara Acimovic 228 58 91 30:58.1 30:58.1
4 Michele Dargan Wellington FL 20 59 172 39:50.7 39:50.7
5 Nancy Arsenault North Palm Beach FL 3 57 174 40:04.6 40:04.6
6 Rita Lambert 214 55 204 45:21.2 45:21.2
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Steve Barrett 272 57 27 23:30.4 23:30.4
2 Gregory Brown Tamarac FL 12 55 93 31:02.2 31:02.2
3 Dale Lambert 215 56 228 54:47.4 54:47.4
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time
1 Roselee Castleberry 216 60 80 29:33.3 29:33.3
2 Melanie McDonald Welliington FL 113 63 214 49:34.2 49:34.2
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time
1 Ray Smith 249 63 17 22:27.9 22:27.9
2 Bob Gillan Coral Springs FL 53 60 55 27:07.6 27:07.6
3 Michael McCarthy 257 63 74 28:57.5 28:57.5
4 Ryan Bielski 261 62 162 38:17.7 38:17.7
Top

Female 65 and over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Marion Lancaster Chesterfield Township MI 85 65 201 44:38.2 44:38.2
2 Deborah Flanigan Palm Beach Gardens FL 43 65 227 54:30.5 54:30.5
Top

Male 65 and over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Michael Goldman Pompano Beach FL 55 76 54 27:04.2 27:04.2
2 Joseph Hazera Loxahatchee FL 66 78 86 30:34.1 30:34.1
3 Peter Hanly Lake Worth FL 62 66 126 33:57.6 33:57.6
4 Stu Shpetner 240 73 128 34:08.7 34:08.7
5 Nicholas Valerio Jr. Hobe Sound FL 195 80 132 34:35.6 34:35.6
6 Michael McDonald Welliington FL 114 65 213 49:33.6 49:33.6
7 Irving Salth South Palm Beach FL 156 83 232 58:02.5 58:02.5