Race for the Arts 5K

Age Group Results

March 01, 2014


Results By AccuChipUSA, Inc.


Men: Top Finishers 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 1- 9 10-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74

5K Run

Top

Female Overall Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Marisa Ellison 1212 47 12   21:46.4 7:01/M
2 Tam Sissenuein 1270 42 16 0:55.0 22:41.4 7:19/M
3 Angela McGhee 1169 41 18 1:01.9 22:48.3 7:21/M
Top

Male Overall Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Ed Turrentine 1174 39 1   17:31.2 5:39/M
2 Joseph Kappel 1046 41 2 0:16.6 17:47.8 5:44/M
3 Harrie Olsthoorn 1171 53 3 1:09.0 18:40.2 6:01/M
Top

Female Master Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Deborah Feinsinger 1158 50 25   24:04.1 7:46/M
Top

Male Master Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 David Blanchard 1011 43 4   18:51.1 6:05/M
Top

Male Age Unknown

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Jacob Moses 1114 0 113   30:53.3 9:58/M
Top

Female 9 and Under

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Katie Timmins 1142 9 27   24:07.8 7:47/M
2 Sydney Metz 1115 9 168 14:19.6 38:27.4 12:24/M
3 Emma Petlev 1069 8 195 23:24.8 47:32.7 15:20/M
Top

Male 9 and Under

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Jacob Weiner 1302 8 29   24:20.6 7:51/M
2 Eli Berg 1203 7 80 3:47.8 28:08.5 9:05/M
3 Jackson Kyrkostas 1105 9 96 4:51.4 29:12.1 9:25/M
Top

Female 10 to 14

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Kiara Caamano 1206 10 36   24:47.1 8:00/M
2 Alyssa Ach 1002 13 72 3:00.2 27:47.4 8:58/M
3 Mikayla Murphy 1205 10 77 3:14.6 28:01.8 9:02/M
4 Hannah Moross 1060 14 88 3:45.5 28:32.7 9:12/M
5 Nataly Corrales 1020 14 152 9:35.7 34:22.9 11:05/M
6 Jocelyn Gonzalez 1037 12 178 15:13.7 40:00.9 12:54/M
7 Talia Chachkes 1014 13 179 15:25.9 40:13.1 12:58/M
8 Maya Voorhees 1156 10 185 17:42.7 42:29.9 13:42/M
9 Grace Johansson 1155 10 186 17:45.2 42:32.4 13:43/M
Top

Male 10 to 14

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Trevor Omans 1208 13 7   19:44.9 6:22/M
2 Jackson Pran 1269 13 17 2:59.3 22:44.3 7:20/M
3 Aidan Timmins 1141 10 26 4:21.0 24:05.9 7:46/M
4 Miguel Fernandez 1026 14 122 12:00.5 31:45.4 10:15/M
5 Christian Holley 1106 12 150 14:28.7 34:13.6 11:02/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Adam Homstock 1263 15 64   27:22.4 8:50/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Amanda Terry 1095 24 21   23:09.4 7:28/M
2 Alyssa Terry 1094 20 82 5:00.3 28:09.8 9:05/M
3 Julie Berger 1008 24 103 6:45.0 29:54.5 9:39/M
4 Brittani Glogower 1032 23 128 9:34.6 32:44.1 10:34/M
5 Rachel Antonucci 1005 24 163 14:38.6 37:48.1 12:12/M
6 Ariana Sarantidis 1082 24 184 18:36.7 41:46.2 13:28/M
7 Kristin Williams 1162 24 202 34:20.3 57:29.7 18:33/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Frank Bermudez 1009 24 24   23:57.4 7:44/M
2 Phillip Chavez 1015 24 102 5:54.0 29:51.4 9:38/M
3 Tim Raber 1073 24 164 13:51.0 37:48.4 12:12/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Karla Solano 1089 29 43   25:22.9 8:11/M
2 Katie Frost 1182 25 59 1:45.0 27:07.9 8:45/M
3 Shoshana Pena 1066 29 63 1:55.2 27:18.2 8:48/M
4 Jaclyn Trotta 1099 28 70 2:19.2 27:42.2 8:56/M
5 Lorie Graham 1145 29 92 3:41.4 29:04.3 9:23/M
6 Becky Stockman 1152 28 93 3:44.9 29:07.8 9:24/M
7 Christina Denisco 1166 26 119 6:08.0 31:30.9 10:10/M
8 Nicole Van Haezebrouck 1301 27 134 7:51.5 33:14.4 10:43/M
9 Cindy Garcia 1222 29 165 12:32.4 37:55.4 12:14/M
10 Korina Viado 1127 28 173 14:08.8 39:31.8 12:45/M
11 Katie Anderson 1164 28 204 32:08.5 57:31.4 18:33/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Phil Wells 1305 26 66   27:34.8 8:54/M
2 Louis Willow 1264 28 75 0:23.5 27:58.4 9:01/M
3 Jeff Garrett 1168 29 138 6:00.3 33:35.2 10:50/M
4 George MacGregor 1051 29 154 7:21.0 34:55.9 11:16/M
5 Megan Spillman 1134 27 198 26:03.6 53:38.5 17:18/M
6 Stephanie Voland 1133 27 199 26:03.8 53:38.7 17:18/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Sara Devi Pierson 1070 34 19   22:55.1 7:24/M
2 Sarah Dehart 1252 30 22 0:29.7 23:24.8 7:33/M
3 Jonelle Compiani 1130 32 42 2:25.0 25:20.1 8:10/M
4 Megan Abbott 1001 34 50 2:48.3 25:43.4 8:18/M
5 Maria St. John 1254 33 58 3:55.3 26:50.5 8:39/M
6 Emily Pearson 1177 30 86 5:31.4 28:26.6 9:10/M
7 Maina Santos 1154 33 87 5:35.9 28:31.1 9:12/M
8 Rachelle Rubin 1124 30 125 9:33.7 32:28.9 10:28/M
9 Chelsea Ferruggia 1132 31 133 10:18.2 33:13.4 10:43/M
10 Attallah McLawrence 1056 34 137 10:35.2 33:30.4 10:48/M
11 May Anne White 1126 31 141 11:06.2 34:01.4 10:58/M
12 Marissa Leigh Strong 1092 31 156 12:35.5 35:30.7 11:27/M
13 Haley Heid 1117 34 169 15:32.5 38:27.6 12:24/M
14 Merry-Vic Curammeng 1128 34 174 16:37.3 39:32.4 12:45/M
15 Stephanie Grace 1159 31 183 18:41.1 41:36.3 13:25/M
16 Sari Simpson 1178 33 188 20:43.3 43:38.4 14:05/M
17 Jaimee Stamile 1121 33 191 22:08.8 45:03.9 14:32/M
18 Caelethia Clemons 1017 34 193 24:13.0 47:08.1 15:12/M
19 Amy Sergio 1084 31 196 24:38.0 47:33.2 15:20/M
20 Alexis Garland 1268 33 205 38:51.0 1:01:46.2 19:55/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Hamed Kian 1261 32 6   19:34.8 6:19/M
2 Bryan Sandala 1081 33 9 0:19.8 19:54.6 6:25/M
3 Paul Keays 1120 30 48 6:03.4 25:38.2 8:16/M
4 Chris Wall 1180 32 67 8:05.5 27:40.3 8:55/M
5 Darin Roney 1078 34 68 8:06.3 27:41.1 8:56/M
6 Derrick Gentilcore 1181 32 83 8:38.4 28:13.2 9:06/M
7 Jeff D'Amato 1021 33 107 10:35.9 30:10.7 9:44/M
8 Joseph Decaso 1220 31 123 12:20.4 31:55.2 10:18/M
9 Kevin Garland 1267 32 158 16:14.1 35:48.9 11:33/M
10 Stephen Strong 1093 30 159 16:54.6 36:29.4 11:46/M
11 Anthony Stamile 1122 32 192 25:29.4 45:04.2 14:32/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Kyle McIver 1055 37 53   25:49.1 8:20/M
2 Melanie Barrocas 1007 39 69 1:52.4 27:41.6 8:56/M
3 Alyson Golbois 1033 39 71 1:54.2 27:43.4 8:56/M
4 Tracey Murry 1137 38 76 2:10.4 27:59.6 9:02/M
5 Margaux Tome' 1176 35 78 2:16.0 28:05.2 9:04/M
6 Christine Vanlue 1157 38 89 2:43.7 28:32.9 9:12/M
7 Jennifer Jenkins 1045 39 90 2:46.6 28:35.7 9:13/M
8 Rojas Jill 1266 39 111 4:48.9 30:38.1 9:53/M
9 Monica Harasti 1223 36 112 4:51.5 30:40.7 9:54/M
10 Irina Mirabales 1057 35 118 5:39.0 31:28.2 10:09/M
11 Tara Vernie 1184 36 127 6:46.5 32:35.7 10:31/M
12 Jennifer Booker 1183 36 131 7:07.5 32:56.7 10:37/M
13 Emily Kyrkostas 1104 39 149 8:24.2 34:13.4 11:02/M
14 Frances Frye 1103 39 153 8:48.7 34:37.9 11:10/M
15 Damaris Valentin 1110 36 157 9:58.4 35:47.5 11:33/M
16 Sofia Metz 1116 39 167 12:38.0 38:27.2 12:24/M
17 Katie Edwards 1144 35 176 13:52.7 39:41.9 12:48/M
18 Elizabeth Mateo 1167 35 187 17:47.1 43:36.3 14:04/M
19 Monina Canete 1013 38 190 18:21.3 44:10.4 14:15/M
20 Andrea Ach 1003 37 197 22:10.3 47:59.4 15:29/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Cameron Wheeler 1306 35 10   20:03.1 6:28/M
2 Danny Moya 1112 36 65 7:21.1 27:24.3 8:50/M
3 Michael Berg 1202 38 81 8:06.2 28:09.4 9:05/M
4 Alvin Jerez 1102 39 105 10:05.1 30:08.3 9:43/M
5 Rojas Raul 1265 39 120 11:30.5 31:33.7 10:11/M
6 Matt Harrison 1040 38 181 20:12.0 40:15.2 12:59/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Lynn Welton 1160 41 33   24:30.8 7:54/M
2 Debra Watson 1146 40 37 0:16.4 24:47.2 8:00/M
3 Brandy Lichtig 1153 40 46 1:01.1 25:31.9 8:14/M
4 Kerry Timmins 1139 42 91 4:12.6 28:43.4 9:16/M
5 Cheryl Lonergan 1151 42 97 4:48.8 29:19.6 9:27/M
6 Melanie Powers 1072 42 104 5:36.0 30:06.8 9:43/M
7 Concetta Thomas 1098 42 108 5:40.3 30:11.1 9:44/M
8 Mary Johnson 1125 42 139 9:12.6 33:43.4 10:53/M
9 Melissa Pacilio 1065 43 140 9:22.3 33:53.1 10:56/M
10 Liza Asch 1006 40 143 9:34.9 34:05.7 11:00/M
11 Taryn Goldstein 1036 40 155 10:51.9 35:22.7 11:25/M
12 Maria Miskimon 1058 40 161 12:40.7 37:11.5 12:00/M
13 Diane Schmidt 1083 43 172 14:51.1 39:21.9 12:42/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Time Back Total Time Pace
1 James Cooper 1018 40 44   25:24.4 8:12/M
2 Dan Danai 1257 41 55 0:57.7 26:22.1 8:30/M
3 John Persico 1067 43 95 3:45.3 29:09.8 9:24/M
4 John Timmins 1140 44 100 4:06.5 29:30.9 9:31/M
5 Ross Goldstein 1035 40 114 5:29.9 30:54.3 9:58/M
6 Kelly Lofts 1101 43 130 7:29.4 32:53.8 10:36/M
7 Phil O'Connell 1150 44 175 14:17.4 39:41.9 12:48/M
8 Brett Petlev 1068 41 194 22:08.2 47:32.7 15:20/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Dina Giovanetti 1108 46 28   24:07.9 7:47/M
2 Dawn Herron 1129 46 62 3:06.0 27:13.9 8:47/M
3 Andrea Stark 1143 46 99 5:13.3 29:21.2 9:28/M
4 Cindy Deprospero 1214 49 109 6:07.3 30:15.2 9:45/M
5 Monica Lavalette 1165 46 142 9:56.5 34:04.4 10:59/M
6 Susan Neary 1061 48 144 9:59.0 34:06.9 11:00/M
7 Laura Serrano-Haggard 1087 45 148 10:01.8 34:09.7 11:01/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Kevin Dziubela 1275 47 8   19:50.4 6:24/M
2 Frans De Calonne 1023 47 11 1:27.0 21:17.4 6:52/M
3 Nigel Mann 1052 49 15 2:46.7 22:37.1 7:18/M
4 Ricardo Asturian 1204 47 20 3:18.7 23:09.1 7:28/M
5 John Weatherspoon 1217 46 39 5:06.7 24:57.2 8:03/M
6 Mike Nicholas 1063 48 116 11:19.7 31:10.1 10:03/M
7 Matt Williams 1163 49 203 37:39.8 57:30.2 18:33/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Molly Ragsdale 1271 50 32   24:25.7 7:53/M
2 Debi Brown 1224 50 38 0:21.7 24:47.4 8:00/M
3 Randy Garvey 1031 54 47 1:08.8 25:34.5 8:15/M
4 Nancy Smith 1113 51 57 2:23.9 26:49.6 8:39/M
5 Lori Cayea 1123 53 61 2:47.1 27:12.9 8:46/M
6 Sherri Beswick 1010 51 145 9:43.4 34:09.1 11:01/M
7 Donna Sprunger 1147 53 162 12:49.2 37:14.9 12:01/M
8 Leslie Wise 1221 51 170 14:03.9 38:29.7 12:25/M
9 Lucy Cruz 1149 51 177 15:21.6 39:47.4 12:50/M
10 Rebecca Robbins 1077 53 189 19:19.4 43:45.2 14:07/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Stephen England 1025 52 5   19:27.9 6:16/M
2 Dave Duden 1260 53 23 4:21.0 23:48.9 7:41/M
3 Gregg Fields 1027 54 34 5:05.3 24:33.2 7:55/M
4 Les Welton 1161 54 52 6:19.4 25:47.3 8:19/M
5 David Labes 1047 52 54 6:42.0 26:09.9 8:26/M
6 Hardy Moore 1138 52 60 7:41.5 27:09.4 8:45/M
7 Nelson Perez 1172 52 110 11:10.2 30:38.1 9:53/M
8 Ken Phillips 1255 51 129 13:24.3 32:52.2 10:36/M
9 Dan Sprunger 1148 52 136 13:57.2 33:25.1 10:47/M
10 Douglas Haggard 1039 51 147 14:41.8 34:09.7 11:01/M
11 Ryland Mahathey 1262 54 151 14:51.5 34:19.4 11:04/M
12 Greg Goodman 1173 53 160 17:20.0 36:47.9 11:52/M
13 Steve Hutchinson 1042 52 180 20:46.5 40:14.4 12:59/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Cathi Dorn 1251 56 56   26:27.4 8:32/M
2 Susan Weisman 1131 56 106 3:42.0 30:09.4 9:44/M
3 Peggy Beaupre 1135 56 124 5:29.0 31:56.4 10:18/M
4 Becky Terry 1096 55 135 6:50.7 33:18.2 10:45/M
5 Kathy Sergio 1085 58 171 12:14.8 38:42.3 12:29/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Time Back Total Time Pace
1 John House 1201 58 13   21:48.4 7:02/M
2 Gerardo Corbato 1019 57 14 0:40.0 22:28.4 7:15/M
3 Dave Ragsdale 1272 57 31 2:37.2 24:25.6 7:53/M
4 Seth Marmor 1175 58 45 3:40.4 25:28.8 8:13/M
5 Timothy Terry 1097 58 74 6:02.5 27:50.9 8:59/M
6 Antonis Loudaros 1210 56 79 6:19.7 28:08.1 9:05/M
7 William Lee 1049 58 200 32:47.0 54:35.5 17:36/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Carol Hassell 1041 60 35   24:43.1 7:58/M
2 Nancy Grabow 1038 60 73 3:04.5 27:47.6 8:58/M
3 Geraldine Sterlicchi 1091 60 84 3:33.9 28:17.1 9:07/M
4 Carol Gannett 1029 62 94 4:26.3 29:09.4 9:24/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Greg Lubushkin 1213 61 40   25:04.3 8:05/M
2 Emil Bonaduce 1012 64 41 0:09.9 25:14.2 8:08/M
3 Dennis Yeskey 1136 60 49 0:35.4 25:39.8 8:16/M
4 Michael Chimney 1016 62 98 4:15.8 29:20.2 9:28/M
5 Enrique Pintado 1071 62 101 4:37.3 29:41.7 9:35/M
6 Robert Decker 1274 63 115 5:57.5 31:01.9 10:00/M
7 Michael McCarthy 1259 64 117 6:21.8 31:26.2 10:08/M
8 Michael D'Amato 1022 61 132 8:01.0 33:05.4 10:40/M
9 Julius Bauman 1273 63 146 9:04.8 34:09.1 11:01/M
10 Tim Osborne 1225 62 206 36:53.2 1:01:57.6 19:59/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Mary Ann Healy 1256 68 126   32:32.3 10:30/M
2 Joan Ickler 1043 66 182 8:31.7 41:04.1 13:15/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Wayne Boynton 1218 69 30   24:22.4 7:52/M
2 Eitan Rosen 1079 69 51 1:22.4 25:44.9 8:18/M
3 Mike Neubauer 1062 65 85 4:03.5 28:25.9 9:10/M
4 John Palmateer 1253 66 166 13:36.3 37:58.7 12:15/M
Top

Female 70 to 74

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Maureen Ruskin 1080 70 121   31:42.8 10:14/M
2 Molly Sims 1170 74 201 25:08.7 56:51.6 18:20/M
Top

Male 70 to 74

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Carmine Disanto 1109 71 207   1:02:57.2 20:18/M