Super Hero 5K Run

Age Group Results

October 11, 2014


Results By AccuChipUSA, Inc.


Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99

5K Run

Top

Male Overall Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Drew McDonald Jupiter FL 195 17 1   19:40.8 19:40.8 6:21/M
Top

Female Overall Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Annie Brennan-Smith Fort Lauderdale FL 128 59 10   24:00.3 24:00.3 7:45/M
Top

Male Master Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 MATT TRIGGS 74 50 2   20:03.2 20:03.2 6:28/M
Top

Female Master Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Carol Hassell West Palm Beach FL 30 61 13   24:44.8 24:44.8 7:59/M
Top

Male Grandmaster Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Chris McKnight Jupiter FL 197 59 5   21:10.1 21:10.1 6:50/M
Top

Female Grandmaster Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 evangeline gonzalez royal palm beach FL 34 53 32   28:18.2 28:18.2 9:08/M
Top

Male 14 and Under

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Graham Stark West Palm Beach FL 55 11 16   25:41.4 25:41.4 8:17/M
2 DRAKE ANDREWS 77 9 31 2:35.1 28:16.5 28:16.5 9:07/M
3 John Owens Jr. Royal Palm Beach FL 49 10 82 9:49.0 35:30.4 35:30.4 11:27/M
4 derek giovanetti west palm beach FL 129 10 85 9:50.9 35:32.3 35:32.3 11:28/M
5 MAX JONES 81 9 160 24:46.7 50:28.1 50:28.1 16:17/M
Top

Female 14 and Under

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Jacquelyn Hughes Boynton Beach FL 6 4 48   30:54.7 30:54.7 9:58/M
2 Abigail Lofstead Wellington FL 132 9 76 3:22.8 34:17.6 34:17.6 11:04/M
3 Sarah Stark West Palm Beach FL 56 9 81 4:21.5 35:16.3 35:16.3 11:23/M
4 Victoria Suarez West Palm Beach FL 47 13 84 4:36.6 35:31.4 35:31.4 11:27/M
5 Isabella Miolla Lake Worth FL 8 12 101 6:39.5 37:34.3 37:34.3 12:07/M
6 Tiffany Shafer Deerfield Beach FL 219 10 132 11:59.7 42:54.5 42:54.5 13:50/M
7 Brianna Zaniewski Wpb FL 235 6 165 20:46.0 51:40.8 51:40.8 16:40/M
8 AVA GRASSO 72 7 177 26:53.4 57:48.2 57:48.2 18:39/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Logan Douglas West Palm Beach FL 10 17 56   32:14.3 32:14.3 10:24/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Rebecca Patterson West Palm Beach FL 52 16 37   29:25.3 29:25.3 9:29/M
2 Martina Sandoval Royal Palm beach FL 215 18 131 13:26.6 42:51.9 42:51.9 13:49/M
3 KYLE GUFFEY 88 19 134 13:30.0 42:55.3 42:55.3 13:51/M
4 JESSICA MARADIAGA 91 16 172 24:11.5 53:36.8 53:36.8 17:17/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Michael Cline Jupiter FL 4 24 8   22:09.2 22:09.2 7:09/M
2 Jonathan Aguirre Boynton Beach FL 137 21 23 4:36.6 26:45.8 26:45.8 8:38/M
3 KYLE LIBENS 90 20 35 6:31.5 28:40.8 28:40.8 9:15/M
4 Taylor Forlano Davie FL 170 23 62 10:22.7 32:31.9 32:31.9 10:29/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Penny Dunn PALM SPRINGS FL 61 24 18   25:54.5 25:54.5 8:21/M
2 Brin Cerbone Jupitet FL 153 20 69 7:38.9 33:33.5 33:33.5 10:49/M
3 Kathy Machado Margate FL 191 24 130 16:24.7 42:19.3 42:19.3 13:39/M
4 Carly Merkle West Palm Beach FL 201 20 169 27:38.7 53:33.3 53:33.3 17:16/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 David Ameijeiras New York NY 126 27 3   20:28.8 20:28.8 6:36/M
2 RYAN MONOGHAN 89 26 12 4:13.4 24:42.2 24:42.2 7:58/M
3 Stewart Saalfield Juno Beach FL 214 28 17 5:15.6 25:44.4 25:44.4 8:18/M
4 Mark Barry Palm Beach Gardens FL 62 27 19 5:34.5 26:03.3 26:03.3 8:24/M
5 Jonathan Cooper West Palm Beach FL 157 26 29 7:44.4 28:13.2 28:13.2 9:06/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 ELIZABETH STUCHAL 84 25 24   27:01.5 27:01.5 8:43/M
2 LESLIE CRIBBS 85 26 26 0:48.3 27:49.8 27:49.8 8:58/M
3 Elizabeth Portmess West Palm Beach FL 208 26 50 4:09.1 31:10.6 31:10.6 10:03/M
4 Amy Tift Coconut Creek FL 25 27 93 8:57.8 35:59.3 35:59.3 11:36/M
5 Julie Maddaleni Jupiter FL 24 28 94 8:58.0 35:59.5 35:59.5 11:36/M
6 CHARLEE EDMONDS 83 26 109 11:32.7 38:34.2 38:34.2 12:26/M
7 Tiffany Jones West Palm Beach FL 180 29 113 11:47.1 38:48.6 38:48.6 12:31/M
8 SARAH HOFFSTADFER 87 29 120 13:09.0 40:10.5 40:10.5 12:57/M
9 Melissa Wolin Delray Beach FL 232 29 147 19:56.9 46:58.4 46:58.4 15:09/M
10 Brenda Lopez Boynton Beach FL 190 25 157 20:58.2 47:59.7 47:59.7 15:29/M
11 Kimberly McWilliams Boynton Beach FL 198 25 158 20:58.3 47:59.8 47:59.8 15:29/M
12 kellsie lalonde Lake worth FL 187 25 161 23:27.9 50:29.4 50:29.4 16:17/M
13 PATRICE HENDERSON 69 29 166 24:53.3 51:54.8 51:54.8 16:45/M
14 Poonam Patel West Palm Beach FL 205 28 173 29:12.8 56:14.3 56:14.3 18:08/M
15 Bonnie Keene Lantana FL 182 28 174 29:13.0 56:14.5 56:14.5 18:08/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Freddie Robles Greenacres FL 15 31 4   21:08.7 21:08.7 6:49/M
2 giancarlo rabarozzi Lake worth FL 209 32 20 5:14.4 26:23.2 26:23.2 8:31/M
3 Jonathan Buff Jupiter FL 150 31 68 12:23.5 33:32.3 33:32.3 10:49/M
4 Brian Bystrycki Wellington FL 151 34 73 13:01.3 34:10.1 34:10.1 11:01/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Rosmary Posada Royal Palm Beach FL 2 33 28   27:57.8 27:57.8 9:01/M
2 Jennifer Ford West palm Beach FL 31 34 39 1:58.1 29:55.9 29:55.9 9:39/M
3 Nereyda Aquino west palm beach FL 138 32 54 4:04.1 32:01.9 32:01.9 10:20/M
4 S Patel Lake Worth FL 22 30 55 4:07.6 32:05.4 32:05.4 10:21/M
5 Kimberly Scalise 64 31 60 4:27.4 32:25.2 32:25.2 10:27/M
6 Attallah McLawrenca 65 34 77 6:30.5 34:28.3 34:28.3 11:07/M
7 JENNIFER ARATU 82 33 103 9:48.1 37:45.9 37:45.9 12:11/M
8 JENNIFER VASQUEZ 86 32 106 9:55.5 37:53.3 37:53.3 12:13/M
9 kimberly Massengill West Palm Beach FL 192 31 110 10:39.4 38:37.2 38:37.2 12:27/M
10 april DePersio west palm beach FL 164 31 115 11:48.8 39:46.6 39:46.6 12:50/M
11 Lauren Douglas Boca Raton FL 165 30 138 15:44.7 43:42.5 43:42.5 14:06/M
12 Melanie Kelly Boynton Beach FL 184 33 148 19:01.0 46:58.8 46:58.8 15:09/M
13 Rosario Merizalde WEST PALM BEACH FL 200 33 150 19:03.5 47:01.3 47:01.3 15:10/M
14 SARA MARTIN BOYNTON BEACH FL 36 30 151 19:19.0 47:16.8 47:16.8 15:15/M
15 EMILIE SCIBETTA PORT SAINT LUCIE FL 37 30 152 19:19.4 47:17.2 47:17.2 15:15/M
16 Christine Jeye Boynton Beach FL 179 31 153 19:19.9 47:17.7 47:17.7 15:15/M
17 Michelle Keehfus Greenacres FL 181 34 155 19:36.7 47:34.5 47:34.5 15:21/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Ron Scalise 63 35 59   32:25.2 32:25.2 10:27/M
2 JASON DOUGLAS 79 35 137 11:17.1 43:42.3 43:42.3 14:06/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Melissa Campanile Boynton beach FL 152 35 38   29:30.9 29:30.9 9:31/M
2 Gabriela Torres Palm springs FL 224 37 42 0:36.8 30:07.7 30:07.7 9:43/M
3 Irina Mirabales West Palm Beach FL 1 35 44 0:55.9 30:26.9 30:26.9 9:49/M
4 Sarah Hughes Boynton Beach FL 26 39 49 1:23.7 30:54.7 30:54.7 9:58/M
5 Melissa Cipyak Boynton Beach FL 154 38 63 3:01.5 32:32.5 32:32.5 10:30/M
6 Elan Klein Lake Worth FL 185 35 64 3:06.5 32:37.5 32:37.5 10:31/M
7 Melanie Weseman Jupiter FL 14 38 71 4:34.3 34:05.2 34:05.2 11:00/M
8 MICHELLE BOND 70 39 79 5:27.8 34:58.8 34:58.8 11:17/M
9 Brina Lombardo PALM BEACH GARDENS FL 189 36 83 5:59.8 35:30.8 35:30.8 11:27/M
10 Katie Bowen Loxahatchee FL 146 36 97 7:41.6 37:12.5 37:12.5 12:00/M
11 Jodi Spindel-Levinson Delray Beach FL 222 36 105 8:21.7 37:52.6 37:52.6 12:13/M
12 Amanda Douglas West Palm Beach FL 9 36 108 8:34.2 38:05.2 38:05.2 12:17/M
13 Tatiana Bido West Palm Beach FL 143 36 112 9:17.4 38:48.4 38:48.4 12:31/M
14 Andrea Branch West Palm Beach FL 147 38 114 9:28.6 38:59.6 38:59.6 12:35/M
15 Linda Gonzalez Greenacres FL 17 36 125 11:35.5 41:06.5 41:06.5 13:15/M
16 Nancy Costen Royal Palm Beach FL 40 38 128 12:07.2 41:38.2 41:38.2 13:26/M
17 April coggins West Palm Beach FL 155 38 141 16:06.6 45:37.6 45:37.6 14:43/M
18 Angelica Fortini Lake Worth FL 171 39 149 17:29.9 47:00.9 47:00.9 15:10/M
19 Andrea iriarte Royal Palm beach FL 177 38 159 20:47.6 50:18.6 50:18.6 16:14/M
20 Vanessa Smolen hobe sound FL 221 39 163 21:55.1 51:26.1 51:26.1 16:35/M
21 Mariana Franceschini Lake Worth FL 172 39 175 27:57.9 57:28.9 57:28.9 18:32/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 PAUL TYSON 67 44 9   23:50.5 23:50.5 7:41/M
2 corey caudillo lake worth FL 21 43 34 4:41.7 28:32.3 28:32.3 9:12/M
3 Geoff Lofstead Wellington FL 133 41 75 10:27.0 34:17.5 34:17.5 11:04/M
4 Kevin Kelly Boynton Beach FL 183 41 146 23:07.7 46:58.3 46:58.3 15:09/M
5 Chad Peltz Greenacres FL 206 43 167 28:44.7 52:35.3 52:35.3 16:58/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Sarah Peltz Greenacres FL 207 41 14   25:11.3 25:11.3 8:07/M
2 MICHELLE WELSH 68 40 21 1:16.1 26:27.4 26:27.4 8:32/M
3 Kerry Timmons West Palm Beach FL 57 42 30 3:04.6 28:16.0 28:16.0 9:07/M
4 Sarah Steinhoff Palm Beach Gardens FL 23 41 40 4:44.6 29:55.9 29:55.9 9:39/M
5 Alyson Golbois Boynton Beach FL 20 40 51 6:02.5 31:13.8 31:13.8 10:04/M
6 Renee Lancaster Palm Beach Gardens FL 188 41 80 9:50.2 35:01.5 35:01.5 11:18/M
7 Amy Owens Royal Palm Beach FL 48 42 91 10:29.6 35:40.9 35:40.9 11:30/M
8 Susan Deacon Lake Worth FL 162 43 119 14:44.5 39:55.8 39:55.8 12:53/M
9 Coleen LaCosta West Palm Beach FL 186 44 123 15:30.4 40:41.8 40:41.8 13:07/M
10 Tara Shafer Deerfield Beach FL 218 43 133 17:43.2 42:54.6 42:54.6 13:50/M
11 Adrienne Avallone palm beach gardens FL 139 42 135 17:58.4 43:09.7 43:09.7 13:55/M
12 Kim Berryhill Palm Beach Gardens FL 141 43 145 21:13.9 46:25.2 46:25.2 14:58/M
13 MAGDA PANTALEON 80 43 162 25:23.7 50:35.1 50:35.1 16:19/M
14 ALISON GRASSO 73 43 176 32:36.4 57:47.7 57:47.7 18:38/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Louis Blanco West Palm Beach FL 3 48 6   21:43.7 21:43.7 7:00/M
2 Roy Boulware Lake Worth FL 50 47 7 0:11.1 21:54.8 21:54.8 7:04/M
3 Jim Palmer Palm Beach Gardens FL 204 49 11 2:24.1 24:07.8 24:07.8 7:47/M
4 Todd Coggins West Palm Beach FL 156 45 47 9:05.6 30:49.3 30:49.3 9:56/M
5 RICHARD DELGADO 93 45 52 9:30.4 31:14.1 31:14.1 10:05/M
6 Victor Fazzino Jupiter FL 12 46 95 15:04.8 36:48.5 36:48.5 11:52/M
7 Mike Deacon Lake Worth FL 161 46 118 18:10.5 39:54.2 39:54.2 12:52/M
8 Chuck Branch West Palm Beach FL 148 45 144 24:28.9 46:12.6 46:12.6 14:54/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Melissa Guirard Greenacres FL 28 46 22   26:31.1 26:31.1 8:33/M
2 Karen Goswell West Palm Beach FL 53 45 57 5:49.4 32:20.5 32:20.5 10:26/M
3 Deborah Waddington Palm Beach Shores FL 226 49 67 6:56.2 33:27.3 33:27.3 10:47/M
4 Gloria Amador Lake Worth FL 35 45 86 9:03.8 35:34.9 35:34.9 11:28/M
5 Andrea Bucklew Boca Raton FL 149 45 87 9:05.6 35:36.7 35:36.7 11:29/M
6 Christina Teahan Stuart FL 223 46 88 9:06.8 35:37.9 35:37.9 11:29/M
7 dina giovanetti wpb FL 130 47 89 9:09.2 35:40.3 35:40.3 11:30/M
8 Risa Suarez West Palm Beach FL 46 45 90 9:09.4 35:40.6 35:40.6 11:30/M
9 Laura Miolla Lake Worth FL 7 48 102 11:03.2 37:34.3 37:34.3 12:07/M
10 Nicole Clark Palm Beach Gardens FL 41 45 117 13:22.0 39:53.2 39:53.2 12:52/M
11 Connie Nagle Palm Beach Gardens FL 42 49 142 19:09.4 45:40.5 45:40.5 14:44/M
12 Wendy McWilliams Boynton Beach FL 199 45 156 21:27.4 47:58.6 47:58.6 15:28/M
13 Tiffany Zaniewski Wpb FL 236 47 164 25:09.2 51:40.3 51:40.3 16:40/M
14 Trisha Mohl North palm beach FL 202 47 168 26:25.6 52:56.7 52:56.7 17:05/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Gregg Fields Palm Beach Gardens FL 169 54 15   25:37.5 25:37.5 8:16/M
2 Duane Dunn PALM SPRINGS FL 59 53 25 1:57.1 27:34.6 27:34.6 8:54/M
3 Jim Elkins Palm Beach Shores FL 167 50 45 4:55.0 30:32.5 30:32.5 9:51/M
4 Kurt Kloepping West Palm Beach FL 11 51 46 5:11.4 30:48.9 30:48.9 9:56/M
5 Elam Patterson West Palm Beach FL 51 52 58 6:43.3 32:20.8 32:20.8 10:26/M
6 Timothy Kildea Greenacres FL 32 51 66 7:20.6 32:58.2 32:58.2 10:38/M
7 jack mckessy boynton beach FL 196 53 70 8:20.6 33:58.1 33:58.1 10:57/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Maryellen Eddy Greenacres FL 33 51 41   29:56.5 29:56.5 9:39/M
2 DENISE GONZALES LOXAHATCHEE FL 44 51 43 0:17.8 30:14.3 30:14.3 9:45/M
3 Keri Oliver Boca Raton FL 203 53 61 2:31.9 32:28.4 32:28.4 10:28/M
4 Marjaliisa Baugh Loxahatchee FL 140 50 65 2:50.8 32:47.3 32:47.3 10:35/M
5 Kathleen Dunn PALM SPRINGS FL 60 52 74 4:17.0 34:13.5 34:13.5 11:02/M
6 Denise Hyde West Palm Beach FL 16 53 99 7:25.3 37:21.8 37:21.8 12:03/M
7 Sue Rogers Palm Springs FL 212 52 107 7:57.0 37:53.5 37:53.5 12:13/M
8 lori jomsky Loxahatchee FL 45 51 122 10:43.0 40:39.5 40:39.5 13:07/M
9 Mischele Hoffman Palm City FL 43 50 126 11:27.2 41:23.8 41:23.8 13:21/M
10 Susan Smalling Royal Palm Beach FL 27 54 127 11:39.7 41:36.2 41:36.2 13:25/M
11 Lori Kimmel West Palm Beach FL 131 54 129 11:58.6 41:55.1 41:55.1 13:31/M
12 ANGELA AFANADOR LAKE WORTH FL 136 50 140 14:57.8 44:54.3 44:54.3 14:29/M
13 Valerie Mathieu Lake Worth FL 193 52 170 23:36.7 53:33.3 53:33.3 17:16/M
14 MARIE FRANKEL 92 54 171 23:39.5 53:36.1 53:36.1 17:17/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Bob Scherban Boynton Beach FL 216 58 36   28:54.7 28:54.7 9:19/M
2 PHIL AMABILE 71 59 124 11:52.1 40:46.8 40:46.8 13:09/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Marion Sallenbach Lake Worth FL 29 55 33   28:23.3 28:23.3 9:09/M
2 Janelle Scherban Boynton Beach FL 217 55 92 7:21.1 35:44.4 35:44.4 11:32/M
3 Debra Falk Jupiter FL 168 55 96 8:43.0 37:06.3 37:06.3 11:58/M
4 Connie Guzik Royal Palm Beach FL 176 58 100 9:02.7 37:26.1 37:26.1 12:05/M
5 Sharon Vatter Boynton Beach FL 5 55 104 9:28.9 37:52.2 37:52.2 12:13/M
6 MARIE CARACUZZO 78 55 111 10:21.4 38:44.7 38:44.7 12:30/M
7 REBECCA COX-MACDONALD 66 57 116 11:29.5 39:52.8 39:52.8 12:52/M
8 Cecily Rouser North Palm Beach FL 213 57 143 17:24.1 45:47.5 45:47.5 14:46/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Michael McCarthy West Palm Beach FL 194 64 72   34:09.9 34:09.9 11:01/M
2 FRED DELORETO WEST PALM BEACH FL 163 60 139 10:43.5 44:53.5 44:53.5 14:29/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Barb Bertram Boynton Beach FL 142 63 136   43:39.4 43:39.4 14:05/M
Top

Male 65 and Over

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Chet Zientek Palm Beach Gardens FL 237 65 27   27:53.5 27:53.5 9:00/M
2 CHARLES DAVIS PALM BEACH GARDENS FL 160 67 53 3:33.7 31:27.2 31:27.2 10:09/M
3 david wright lake worth FL 233 75 78 6:43.8 34:37.4 34:37.4 11:10/M
4 Nicholas Valerio III Hobe Sound FL 225 81 98 9:23.9 37:17.5 37:17.5 12:02/M
5 Larry Koslick Wellington FL 13 65 121 12:27.7 40:21.3 40:21.3 13:01/M
Top

Female 65 and Over

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Susan Scibetta Boynton Beach FL 38 66 154   47:28.3 47:28.3 15:19/M