SunFest TGI5K Run

Age Group Results

May 05, 2017


Results By AccuChip Race Timing


Men: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

5K Run

Top

Male No Age Provided

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Ryan McConnell 1480 0 8   19:09.8 6:11/M
2 Dave Masterson 1489 0 11 0:07.6 19:17.4 6:13/M
3 Jonathan Bouchlas 1482 0 61 4:44.8 23:54.6 7:43/M
Top

Male 19 and Under

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Bo Triggs West Palm Beach FL 1425 12 19   20:45.1 6:42/M
2 Galen Curley 1493 14 26 0:52.2 21:37.4 6:58/M
3 Jack Colvin Palm Beach Gardens FL 1559 12 41 2:06.0 22:51.1 7:22/M
4 Bobby Brown West Palm Beach FL 1040 12 44 2:16.2 23:01.4 7:25/M
5 Matthew Williams North Palm Beach FL 1456 12 63 3:10.7 23:55.8 7:43/M
6 Tyreik Jones 1632 18 74 4:25.7 25:10.9 8:07/M
7 Jamie Dubauskas Jupiter FL 1102 16 122 7:04.2 27:49.4 8:58/M
8 Sean Watson Wellington FL 1441 10 225 11:29.7 32:14.9 10:24/M
9 Andrew Williams North Palm Beach FL 1450 10 263 12:43.5 33:28.7 10:48/M
10 Max Mullen West Palm Beach FL 1289 9 268 12:49.5 33:34.7 10:50/M
11 Angelo Guzman 1463 10 326 15:39.7 36:24.9 11:45/M
12 Kit Breakwell Delray Beach FL 1036 13 362 18:21.6 39:06.8 12:37/M
13 Elijah Barnhart Boca Raton FL 1019 13 363 18:22.5 39:07.7 12:37/M
14 Amor Guzman West Palm Beach FL 1630 16 392 20:26.0 41:11.2 13:17/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Robert Mitchell Wpb FL 1279 23 4   18:22.4 5:55/M
2 Christian Breud Jupiter FL 1552 20 16 2:11.7 20:34.1 6:38/M
3 Carlos Fonseca West Palm Beach FL 1123 23 31 3:32.8 21:55.3 7:04/M
4 Conor Devine Jupiter FL 1085 23 103 8:40.3 27:02.7 8:43/M
5 Zach Mallare West Palm Beach FL 1243 23 106 8:44.0 27:06.4 8:45/M
6 Landon Johnson West Palm Beach FL 1187 23 126 9:54.7 28:17.1 9:07/M
7 Nicholas Gonzalez West Palm Beach FL 1142 23 147 10:37.9 29:00.3 9:21/M
8 Brodie Harrison Riviera Beach FL 1160 22 196 12:51.3 31:13.8 10:04/M
9 Bradley Thursam Hobe Sound FL 1421 20 235 14:11.5 32:33.9 10:30/M
10 Keith Casazza Lake Worth FL 1051 24 303 17:05.7 35:28.2 11:26/M
11 Carlos Lopez Stuart FL 1236 21 426 31:35.1 49:57.5 16:07/M
12 Kyle Andrews Pbg FL 1011 23 432 31:58.0 50:20.4 16:14/M
13 Liborio Derario Palm Beach Gardens FL 1082 24 463 48:56.1 1:07:18.5 21:43/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Mike Berry Rushmore-Of-the-hill FL 1023 27 5   18:26.5 5:57/M
2 Anderson Stewart Boynton FL 1402 26 30 3:17.6 21:44.1 7:01/M
3 Scott Olsowski Stuart FL 1306 25 33 3:39.6 22:06.2 7:08/M
4 Patrick Willett Stuart FL 1448 29 34 3:49.0 22:15.5 7:11/M
5 Troy Dickey West Palm Beach FL 1088 28 37 4:00.7 22:27.3 7:15/M
6 Edgar Betancourt Palm Springs FL 1026 25 56 5:11.0 23:37.6 7:37/M
7 Adam Taft Loxahatchee FL 1410 29 84 7:27.6 25:54.1 8:21/M
8 Nathan Ranieri West Palm Beach FL 1342 25 95 8:04.9 26:31.5 8:33/M
9 Matt Frias West Palm Beach FL 1128 26 101 8:26.8 26:53.4 8:40/M
10 Michael Gulker West Palm Beach FL 1152 28 116 9:03.0 27:29.5 8:52/M
11 De-Andres Jackson West Palm Beach FL 1180 25 118 9:07.6 27:34.1 8:54/M
12 Gavin Vary West Palm Beach FL 1431 27 133 10:00.3 28:26.8 9:10/M
13 Alex Kraczek Orlando FL 1541 25 139 10:13.1 28:39.6 9:15/M
14 Ryan Winston Wpb FL 1460 25 140 10:19.1 28:45.6 9:16/M
15 Ben Moss Loxahatchee FL 1285 26 142 10:21.3 28:47.9 9:17/M
16 Patrick Anderson Stuart FL 1008 29 149 10:41.9 29:08.5 9:24/M
17 Ricky Reitz Wellington FL 1346 28 161 11:16.3 29:42.8 9:35/M
18 Christopher Dittmeier Hobe Sound FL 1092 29 162 11:20.9 29:47.5 9:36/M
19 Sean Skakandy Jupiter FL 1385 28 185 12:07.0 30:33.6 9:51/M
20 Shea Brown Palm Beach Gardens FL 1042 25 191 12:33.0 30:59.6 10:00/M
21 Bo Schlechter Wellington FL 1597 25 210 13:26.9 31:53.4 10:17/M
22 Robert Anderson Greenacres FL 1010 29 226 13:50.7 32:17.2 10:25/M
23 Nico Leiva Royal Palm Beach FL 1227 28 237 14:08.6 32:35.2 10:31/M
24 Mike Pessolano Palm City FL 1329 27 260 14:55.4 33:21.9 10:45/M
25 Kevin Paulin Stuart FL 1319 29 305 17:02.6 35:29.2 11:27/M
26 Kyle Lager Loxahatchee FL 1218 26 310 17:18.8 35:45.4 11:32/M
27 Weston Poundstone Jupiter FL 1471 29 315 17:23.3 35:49.9 11:33/M
28 Jeremy Jeffs Palm Bch Gdns FL 1647 28 322 17:35.5 36:02.1 11:37/M
29 Jeff Radka Palm Beach Gardens, Fl FL 1475 29 349 19:03.1 37:29.7 12:05/M
30 George Serrano Clewiston FL 1379 29 360 20:21.1 38:47.7 12:31/M
31 David Bailey Palm Beach Gardens FL 1467 26 465 48:54.2 1:07:20.8 21:43/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Brandon Forrester Stuart FL 1125 30 7   18:36.4 6:00/M
2 Jeff Nies Wellington FL 1299 30 12 0:50.4 19:26.8 6:16/M
3 Lawrence Dahn Stuart FL 1074 32 17 2:01.3 20:37.7 6:39/M
4 Jeoff Walker Port St Lucie FL 1438 33 24 2:47.8 21:24.2 6:54/M
5 Juan Gonzalez West Palm Beach FL 1496 32 25 2:57.5 21:33.9 6:57/M
6 Brendan McGrath North Palm Beach FL 1266 31 32 3:24.9 22:01.3 7:06/M
7 Joseph May Fort Pierce FL 1259 31 38 3:51.2 22:27.6 7:15/M
8 Jason Thomas West Palm Beach FL 1418 34 51 4:45.9 23:22.3 7:32/M
9 David Shirey Palm Beach Gardens FL 1381 30 57 5:02.7 23:39.1 7:38/M
10 Justin1 Chapman West Palm Beach FL 1059 32 76 6:39.5 25:15.9 8:09/M
11 Zachary Rogan Gotha FL 1355 30 77 6:47.7 25:24.1 8:12/M
12 Marcel Perez Hobe Sound FL 1328 34 82 7:02.2 25:38.6 8:16/M
13 John Molfayno 1650 31 85 7:21.9 25:58.4 8:23/M
14 Bryan Sutton Cambridge MA 1408 34 90 7:42.0 26:18.4 8:29/M
15 Wesley Hardin Fort Lauderdale FL 1158 34 96 7:57.4 26:33.8 8:34/M
16 Chris Carannante Port St. Lucie FL 1050 31 105 8:29.7 27:06.2 8:45/M
17 Clayton Norman West Palm Beach FL 1300 34 112 8:46.8 27:23.3 8:50/M
18 Brett W Stuart FL 1436 32 124 9:24.4 28:00.8 9:02/M
19 Daniel Dillon Jupiter FL 1089 32 143 10:13.1 28:49.6 9:18/M
20 Nicholas Kelly West Palm Beach FL 1197 31 154 10:41.7 29:18.2 9:27/M
21 Nicholas Logiodice Stuart FL 1234 30 159 11:00.7 29:37.1 9:33/M
22 Seth Sturgill Hobe Sound FL 1403 33 166 11:20.4 29:56.8 9:39/M
23 Daniel Tessoff West Palm Beach FL 1602 33 177 11:39.5 30:15.9 9:45/M
24 John Alberto Hobe Sound FL 1005 31 203 12:57.7 31:34.1 10:11/M
25 Sean Ferreira North Palm Beach FL 1118 32 212 13:18.4 31:54.9 10:17/M
26 Weston Gracida Lake Worth FL 1147 30 217 13:27.2 32:03.7 10:20/M
27 Seth Dillon Juno Beach FL 1091 34 221 13:33.7 32:10.2 10:23/M
28 Khristopher Ray 1464 30 241 14:02.1 32:38.5 10:32/M
29 Blake Morrow Jensen Beach FL 1636 33 256 14:31.0 33:07.4 10:41/M
30 Christopher Gailey West Palm Beach FL 1130 34 294 16:15.2 34:51.6 11:15/M
31 Brent McQuilkin West Palm Beach FL 1270 34 297 16:27.4 35:03.8 11:18/M
32 David Pawelczak Royal Palm Beach FL 1322 30 351 19:03.5 37:39.9 12:09/M
33 Jorge Oliver West Palm Beach FL 1305 33 369 20:48.4 39:24.9 12:43/M
34 Jason Pinnock Royal Palm Beach FL 1332 32 389 22:13.2 40:49.7 13:10/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Mark Bresnahan Lake Park FL 1037 37 1   17:42.1 5:43/M
2 Hamed Kian Jupiter FL 1199 36 6 0:48.5 18:30.6 5:58/M
3 Brian Roush Deerfield Beach FL 1595 39 10 1:33.1 19:15.2 6:13/M
4 Anthony Paradise Delray Beach FL 1315 37 20 3:03.2 20:45.4 6:42/M
5 Jean Araque Stuart FL 1012 37 27 3:55.7 21:37.9 6:58/M
6 Gianfranco Rabaroza West Palm Beach FL 1340 36 45 5:19.4 23:01.6 7:25/M
7 Giovani Chimbo Royal Palm Beach FL 1062 35 53 5:50.7 23:32.9 7:35/M
8 Andy Boles West Palm Beach FL 1030 39 60 6:08.4 23:50.6 7:41/M
9 Daniel Thagard Lake Worth FL 1416 37 62 6:13.5 23:55.6 7:43/M
10 Kyle McAfee 1488 37 68 6:54.0 24:36.1 7:56/M
11 Jamie Murray Palm Beach Gardens FL 1292 37 78 7:42.7 25:24.9 8:12/M
12 Brooke Snader Wellington FL 1390 39 88 8:25.1 26:07.3 8:25/M
13 Josef Morera West Palm Beach FL 1281 35 109 9:35.4 27:17.6 8:48/M
14 Jorge Manibusan West Palm Beach FL 1247 38 132 10:43.0 28:25.2 9:10/M
15 James Dodson Palm Beach Gardens FL 1093 37 160 11:56.4 29:38.6 9:34/M
16 Luke Sage 1626 39 192 13:19.6 31:01.8 10:00/M
17 Jair Duarte West Palm Beach FL 1628 39 236 14:52.7 32:34.9 10:30/M
18 Zachary Palmisciano West Ppalm Beach FL 1312 37 248 15:07.7 32:49.9 10:35/M
19 Rob Golle Hamburg 1140 35 249 15:08.6 32:50.8 10:35/M
20 Andres Lucart Miami Beach FL 1238 37 301 17:37.5 35:19.7 11:24/M
21 Justin Vary Melbourne FL 1432 36 329 18:51.4 36:33.6 11:47/M
22 Jonathan Plouffe Pompano Beach FL 1335 38 354 20:07.2 37:49.4 12:12/M
23 Greg Eubanks Wellington FL 1115 37 358 20:24.7 38:06.9 12:17/M
24 Anthony Arce Wellington FL 1013 35 373 21:46.7 39:28.9 12:44/M
25 Paul Farley-Wamberg Sioux City IA 1117 38 375 22:12.2 39:54.4 12:52/M
26 Jack Sullivan 1634 35 390 23:23.7 41:05.9 13:15/M
27 Herman Silva West Palm Beach FL 1383 38 397 24:14.4 41:56.6 13:32/M
28 Rafael Diaz Lake Worth FL 1087 39 413 29:01.7 46:43.9 15:04/M
29 Alfonso Loureiro 1491 38 430 32:26.3 50:08.5 16:10/M
30 Frank Brooks Palm Beach Gardnes FL 1039 38 436 33:03.2 50:45.4 16:22/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Brian Kragh Newport RI 1211 41 9   19:10.4 6:11/M
2 Kevin McCarthy West Palm Beach FL 1262 44 21 1:47.0 20:57.4 6:45/M
3 Lenin Hallim Lake Worth FL 1155 40 23 2:13.7 21:24.1 6:54/M
4 Jeremy Colvin Palm Beach Gardens FL 1560 44 40 3:40.4 22:50.9 7:22/M
5 Ramon Vivas Miami FL 1434 41 83 6:42.5 25:52.9 8:21/M
6 Shannon Ruest Jupiter FL 1360 40 110 8:07.7 27:18.1 8:48/M
7 Matthew Tucci Palm Beach Gardens FL 1604 44 167 10:54.1 30:04.5 9:42/M
8 Denis Mangan New York NY 1245 41 181 11:16.5 30:26.9 9:49/M
9 Shawn Berthiaume Royal Palm Beach FL 1025 41 186 11:33.9 30:44.3 9:55/M
10 Raghunath Balasubramaniam Juno Beach FL 1017 42 198 12:06.0 31:16.4 10:05/M
11 Steve Deitsch Lake Worth FL 1081 43 206 12:34.7 31:45.1 10:15/M
12 Scott Chastain Stuart FL 1061 40 209 12:42.7 31:53.2 10:17/M
13 Jason Kipp Palm City FL 1203 42 232 13:21.2 32:31.7 10:29/M
14 Dylan Snyder Jupiter FL 1391 42 387 21:18.2 40:28.7 13:03/M
15 Vinnie Torralbes West Palm Beach FL 1423 40 401 23:19.8 42:30.2 13:43/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Time Back Total Time Pace
1 John Reback 1500 47 2   17:55.6 5:47/M
2 Richard Wandoff West Palm Beach FL 1606 48 13 1:47.5 19:43.1 6:22/M
3 Brian Condo Palm Beach Gardens FL 1068 47 35 4:28.2 22:23.8 7:13/M
4 Db Cooper 1633 45 39 4:48.2 22:43.9 7:20/M
5 David Platt Fall River MA 1333 49 46 5:08.0 23:03.6 7:26/M
6 Scott Olenski West Palm Beach FL 1304 45 48 5:11.0 23:06.6 7:27/M
7 John Kirkwood Bergen NY 1205 46 64 6:02.4 23:58.1 7:44/M
8 Robert Kraczek Hobe Sound FL 1210 47 65 6:07.7 24:03.4 7:45/M
9 Pablo Matos Wellington FL 1258 46 114 9:28.8 27:24.5 8:50/M
10 Mike Williams North Palm Beach FL 1457 45 135 10:35.5 28:31.1 9:12/M
11 Mark Greenberg Palm Beach Gardens FL 1149 49 157 11:24.2 29:19.9 9:27/M
12 Jorge Doldan Boca Raton FL 1095 45 205 13:42.7 31:38.4 10:12/M
13 Michael Kremers The Hague 1214 45 234 14:38.0 32:33.7 10:30/M
14 Art Schaffer Port St Lucie FL 1375 49 239 14:40.0 32:35.7 10:31/M
15 Norman Kopf West Palm Beach FL 1208 48 253 15:01.0 32:56.6 10:37/M
16 Cliff Sandlin Lantana FL 1368 48 257 15:11.9 33:07.6 10:41/M
17 Garry Hallinan West Palm Beach FL 1156 47 352 19:48.0 37:43.7 12:10/M
18 Greg Gay West Palm Bch FL 1485 47 402 24:35.2 42:30.8 13:43/M
19 Frederic Teran Quito PICHINCHA 1414 48 461 43:36.4 1:01:32.1 19:51/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Matt Triggs 1479 54 14   20:18.1 6:33/M
2 Terrence Dozier West Palm Beach FL 1099 53 28 1:22.6 21:40.8 6:59/M
3 Mike Schlechter Wellington FL 1376 51 42 2:35.5 22:53.6 7:23/M
4 Pedro D'Armas Ft Lauderdale FL 1076 50 52 3:07.0 23:25.2 7:33/M
5 Olin Hershberger West Palm Beach FL 1170 50 54 3:17.7 23:35.9 7:36/M
6 Jose Andres Chipoco Lake Park FL 1063 54 58 3:22.0 23:40.2 7:38/M
7 Russell Binkley West Palm Beach FL 1028 51 73 4:48.9 25:07.1 8:06/M
8 Greg Kino West Palm Beach FL 1202 52 79 5:10.1 25:28.3 8:13/M
9 Steven Teisch Lantana FL 1413 53 91 6:03.2 26:21.4 8:30/M
10 Steven Green Palm Beach FL 1148 52 92 6:04.7 26:22.9 8:30/M
11 Jose Perez Wellington FL 1588 50 94 6:12.2 26:30.4 8:33/M
12 Sylvain Durand Jupiter FL 1466 50 108 6:59.2 27:17.4 8:48/M
13 Sylvain Poirier Jupiter FL 1465 52 115 7:06.9 27:25.1 8:51/M
14 Rich Renner West Palm Beach FL 1349 50 119 7:17.5 27:35.7 8:54/M
15 Geoffrey Webster West Palm Beach FL 1443 50 134 8:09.5 28:27.7 9:11/M
16 Paul Lefavi Stuart FL 1226 53 136 8:13.3 28:31.5 9:12/M
17 Tony Spiritoso Tequesta FL 1600 50 141 8:29.4 28:47.5 9:17/M
18 Darren Malloy Atlanta GA 1244 51 175 9:55.7 30:13.9 9:45/M
19 Jim Stankowicz Boca Raton FL 1396 53 216 11:42.5 32:00.7 10:19/M
20 Frank Piazza 1645 54 269 13:17.2 33:35.4 10:50/M
21 James Cummings North Palm Beach FL 1072 53 385 20:07.4 40:25.6 13:02/M
22 Ivan Scerri Stuart FL 1374 54 425 29:33.0 49:51.2 16:05/M
23 Bernard Williams Lauderdale Lakes FL 1451 54 444 32:44.4 53:02.6 17:06/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Paul Abdalla Duvall WA 1001 55 3   17:58.4 5:48/M
2 Chuck Dyda Loxahatchee FL 1106 58 93 8:31.9 26:30.3 8:33/M
3 Dave Smeed Woodbury MN 1387 58 153 11:18.5 29:16.9 9:26/M
4 Rob Burton Jupiter FL 1047 55 158 11:26.1 29:24.6 9:29/M
5 James Muir West Palm Beach FL 1287 57 164 11:54.9 29:53.4 9:38/M
6 Mark Bruens Boca Raton FL 1044 58 328 18:34.0 36:32.4 11:47/M
7 Robert Stellner Shelton CT 1399 59 406 24:53.9 42:52.3 13:50/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Ed Norton Boca Raton FL 1302 64 59   23:44.3 7:39/M
2 Seth Marmor Boca Raton FL 1253 61 99 3:00.5 26:44.8 8:37/M
3 Mike Deriso Rancho Palos Verdes CA 1084 62 332 12:55.0 36:39.3 11:49/M
4 David Anderson Stuart FL 1007 63 442 28:38.1 52:22.4 16:54/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Thomas McKenzie Palm Beach Gardens FL 1269 69 130   28:24.4 9:10/M
2 Tim Jobson Stuart FL 1186 65 438 23:31.4 51:55.8 16:45/M
Top

Male 70 and Over

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Rodman Steele West Palm Beach FL 1397 76 388   40:38.7 13:06/M
2 Thomas Guenther Palm Beach Shores FL 1151 75 411 5:38.1 46:16.8 14:55/M
Top

Female No Age Provided

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Tishia Miskulin 1468 0 287   34:32.3 11:08/M
Top

Female 19 and Under

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Abigail Wandoff West Palm Beach FL 1605 16 86   26:02.4 8:24/M
2 Rosie Ilovares38277 Lake Worth FL 1179 19 117 1:27.7 27:30.2 8:52/M
3 Reneisha Smith West Palm Beach FL 1599 17 148 3:00.1 29:02.6 9:22/M
4 India Patel West Palm Beach FL 1586 17 168 4:02.1 30:04.6 9:42/M
5 Adrianna Castro 1649 19 193 5:01.0 31:03.5 10:01/M
6 Lisette Koessick Stuart FL 1207 17 227 6:18.2 32:20.7 10:26/M
7 Riley Nowicki West Palm Beach FL 1585 13 308 9:39.0 35:41.4 11:31/M
8 Briana Simon West Palm Beach FL 1598 16 399 16:08.0 42:10.4 13:36/M
9 Alanya Stewart Lake Worth FL 1400 15 449 29:39.7 55:42.2 17:58/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Marissa Emilie Palm Beach Gardens FL 1112 23 104   27:03.2 8:44/M
2 Olivia Wulf Boca Raton FL 1609 23 107 0:04.5 27:07.7 8:45/M
3 Nicole McHenry Port Saint Lucie FL 1268 22 152 2:12.7 29:15.9 9:26/M
4 Sade Evans Palm Beach Gardens FL 1116 24 179 3:19.2 30:22.4 9:48/M
5 Taylor Dugan Wellington FL 1103 23 183 3:25.7 30:28.9 9:50/M
6 Tarin Knott Royal Palm Beach FL 1648 23 194 4:01.7 31:04.9 10:01/M
7 Brittany Pena Hollywood FL 1326 24 199 4:15.0 31:18.2 10:06/M
8 Kacey Mayse West Palm Beach FL 1260 22 215 4:56.7 31:59.9 10:19/M
9 Abigail Hunt Juno Beach FL 1174 23 222 5:07.5 32:10.7 10:23/M
10 Casey Salerno Palm City FL 1364 21 259 6:18.3 33:21.5 10:45/M
11 Brooke Smith West Palm Beach FL 1388 24 261 6:24.9 33:28.1 10:48/M
12 Kristen Whalen Jupiter FL 1446 23 262 6:24.9 33:28.1 10:48/M
13 Olivia Piazza 1644 20 264 6:28.1 33:31.3 10:49/M
14 Brianna Sawyer Stuart FL 1373 24 271 6:38.7 33:41.9 10:52/M
15 Megan Rosen Boynton Beach FL 1358 20 304 8:25.7 35:28.9 11:26/M
16 Madeline Harris Jupiter FL 1159 23 323 9:01.1 36:04.3 11:38/M
17 Ana Basgan Palm Beach Gardens, Fl FL 1474 22 343 10:14.7 37:17.9 12:02/M
18 Natalie Chaney West Palm Beach FL 1472 24 344 10:14.9 37:18.1 12:02/M
19 Trish Dasilva Palm Beach Gardens FL 1476 21 347 10:15.9 37:19.1 12:02/M
20 Taylor Parent Stuary FL 1316 24 367 12:14.7 39:17.9 12:40/M
21 Erica Santiago Palm Beach Gardens FL 1371 21 377 12:54.9 39:58.1 12:54/M
22 Chloe Gervais Hobe Sound FL 1135 21 386 13:22.5 40:25.7 13:02/M
23 Yoselin Mendez 1272 22 404 15:48.1 42:51.3 13:49/M
24 Courtney Rubano Palm Beach Gardens FL 1359 21 431 23:12.2 50:15.4 16:13/M
25 Maria Coon 1490 21 437 24:14.2 51:17.4 16:33/M
26 Brianna Krasinski Jupiter FL 1213 21 439 24:56.2 51:59.4 16:46/M
27 Megan Moran Tequesta FL 1473 21 466 40:18.3 1:07:21.5 21:44/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Stacy Willett Stuart FL 1449 26 15   20:25.9 6:35/M
2 Jamie Rogers Palm Beach Gardens FL 1356 29 22 0:39.0 21:04.9 6:48/M
3 Tiffany Chandler Fort Lauderdale FL 1058 27 49 2:48.2 23:14.1 7:30/M
4 Monica Gonzales Juno Beach FL 1498 25 50 2:53.7 23:19.6 7:31/M
5 Natalia Dabrowski 1484 25 72 4:28.5 24:54.4 8:02/M
6 Odlyne Clersimat West Palm Beach FL 1066 26 75 4:49.9 25:15.9 8:09/M
7 Amber Pickett Loxahatchee FL 1331 27 129 7:53.6 28:19.5 9:08/M
8 Emily Abesada Palm City FL 1002 27 137 8:09.6 28:35.6 9:13/M
9 Alexa Soos Loxahatchee FL 1393 26 144 8:27.9 28:53.9 9:19/M
10 Jessica Hernandez Wellington FL 1167 26 145 8:29.1 28:55.1 9:20/M
11 Cassondra Marks Stuart FL 1250 25 146 8:29.7 28:55.7 9:20/M
12 Janina Ancona Palm Beach Gardens FL 1551 27 155 8:53.0 29:18.9 9:27/M
13 Kaylin Nelson West Palm Beach FL 1295 29 174 9:47.9 30:13.9 9:45/M
14 Erin Lewandowski Jupiter FL 1229 28 184 10:06.2 30:32.1 9:51/M
15 Samantha Swan Lantana FL 1409 27 204 11:09.6 31:35.6 10:11/M
16 Lilly Leas Palm Beach FL 1222 28 211 11:28.7 31:54.7 10:17/M
17 Kandyce Meierling Jupiter FL 1584 29 214 11:30.3 31:56.3 10:18/M
18 Rachel Mathias West Palm Beach FL 1256 29 231 12:01.0 32:26.9 10:28/M
19 Izabela Buczek West Palm Beach FL 1045 29 254 12:32.9 32:58.8 10:38/M
20 Noelle Massarda 1255 25 279 13:38.1 34:04.1 10:59/M
21 Carolina Panoff West Palm Beach FL 1314 25 280 13:40.7 34:06.7 11:00/M
22 Hannah Porter Lake Worth FL 1590 29 288 14:10.8 34:36.7 11:10/M
23 Courtney Pavlock Palm Harbor FL 1321 25 298 14:40.7 35:06.7 11:19/M
24 Robyn Kimbrell West Palm Beach FL 1201 28 302 14:53.9 35:19.9 11:24/M
25 Morgan Goebel Loxahatchee FL 1136 27 309 15:17.9 35:43.8 11:31/M
26 Danielle Rose Davie FL 1594 29 321 15:33.9 35:59.9 11:36/M
27 Rachel Daly Jupiter FL 1075 25 324 15:38.6 36:04.5 11:38/M
28 Natalie Seifel Palm Beach Gardens FL 1378 28 333 16:14.9 36:40.9 11:50/M
29 Alleigh Reitz Belle Glade FL 1345 28 334 16:15.2 36:41.1 11:50/M
30 Amanda Rogan Orlando FL 1354 27 335 16:15.4 36:41.3 11:50/M
31 Elizabeth Logiodice Stuart FL 1233 29 340 16:38.7 37:04.7 11:57/M
32 Brittany Poyner West Palm Beach FL 1470 27 345 16:52.2 37:18.2 12:02/M
33 Allie Fletcher Palm Beach Gardens FL 1469 29 348 17:00.7 37:26.6 12:05/M
34 Ilena Nicole West Palm Beach FL 1298 29 368 18:53.7 39:19.6 12:41/M
35 Christina Butcher Loxahatchee FL 1049 29 371 19:01.8 39:27.7 12:44/M
36 Brittany Fraser Royal Palm Beach FL 1127 29 376 19:28.8 39:54.7 12:52/M
37 Brandy Cathcart Stuart FL 1053 27 382 19:57.8 40:23.7 13:02/M
38 Tricia Gordon West Palm Beach FL 1629 27 400 21:50.9 42:16.8 13:38/M
39 Danai Martinez 1494 28 412 26:17.9 46:43.8 15:04/M
40 Kellie Baker North Palm Beach FL 1016 29 419 27:30.4 47:56.3 15:28/M
41 Lindsey Bowe Stuart FL 1032 29 434 29:56.1 50:22.1 16:15/M
42 Kiersten Alberto Hobe Sound FL 1006 28 441 31:56.0 52:21.9 16:53/M
43 Ash Skipper Lantana FL 1386 26 447 35:09.2 55:35.2 17:56/M
44 Brittany Reneau West Palm Beach FL 1347 29 450 35:55.3 56:21.2 18:11/M
45 Ashlie Kerr Lake Worth FL 1198 28 451 35:57.3 56:23.3 18:11/M
46 Stephanie Craig West Palm Beach FL 1069 25 452 36:38.5 57:04.4 18:25/M
47 Catherine Awasthi Jupiter FL 1015 25 453 36:39.5 57:05.4 18:25/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Jessica Vanvalkenburgh Stuart FL 1430 34 36   22:26.4 7:14/M
2 Christina Moons-Sturgill Hobe Sound FL 1280 32 55 1:09.7 23:36.1 7:37/M
3 Heather Draughon Jupiter FL 1100 34 71 2:27.3 24:53.7 8:02/M
4 Tiffany Friedl North Palm Beach FL 1129 32 87 3:37.1 26:03.5 8:24/M
5 Nicole Bernhard Hobe Sound FL 1022 31 89 3:51.8 26:18.3 8:29/M
6 Kellie McDougall Hobe Sound FL 1265 32 121 5:21.4 27:47.9 8:58/M
7 Romina Garcia Hobe Sound FL 1133 32 123 5:28.9 27:55.4 9:00/M
8 Lisa Plouffe Pompano Beach FL 1336 34 170 7:40.7 30:07.2 9:43/M
9 Kathryn Daub Oyster Bay NY 1077 32 178 7:50.1 30:16.5 9:46/M
10 Kristen Cummins West Palm Beach FL 1073 30 180 7:58.2 30:24.7 9:48/M
11 Crystal Magnant West Palm Beach FL 1583 31 182 8:00.4 30:26.9 9:49/M
12 Katherine Chamochumbi West Palm Beach FL 1057 32 188 8:22.1 30:48.6 9:56/M
13 Lauren Tepas Pbg FL 1601 33 200 8:55.7 31:22.1 10:07/M
14 Ali Goethel Tequesta FL 1137 31 207 9:23.3 31:49.8 10:16/M
15 Laura Rahn Hamburg 1341 30 208 9:26.7 31:53.2 10:17/M
16 Rachel Tessoff West Palm Beach FL 1603 32 213 9:29.5 31:55.9 10:18/M
17 Jenny Suh Palm Beach Gardens FL 1405 31 219 9:39.8 32:06.2 10:21/M
18 Hannah Medlock Jupiter FL 1271 31 220 9:39.8 32:06.2 10:21/M
