Steps for SOS 5K Run

Age Group Results

November 16, 2019


Results By AccuChipUSA, Inc.


Men: Top Finishers 0- 0 1- 9 10-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0- 0 1- 9 10-19 20-29 30-39 40-49 50-59 60-69 70-99

5K Run

Top

Male Overall Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Kigen Allan 82 34 1   18:53.9 6:05/M
2 Esteban Ramirez 257 17 2 0:11.7 19:05.7 6:09/M
3 Famous Rhode 839 16 3 1:03.2 19:57.2 6:26/M
Top

Female Overall Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Ann Green 73 46 6   20:58.7 6:46/M
2 Liza Greene 152 44 7 0:34.1 21:32.8 6:57/M
3 Norma St Gourdin 280 35 18 2:22.3 23:21.0 7:32/M
Top

Male No Age Provided

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Martin Murphy 70 0 25   23:43.0 7:39/M
2 Christian Wild 881 0 54 2:43.4 26:26.5 8:32/M
3 Greg Zeigler 19 0 61 3:12.2 26:55.2 8:41/M
4 Eugenio Perichi 243 0 94 5:38.0 29:21.0 9:28/M
5 David Gesua 1 0 145 10:22.8 34:05.9 11:00/M
6 Gerald Vilaire 297 0 175 12:54.1 36:37.2 11:49/M
7 Brandon Greenburg 13 0 202 16:57.6 40:40.7 13:07/M
8 Jonathan Moya 10 0 203 16:58.5 40:41.5 13:07/M
9 Dan Kobak 34 0 220 21:33.0 45:16.0 14:36/M
10 William Lee 191 0 256 47:38.7 1:11:21.8 23:01/M
Top

Female No Age Provided

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Milan Curcic 74 0 101   29:49.7 9:37/M
2 Shelley Dolan 126 0 155 4:43.5 34:33.3 11:09/M
3 Ashley Morton 216 0 162 5:21.2 35:11.0 11:21/M
4 Lana Ilazarova 173 0 232 20:33.2 50:23.0 16:15/M
Top

Male 9 and Under (No Awards)

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Austin Wright 834 9 29   24:09.9 7:47/M
2 Elvis Plouffe 249 8 180 12:43.9 36:53.8 11:54/M
3 Christian Ligienza 58 5 214 19:06.4 43:16.3 13:57/M
Top

Female 9 and Under (No Awards)

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Sudiksha Muli 894 6 217   44:38.3 14:24/M
Top

Male 10 to 19

Place Name City Bib No Age Overall Time Back Total Time Pace
1 William Luque 204 17 9   22:15.9 7:11/M
2 Noah Williams 877 16 12 0:19.3 22:35.2 7:17/M
3 Jules Pottecher 254 15 14 0:30.1 22:46.0 7:21/M
4 Juan Blanco 862 13 21 1:16.1 23:32.0 7:35/M
5 Andre Quintero 846 15 33 2:36.0 24:52.0 8:01/M
6 Sammy Jerry 177 10 44 3:41.3 25:57.2 8:22/M
7 Evan Goldberg 860 13 48 3:57.6 26:13.5 8:27/M
8 Andrew Hayes 163 15 49 4:00.2 26:16.1 8:28/M
9 Federico Nicolucci 850 10 56 4:16.4 26:32.3 8:34/M
10 Kameron Pognon 251 13 73 5:14.5 27:30.4 8:52/M
11 Cory Scott 888 11 124 10:00.1 32:16.0 10:25/M
12 Bryce Meacham 208 12 137 11:14.4 33:30.3 10:48/M
13 Drew Auster 87 12 143 11:37.6 33:53.5 10:56/M
14 Bruce Ramirez 847 18 156 12:25.6 34:41.5 11:11/M
15 Kevin Germain 855 16 186 15:20.0 37:36.0 12:08/M
Top

Female 10 to 19

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Ava Lorenzo 884 11 22   23:35.3 7:36/M
2 Madison West 844 12 34 1:21.1 24:56.4 8:03/M
3 Pietra Zolla 872 16 60 3:16.5 26:51.8 8:40/M
4 Olivia Heikes 875 14 125 8:41.3 32:16.6 10:25/M
5 Valentina Bernal 878 14 136 9:50.7 33:26.0 10:47/M
6 Anaclara Stempel 284 14 146 10:31.1 34:06.5 11:00/M
7 Brian Hay 889 14 172 12:25.6 36:01.0 11:37/M
8 Brigid Heikes 876 11 177 13:10.3 36:45.7 11:51/M
9 Valery Rodriguez 15 16 194 15:41.8 39:17.1 12:40/M
10 Riona Lee 864 14 199 16:27.5 40:02.8 12:55/M
11 Taylor Childrey 108 17 225 25:49.2 49:24.5 15:56/M
12 Elayna Auster 88 14 254 42:04.4 1:05:39.8 21:11/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Kyle Morgan 214 28 4   20:11.2 6:31/M
2 Remington Colter 113 24 5 0:05.5 20:16.8 6:32/M
3 Andre Castro 865 23 15 2:41.7 22:53.0 7:23/M
4 David Zapata 837 24 20 3:20.5 23:31.8 7:35/M
5 Lucas Lopes 201 29 45 5:50.0 26:01.2 8:24/M
6 Jordan Wright 895 29 52 6:10.2 26:21.5 8:30/M
7 Ryan Allison 83 23 82 8:14.2 28:25.5 9:10/M
8 Bruno Desilva 867 27 84 8:23.4 28:34.6 9:13/M
9 Dante Lombardi 55 26 86 8:39.2 28:50.5 9:18/M
10 Kevin Liberus 199 25 97 9:29.5 29:40.8 9:34/M
11 Dwight Ayala 91 29 127 12:13.5 32:24.8 10:27/M
12 Eduard Villacorta 299 26 157 14:33.6 34:44.9 11:12/M
13 Alejandro Castillo 44 28 182 16:44.8 36:56.0 11:55/M
14 Maiju Matikainen 5 27 224 28:43.9 48:55.2 15:47/M
15 Matthew Perlas 244 24 253 44:47.6 1:04:58.9 20:57/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Lisa Cardia 105 24 36   25:12.9 8:08/M
2 Kelli Wright 836 24 55 1:15.0 26:27.9 8:32/M
3 Amber Kelley 181 22 77 2:53.5 28:06.4 9:04/M
4 Jamie Hagar 69 24 87 3:42.3 28:55.2 9:20/M
5 Jamie Hurley 172 24 88 3:53.3 29:06.3 9:23/M
6 Sarah Norton 222 23 114 5:43.3 30:56.3 9:59/M
7 Michelle Powers 255 27 118 6:14.7 31:27.6 10:09/M
8 Jacqueline Diendorfer 4 23 144 8:49.9 34:02.8 10:59/M
9 Kristine Monforte 213 27 159 9:38.8 34:51.8 11:15/M
10 Antuanett Navarro 218 25 169 10:23.1 35:36.0 11:29/M
11 Shannon Parker 238 25 170 10:32.4 35:45.3 11:32/M
12 Krystian Penrod 240 24 212 17:35.2 42:48.1 13:48/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Brian Pawlowski 886 38 10   22:25.8 7:14/M
2 Matthew Graham 150 38 16 0:38.9 23:04.7 7:26/M
3 Michael Cooke 868 36 26 1:38.7 24:04.5 7:46/M
4 Josh Kirby 182 34 31 2:15.4 24:41.2 7:58/M
5 Rafael Gutierrez 158 33 37 2:51.5 25:17.3 8:09/M
6 Steve Smiley 35 38 40 2:59.9 25:25.8 8:12/M
7 Michael Rinderknecht 8 39 43 3:30.2 25:56.0 8:22/M
8 John Mangos 205 38 51 3:55.5 26:21.3 8:30/M
9 Cristian Ugarte 293 33 64 4:43.7 27:09.5 8:45/M
10 Matthew Kramer 186 34 66 4:46.2 27:12.0 8:46/M
11 Ryan Bullock 103 36 76 5:38.0 28:03.8 9:03/M
12 Pedro Diaz 122 39 83 6:00.5 28:26.3 9:10/M
13 Jonathan Sloan 273 36 89 6:46.1 29:11.9 9:25/M
14 Michael Pierce 247 38 90 6:47.2 29:13.0 9:25/M
15 Gernot Mauthner 9 31 104 7:38.4 30:04.2 9:42/M
16 Will Jolly 863 34 110 8:19.9 30:45.7 9:55/M
17 Alando Chambers 883 32 111 8:25.2 30:51.0 9:57/M
18 Carlos Forum 879 35 115 8:32.2 30:58.0 9:59/M
19 Andrew Reynolds 11 32 119 9:07.3 31:33.1 10:11/M
20 James Lozano 202 30 120 9:15.9 31:41.7 10:13/M
21 Everett Gill 146 38 122 9:19.2 31:45.0 10:15/M
22 Dan Finegan 134 39 123 9:33.2 31:59.0 10:19/M
23 Anthony Glasco 840 32 132 10:30.2 32:56.0 10:37/M
24 Robert San 22 33 149 11:44.8 34:10.6 11:01/M
25 Bruno Soares 29 34 161 12:35.4 35:01.2 11:18/M
26 Otis Croney 41 32 163 12:50.0 35:15.8 11:22/M
27 Travis Smith 276 33 176 14:11.8 36:37.6 11:49/M
28 Vasu Muli 891 39 195 16:54.3 39:20.1 12:41/M
29 Keegan Potter 36 31 231 27:31.7 49:57.5 16:07/M
30 Michael Arguelles 85 34 244 36:03.9 58:29.7 18:52/M
31 Aaron Joly 180 34 250 40:08.9 1:02:34.8 20:11/M
32 Rosler Oriol 232 32 252 42:33.1 1:04:58.9 20:57/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Jenna Barrett 92 32 35   25:11.7 8:07/M
2 Kathleen Norris 221 37 62 1:49.6 27:01.3 8:43/M
3 Nicole Olson 229 35 74 2:26.3 27:38.0 8:55/M
4 Romilda Jean 176 34 85 3:33.1 28:44.8 9:16/M
5 Dominique Sciullo-Craig 268 32 105 4:59.6 30:11.3 9:44/M
6 Lisa Anderson 887 35 106 5:05.3 30:17.0 9:46/M
7 Cecilia Prince 256 38 112 5:41.3 30:53.0 9:58/M
8 Ashle Forum 880 39 113 5:43.0 30:54.7 9:58/M
9 Margaret Garcia 142 32 121 6:33.2 31:44.9 10:14/M
10 Lacey Reynolds 16 33 135 8:01.3 33:13.0 10:43/M
11 Margie Valdez 294 34 138 8:19.2 33:30.9 10:48/M
12 Amy Grande 151 32 141 8:29.1 33:40.8 10:52/M
13 Laura Davis 21 32 148 8:58.6 34:10.3 11:01/M
14 Jen Tejeda 289 34 160 9:42.8 34:54.5 11:15/M
15 Sue Sribunpheng 279 31 174 11:20.0 36:31.7 11:47/M
16 Julianne Dinda 124 39 178 11:36.8 36:48.5 11:52/M
17 Lisa Plouffe 250 36 179 11:40.5 36:52.2 11:54/M
18 Kylah Ramos 882 32 197 14:23.9 39:35.6 12:46/M
19 Luiza Ercolano 128 34 206 15:58.8 41:10.5 13:17/M
20 Alinne Netto 28 32 216 18:46.0 43:57.7 14:11/M
21 Maria Isabel Forero 136 32 218 19:49.4 45:01.1 14:31/M
22 Srividya Konda 185 39 219 19:51.3 45:03.0 14:32/M
23 Heather Whisler 62 30 226 24:19.1 49:30.8 15:58/M
24 Nicolette Stamm 64 37 228 24:32.6 49:44.3 16:03/M
25 Emily Finegan 135 38 233 26:06.4 51:18.1 16:33/M
26 Felicia Dennis 118 33 247 36:51.1 1:02:02.8 20:01/M
27 Kari Morrison 215 32 251 38:17.6 1:03:29.3 20:29/M
28 Whitney Johnson 179 30 258 54:44.0 1:19:55.7 25:47/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Daniel Tinney 841 48 17   23:14.9 7:30/M
2 Christopher Galas 138 43 24 0:25.0 23:40.0 7:38/M
3 Brian Heikes 873 43 53 3:10.3 26:25.2 8:31/M
4 Michael Goldberg 861 44 65 3:55.3 27:10.3 8:46/M
5 Craig Kirsner 184 44 67 3:58.3 27:13.3 8:47/M
6 Todd Schepers 893 47 71 4:13.0 27:27.9 8:51/M
7 Flaubert Phanord Jr 246 43 79 4:58.1 28:13.1 9:06/M
8 Zhenlong Li 198 40 80 5:00.1 28:15.1 9:07/M
9 Mathew Abraham 81 44 107 7:04.5 30:19.5 9:47/M
10 Rod Pastrana 239 43 128 9:13.3 32:28.2 10:28/M
11 Anderson Mabout 71 49 133 9:50.5 33:05.4 10:40/M
12 David Guzman 845 45 134 9:53.3 33:08.3 10:41/M
13 James Clark 858 48 152 11:11.7 34:26.6 11:06/M
14 Saul Rodriguez 14 43 196 16:08.8 39:23.8 12:42/M
15 Brandon Gibson 144 43 200 16:56.2 40:11.2 12:58/M
16 Chad Smith 274 42 208 18:13.5 41:28.5 13:23/M
17 Leo Ovalles 235 44 209 19:02.8 42:17.7 13:38/M
18 Brian Ligienza 57 48 215 20:05.1 43:20.1 13:59/M
19 Ronnie Fairlie 129 40 237 30:26.3 53:41.3 17:19/M
20 Lewin Herrera 166 49 238 30:27.2 53:42.1 17:19/M
21 Derek Olivier 228 42 239 31:13.3 54:28.3 17:34/M
22 Famous Rhodes 20 44 242 33:11.4 56:26.4 18:12/M
23 Chris Irving 174 43 243 34:00.6 57:15.5 18:28/M
24 Roy Williams 300 44 245 35:15.8 58:30.8 18:52/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Christine Hiler 168 47 28   24:06.0 7:46/M
2 Stacey Schulman 267 42 30 0:14.4 24:20.4 7:51/M
3 Claudia Diaz 121 40 38 1:16.6 25:22.6 8:11/M
4 Donna Childrey 54 43 50 2:11.3 26:17.3 8:29/M
5 Robyn Marcus 26 46 57 2:32.1 26:38.1 8:35/M
6 Regi Borges 870 45 70 3:16.6 27:22.7 8:50/M
7 Erin Wright 835 40 93 5:14.4 29:20.4 9:28/M
8 Krista Rose 261 46 96 5:30.2 29:36.3 9:33/M
9 Hasnaa Boutros 100 47 98 5:36.7 29:42.8 9:35/M
10 Amy Towne 291 40 100 5:40.1 29:46.1 9:36/M
11 Anne Marie Font 885 46 102 5:44.1 29:50.2 9:37/M
12 Monica Pognon 252 46 116 6:58.2 31:04.2 10:01/M
13 Monica Fernandez 40 48 129 8:35.0 32:41.0 10:33/M
14 Hemalini Nagarajan 217 46 131 8:48.6 32:54.6 10:37/M
15 Paula Gonzalez 42 40 142 9:35.4 33:41.5 10:52/M
16 Adrienne Auster 86 48 158 10:41.3 34:47.3 11:13/M
17 Alicia Ligienza 56 42 164 11:13.0 35:19.0 11:24/M
18 Francesca Uzzo 24 49 168 11:28.7 35:34.7 11:28/M
19 Erika Shapiro 269 43 173 11:58.2 36:04.2 11:38/M
20 Alina Marian 206 41 183 13:10.2 37:16.2 12:01/M
21 Jackie Heikes 874 43 188 13:58.6 38:04.7 12:17/M
22 Pearl Woei 63 44 190 14:14.1 38:20.1 12:22/M
23 Ana Cecilia 106 47 191 14:29.7 38:35.8 12:27/M
24 Laurine Page 237 48 198 15:40.4 39:46.4 12:50/M
25 Angeline Flowers 857 45 204 16:47.3 40:53.3 13:11/M
26 Sonya Penrod 241 44 210 18:41.5 42:47.5 13:48/M
27 Irina Rosen 263 46 211 18:42.1 42:48.1 13:48/M
28 Samone Gibson 145 48 213 18:50.4 42:56.4 13:51/M
29 Kimberly Coward 115 44 221 22:12.0 46:18.0 14:56/M
30 Tracy Antol 68 49 236 29:19.0 53:25.0 17:14/M
31 Isabel Han 66 42 248 38:06.4 1:02:12.4 20:04/M
32 Cheryl Wood 61 49 249 38:11.8 1:02:17.9 20:05/M
33 Lucy Leocadio 195 48 257 49:14.5 1:13:20.5 23:39/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Mark Greenwald 153 50 8   22:03.6 7:07/M
2 Paul Sykes 287 54 13 0:36.3 22:40.0 7:19/M
3 David Howard 842 54 19 1:21.3 23:25.0 7:33/M
4 Jorge Sanchez 890 54 32 2:46.8 24:50.5 8:01/M
5 Michel Noury 223 53 39 3:20.1 25:23.8 8:11/M
6 Billy Pike 60 50 42 3:45.6 25:49.3 8:20/M
7 Rob Stefans 283 53 46 4:01.8 26:05.5 8:25/M
8 Gordon Page 236 51 47 4:07.3 26:11.0 8:27/M
9 Brett Earl 871 53 58 4:45.8 26:49.5 8:39/M
10 Callum McLachlan 856 56 75 5:44.1 27:47.8 8:58/M
11 Charles Hayes 164 54 95 7:17.5 29:21.2 9:28/M
12 Luis Campostrous 848 55 147 12:03.3 34:07.0 11:00/M
13 Mark Levy 196 50 153 12:24.6 34:28.2 11:07/M
14 Ira Turetsky 292 56 154 12:26.8 34:30.5 11:08/M
15 Scott Gorman 33 54 189 16:06.3 38:10.0 12:19/M
16 Mark Nelson 897 59 207 19:14.3 41:18.0 13:19/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Diane Calloway 853 53 27   24:05.1 7:46/M
2 Rosaura Diaz 123 51 63 2:56.6 27:01.7 8:43/M
3 Laura Depenbrock 854 57 68 3:09.2 27:14.3 8:47/M
4 Lani Andrews 84 52 72 3:23.9 27:29.0 8:52/M
5 Deanne Clarke 869 53 78 4:05.8 28:10.9 9:05/M
6 Faith Gorman 32 53 81 4:13.1 28:18.2 9:08/M
7 Darci McNally 27 53 99 5:40.6 29:45.7 9:36/M
8 Laura Sudman 285 55 103 5:50.6 29:55.7 9:39/M
9 Claudia Crespo 116 53 108 6:39.2 30:44.3 9:55/M
10 Jennifer Chang 892 52 109 6:40.0 30:45.1 9:55/M
11 Nicole Swift 286 53 117 7:21.5 31:26.6 10:08/M
12 Laraine Winston 838 59 130 8:44.8 32:49.9 10:35/M
13 Nancy Code 242 56 140 9:31.7 33:36.8 10:50/M
14 Lovena Barrera 849 54 150 10:06.7 34:11.8 11:02/M
15 Marisol Ham 160 53 165 11:26.7 35:31.8 11:27/M
16 Kirsten Cook 25 50 166 11:28.8 35:33.9 11:28/M
17 Kim Uzzo 23 50 167 11:29.4 35:34.5 11:28/M
18 Sheri Rubin 50 58 181 12:49.7 36:54.8 11:54/M
19 Deon Collins 30 51 184 13:16.6 37:21.7 12:03/M
20 Lisa Goldstein 148 55 193 14:50.9 38:56.0 12:34/M
21 Cindy Page 65 56 229 25:43.1 49:48.2 16:04/M
22 Marianna Fenton Hibbard 131 56 230 25:46.4 49:51.5 16:05/M
23 Lisa Stefans 282 52 234 28:05.6 52:10.8 16:50/M
24 Louise Herrera 167 53 235 29:00.2 53:05.3 17:07/M
25 C Alexis Talbott 288 53 246 35:58.7 1:00:03.8 19:22/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Time Back Total Time Pace
1 William Kramer 187 64 11   22:31.2 7:16/M
2 Gregg Fields 133 60 23 1:04.6 23:35.8 7:36/M
3 Marvin Ernst 38 67 41 3:17.3 25:48.5 8:19/M
4 Ben Boutin 6 60 59 4:19.5 26:50.7 8:39/M
5 Tim Devln 120 60 69 4:51.3 27:22.5 8:50/M
6 Eduardo Dominguez 127 60 91 6:42.6 29:13.8 9:25/M
7 Art Hurley 171 64 92 6:43.5 29:14.7 9:26/M
8 Olavo Resende 258 64 126 9:47.4 32:18.6 10:25/M
9 Robert Munding 12 61 151 11:40.9 34:12.1 11:02/M
10 Clint Henderson 39 63 171 13:15.3 35:46.5 11:32/M
11 Kent Bernarduci 98 62 185 14:57.3 37:28.5 12:05/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Jill Ridinger 259 61 139   33:31.8 10:49/M
2 Terry Harrington 161 69 222 12:53.8 46:25.6 14:58/M
3 Madelyn Ernst 37 66 240 21:01.6 54:33.5 17:36/M
4 Patricia Garone 143 62 241 22:09.6 55:41.4 17:58/M
Top

Male 70 and Over

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Steven Silverman 270 72 192   38:38.0 12:28/M
2 Mark Lewin 843 78 201 1:47.4 40:25.4 13:02/M
3 Michael Goldstein 149 77 205 2:16.7 40:54.7 13:12/M
4 Ronald Luzim 75 72 223 9:53.2 48:31.3 15:39/M
5 Fred Fromm 137 70 255 32:41.8 1:11:19.8 23:00/M
Top

Female 70 and Over

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Lynne Wolf 866 70 187   37:51.6 12:13/M
2 Traudi Degiacomi 851 78 227 11:45.0 49:36.7 16:00/M