Allamanda Strive for the Hive 5K

Age Group Results

March 08, 2020


Results By AccuChipUSA, Inc.


Men: Top Finishers 1- 8 9-11 12-16 21-30 31-40 41-50 51-60 61-70 71-80 81-99
Women: Top Finishers 1- 8 9-11 12-16 17-20 21-30 31-40 41-50 51-60 61-70 71-80 81-99

5K Run

Top

Male Overall Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Sean Glynn 1435 29 2   21:33.0 21:33.0 6:57/M
2 Blake Swan 1837 37 3 0:07.8 21:40.8 21:40.8 6:59/M
3 Jeremy Calvano 1575 31 4 0:32.1 22:05.1 22:05.1 7:07/M
Top

Female Overall Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Niki Desjardin 1883 42 1   20:57.4 20:57.4 6:45/M
2 Brandy Lichtig 1619 46 6 1:17.2 22:14.7 22:14.7 7:10/M
3 Aubrey Barela 1423 42 8 2:01.3 22:58.8 22:58.8 7:25/M
Top

Male 8 and Under

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Giovanni Virano 1374 6 25   26:36.1 26:36.1 8:35/M
2 Brent Moody 2000 7 61 5:04.0 31:40.1 31:40.1 10:13/M
3 Wyatt Smart 1835 8 65 5:19.4 31:55.5 31:55.5 10:18/M
4 Finn Davidson 1967 8 67 5:27.8 32:03.9 32:03.9 10:20/M
5 Leonardo Sanchez 1409 8 108 10:10.1 36:46.2 36:46.2 11:52/M
6 Andrew Doonan 1582 8 109 10:10.5 36:46.6 36:46.6 11:52/M
7 Garrett Vonderhaar 1378 8 140 14:52.8 41:28.9 41:28.9 13:23/M
8 Jacob Bailey 1190 6 141 14:58.8 41:34.9 41:34.9 13:25/M
9 Ethan Robins 1355 5 142 15:00.9 41:37.0 41:37.0 13:25/M
10 Luke Schmitt 1999 6 161 18:31.8 45:07.9 45:07.9 14:33/M
11 Henrik Davis 1366 8 173 20:50.3 47:26.4 47:26.4 15:18/M
12 Ben Frankel 1884 8 197 30:24.2 57:00.3 57:00.3 18:23/M
13 Jackson Joyce 1610 6 198 30:24.5 57:00.6 57:00.6 18:23/M
14 Christian Tullis 1845 7 204 31:58.1 58:34.2 58:34.2 18:54/M
Top

Female 8 and Under

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Addyson Munroe 1637 8 57   31:24.1 31:24.1 10:08/M
2 Avery Joyce 1608 8 122 6:46.7 38:10.8 38:10.8 12:19/M
3 Isabella Greene 1600 8 131 8:02.6 39:26.8 39:26.8 12:43/M
4 Loudiana Cius 1954 7 139 9:57.7 41:21.8 41:21.8 13:20/M
5 Emily Clanton 1175 8 145 11:00.2 42:24.4 42:24.4 13:41/M
6 Leila Robins 1357 8 163 13:47.8 45:12.0 45:12.0 14:35/M
7 Aleeah Cornish 1579 8 176 16:38.3 48:02.5 48:02.5 15:30/M
8 Layla Perez 1969 8 202 26:54.8 58:18.9 58:18.9 18:48/M
9 Kimberlin Alvarez Benitez 1942 8 208 27:32.8 58:56.9 58:56.9 19:01/M
Top

Male 9 to 11

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Nathan Gates 1393 10 27   27:00.8 27:00.8 8:43/M
2 Gabriel Sciarra 1830 9 42 1:44.5 28:45.3 28:45.3 9:16/M
3 Diunelson Cius 1951 11 47 2:34.2 29:35.1 29:35.1 9:33/M
4 Landon Girard 1421 10 49 2:35.9 29:36.8 29:36.8 9:33/M
5 Franco Miguel Pascual 1924 11 59 4:32.5 31:33.4 31:33.4 10:11/M
6 Tyson Atkins 1370 11 66 4:56.3 31:57.2 31:57.2 10:18/M
7 Noah Kant 1391 10 71 5:37.2 32:38.1 32:38.1 10:32/M
8 Gabriel Sanchez 1408 10 74 6:06.9 33:07.8 33:07.8 10:41/M
9 Cameron Medlin 1630 11 76 6:07.7 33:08.6 33:08.6 10:41/M
10 Dennis Emond 1586 11 81 6:50.1 33:51.0 33:51.0 10:55/M
11 Dennis Emond 1587 11 82 6:50.9 33:51.8 33:51.8 10:55/M
12 Devin Martin 1626 10 84 6:58.6 33:59.5 33:59.5 10:58/M
13 Angelo Arroyo 1418 9 86 7:05.2 34:06.1 34:06.1 11:00/M
14 Luke Espensen 1390 9 117 10:48.7 37:49.6 37:49.6 12:12/M
15 Jonelson Pierre Saint 1927 9 134 13:43.5 40:44.4 40:44.4 13:08/M
16 Cayden Brown 1573 11 138 14:20.1 41:21.0 41:21.0 13:20/M
17 Maki Greene 1935 11 147 15:52.8 42:53.7 42:53.7 13:50/M
18 Calinsy Francois 1950 11 148 15:57.5 42:58.4 42:58.4 13:52/M
19 Cole Sterling 1419 10 159 17:53.8 44:54.7 44:54.7 14:29/M
20 James Thiel 1382 11 167 19:42.3 46:43.2 46:43.2 15:04/M
21 Szion Pericles 1377 9 169 20:11.0 47:11.9 47:11.9 15:13/M
22 Matthew Franks 1365 9 170 20:11.4 47:12.3 47:12.3 15:14/M
23 Ayden Alvarado 1561 11 175 21:00.8 48:01.6 48:01.6 15:29/M
24 Gabriel Vasquez 1981 10 182 23:05.6 50:06.5 50:06.5 16:10/M
25 Gabriel Vasquez 1890 10 183 23:07.0 50:07.9 50:07.9 16:10/M
26 Brendan Witt 1849 11 187 25:37.0 52:37.8 52:37.8 16:58/M
27 Raylin Gordon 1598 9 196 29:50.5 56:51.4 56:51.4 18:20/M
28 Angelo Scaparotti 1829 9 199 30:00.7 57:01.6 57:01.6 18:24/M
29 Sebastian Clervoyant 1952 11 206 31:54.1 58:55.0 58:55.0 19:00/M
30 Wilson Munguia Ruiz 1926 11 212 33:56.1 1:00:57.0 1:00:57.0 19:40/M
31 Ervin Jimenez Mendez 1934 10 213 33:56.5 1:00:57.4 1:00:57.4 19:40/M
32 Wilson Munginia 1888 11 214 33:57.9 1:00:58.8 1:00:58.8 19:40/M
33 Miguel Diaz Francisco 1959 11 217 34:32.7 1:01:33.6 1:01:33.6 19:51/M
34 Hugo Sanchez 1400 10 218 34:50.3 1:01:51.2 1:01:51.2 19:57/M
Top

Female 9 to 11

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Madison Smart 1834 10 29   27:09.1 27:09.1 8:45/M
2 Myla Alligood 1173 11 40 1:34.9 28:44.1 28:44.1 9:16/M
3 Kinley Sandel 1964 9 41 1:35.4 28:44.6 28:44.6 9:16/M
4 Brooke Bailey 1189 9 58 4:16.2 31:25.3 31:25.3 10:08/M
5 Vivian Veres 1893 10 77 6:00.0 33:09.1 33:09.1 10:42/M
6 Harper Buttress 1404 10 114 10:13.2 37:22.4 37:22.4 12:03/M
7 Kenysha Delva 1957 11 116 10:30.6 37:39.7 37:39.7 12:09/M
8 Madyson Barone 1385 11 123 11:02.7 38:11.9 38:11.9 12:19/M
9 Casey Lichtig 1620 11 126 11:28.3 38:37.5 38:37.5 12:27/M
10 Danielle Seddon 1831 10 129 12:12.7 39:21.9 39:21.9 12:42/M
11 Marlie Squire 1836 10 132 12:57.5 40:06.6 40:06.6 12:56/M
12 Mackenzie Murphy 1639 10 133 13:13.2 40:22.4 40:22.4 13:01/M
13 Maria Andres Miguel 1562 10 144 14:52.2 42:01.4 42:01.4 13:33/M
14 Dieunicka Cius 1953 11 153 17:20.6 44:29.8 44:29.8 14:21/M
15 Hillary Velasquez 1383 11 156 17:38.1 44:47.2 44:47.2 14:27/M
16 Lily Vonderhaar 1379 11 158 17:45.1 44:54.2 44:54.2 14:29/M
17 Selina Miguel Pascual 1925 9 162 18:00.8 45:09.9 45:09.9 14:34/M
18 Lara Dalmau 1993 10 179 22:42.0 49:51.2 49:51.2 16:05/M
19 Debora Jose 1938 11 193 27:11.4 54:20.5 54:20.5 17:32/M
20 Juana Juan Juan 1939 11 194 27:12.3 54:21.5 54:21.5 17:32/M
21 Yasmin Alvarez Benitez 1943 11 207 31:47.4 58:56.5 58:56.5 19:01/M
22 Meriane Fileus 1949 9 209 32:18.1 59:27.2 59:27.2 19:11/M
23 Nia-Jhade Hepburn 1605 11 215 34:20.1 1:01:29.2 1:01:29.2 19:50/M
24 Ashlyn Calvert 1894 10 216 34:20.3 1:01:29.5 1:01:29.5 19:50/M
Top

Male 12 to 16

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 James Doonan 1583 13 36   28:15.3 28:15.3 9:07/M
2 Christian Poe 1643 12 91 6:36.0 34:51.4 34:51.4 11:15/M
3 Axel Dalmau 1992 14 94 6:46.2 35:01.6 35:01.6 11:18/M
4 Peter Hennessey-Correa 1989 12 95 6:46.5 35:01.9 35:01.9 11:18/M
5 Roso Lopez 1931 12 118 9:35.3 37:50.7 37:50.7 12:12/M
6 Liam Houlihan 1368 12 177 20:55.5 49:10.9 49:10.9 15:52/M
7 Alex Lopez 1932 12 181 21:50.3 50:05.7 50:05.7 16:09/M
8 Anthony Franks 1364 12 184 23:53.8 52:09.2 52:09.2 16:49/M
9 Freddy Perez 1970 14 203 30:04.9 58:20.2 58:20.2 18:49/M
Top

Female 12 to 16

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Hannah Sandel 1962 12 16   25:34.9 25:34.9 8:15/M
2 Katelyn Martin 1627 12 43 3:18.5 28:53.5 28:53.5 9:19/M
3 Isabella Lino 1622 12 63 6:08.9 31:43.9 31:43.9 10:14/M
4 Bedjina Daleme 1956 12 152 18:54.8 44:29.8 44:29.8 14:21/M
5 Sofia Hennessey-Correa 1990 14 180 24:16.4 49:51.3 49:51.3 16:05/M
6 Ann Witt 1848 16 186 26:53.1 52:28.1 52:28.1 16:55/M
Top

Female 17 to 20

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Kau'I Lane 1966 17 26   26:50.5 26:50.5 8:39/M
2 Kelly Schmitt 1177 19 38 1:26.8 28:17.3 28:17.3 9:07/M
3 Mariah Perez 1841 17 69 5:29.5 32:20.1 32:20.1 10:26/M
4 Katherine Andros 1564 20 174 20:55.6 47:46.2 47:46.2 15:25/M
Top

Male 21 to 30

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Brian Moore 1987 27 124   38:32.6 38:32.6 12:26/M
2 Kyle Mulvihill 1636 26 127 0:07.0 38:39.6 38:39.6 12:28/M
Top

Female 21 to 30

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Sam Kirby 1616 27 17   25:37.8 25:37.8 8:16/M
2 Kelly Cox 1416 27 70 6:48.6 32:26.5 32:26.5 10:28/M
3 Erin Barber 1187 28 73 7:03.2 32:41.1 32:41.1 10:33/M
4 Brittney Fischer 1592 30 85 8:22.5 34:00.3 34:00.3 10:58/M
5 Ilene Kent 1615 30 92 9:18.7 34:56.6 34:56.6 11:16/M
6 Mallory Thomson 1844 28 136 15:24.5 41:02.3 41:02.3 13:14/M
7 Ashley Kennedy 1614 29 168 21:06.6 46:44.5 46:44.5 15:05/M
Top

Male 31 to 40

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Matthew Ray 1986 39 18   25:38.3 25:38.3 8:16/M
2 Jason Hennessy 1982 37 22 0:36.9 26:15.3 26:15.3 8:28/M
3 Ryan Swenson 1839 35 23 0:44.5 26:22.8 26:22.8 8:30/M
4 David Keeffe 1612 39 30 1:35.4 27:13.8 27:13.8 8:47/M
5 Jonathan Sanchez 1828 32 45 3:52.2 29:30.6 29:30.6 9:31/M
6 Chad Girard 1422 38 48 3:58.4 29:36.8 29:36.8 9:33/M
7 Christopher Felder 1971 38 201 31:49.0 57:27.4 57:27.4 18:32/M
Top

Female 31 to 40

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Elena Poulakos 1644 32 12   25:18.0 25:18.0 8:10/M
2 Kim Sandel 1963 37 20 0:24.8 25:42.8 25:42.8 8:17/M
3 Kathleen Keeffe 1613 40 31 1:56.1 27:14.1 27:14.1 8:47/M
4 Candis Murphy 1415 36 32 2:00.4 27:18.5 27:18.5 8:48/M
5 Ashlee Craine 1580 36 37 2:58.1 28:16.2 28:16.2 9:07/M
6 Katie Abrams 1402 39 68 6:58.1 32:16.1 32:16.1 10:25/M
7 Erica Widmann 1847 37 75 7:50.4 33:08.5 33:08.5 10:41/M
8 Hyerin Byun 1388 33 78 8:08.3 33:26.4 33:26.4 10:47/M
9 Ryan Reger 1826 37 93 9:38.9 34:56.9 34:56.9 11:16/M
10 Kristy Munroe 1638 40 99 10:20.0 35:38.1 35:38.1 11:30/M
11 Megan Swaney 1838 31 102 10:55.1 36:13.1 36:13.1 11:41/M
12 Jessica Robins 1362 31 112 12:00.3 37:18.4 37:18.4 12:02/M
13 Jessica Buttress 1405 40 113 12:04.3 37:22.4 37:22.4 12:03/M
14 Alex Hall 1898 35 115 12:13.3 37:31.4 37:31.4 12:06/M
15 Katherine Moyses 1635 40 119 12:32.8 37:50.9 37:50.9 12:12/M
16 Carrera Waller 1359 33 150 18:18.4 43:36.5 43:36.5 14:04/M
17 Kieanae Jean-Louis 1389 34 160 19:39.8 44:57.8 44:57.8 14:30/M
18 Bethany Robins 1354 34 164 19:55.1 45:13.1 45:13.1 14:35/M
19 Trachide Greene 1601 36 185 26:56.6 52:14.7 52:14.7 16:51/M
20 Kamla Lawrence 1617 40 190 28:22.6 53:40.7 53:40.7 17:19/M
Top

Male 41 to 50

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Chris Lino 1621 42 7   22:56.0 22:56.0 7:24/M
2 Eric Beckman 1569 41 19 2:46.3 25:42.3 25:42.3 8:17/M
3 Joel Gil Rodriguez 1597 50 21 2:55.3 25:51.3 25:51.3 8:20/M
4 Antonio Sanchez 1410 45 54 8:11.3 31:07.4 31:07.4 10:02/M
5 Neil Kant 1434 48 72 9:42.3 32:38.4 32:38.4 10:32/M
6 Eric Jourgensen 1353 43 83 11:00.4 33:56.4 33:56.4 10:57/M
7 Aaron Lichtig 1618 48 125 15:41.1 38:37.1 38:37.1 12:27/M
8 Scott Seddon 1832 47 130 16:26.0 39:22.0 39:22.0 12:42/M
9 Chad Sterling 1420 44 143 18:42.1 41:38.2 41:38.2 13:26/M
10 Steven Clanton 1176 41 146 19:31.4 42:27.5 42:27.5 13:42/M
11 Harry Grosser 1603 49 171 24:26.8 47:22.8 47:22.8 15:17/M
12 Sean Houlihan 1369 44 191 31:01.3 53:57.4 53:57.4 17:24/M
Top

Female 41 to 50

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Tracey Benson 1570 41 9   23:06.8 23:06.8 7:27/M
2 Tracy Kirkpatrick 1372 43 28 3:54.7 27:01.5 27:01.5 8:43/M
3 Cheryl Andros 1563 49 34 4:33.0 27:39.8 27:39.8 8:55/M
4 Constanza Capanegra 1998 42 35 4:34.0 27:40.8 27:40.8 8:55/M
5 Stefanie Davidson 1968 47 46 6:24.0 29:30.8 29:30.8 9:31/M
6 Tiffany Allison 1417 48 50 7:26.6 30:33.4 30:33.4 9:51/M
7 Kelly Marcus 1995 42 52 7:48.9 30:55.7 30:55.7 9:58/M
8 Stania Jurcova 1413 42 60 8:28.0 31:34.8 31:34.8 10:11/M
9 Lori Randell 1648 42 62 8:36.0 31:42.8 31:42.8 10:14/M
10 Stephanie Rodgera 1827 48 88 11:09.2 34:16.0 34:16.0 11:03/M
11 Jillian Gorfido 1599 47 89 11:12.7 34:19.5 34:19.5 11:04/M
12 Dawn Wayland 1846 47 90 11:14.3 34:21.1 34:21.1 11:05/M
13 Camisha Hollifield 1606 48 96 12:07.6 35:14.4 35:14.4 11:22/M
14 Jenny Calvert 1895 45 101 12:51.8 35:58.6 35:58.6 11:36/M
15 Joycelin Pinto 1642 41 105 13:13.6 36:20.4 36:20.4 11:43/M
16 Elizabeth Houlihan 1367 43 120 14:44.5 37:51.3 37:51.3 12:13/M
17 Rosayma Lopez 1411 47 121 14:54.8 38:01.6 38:01.6 12:16/M
18 Wendy Forest 1414 47 135 17:54.9 41:01.7 41:01.7 13:14/M
19 Dionicia Caston 1180 45 165 22:30.3 45:37.1 45:37.1 14:43/M
20 Jaclyn Bailey 1566 41 178 26:43.0 49:49.8 49:49.8 16:04/M
21 Sarah Warren 1399 50 192 30:58.3 54:05.1 54:05.1 17:27/M
22 Amanda Hall-Felder 1972 41 200 34:18.9 57:25.7 57:25.7 18:31/M
Top

Male 51 to 60

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Bo Lane 1965 59 5   22:13.6 22:13.6 7:10/M
2 Paul Green 1984 55 10 1:19.5 23:33.1 23:33.1 7:36/M
3 Michael Migliore 1632 55 13 3:11.3 25:24.9 25:24.9 8:12/M
4 Pat Quigley 1647 60 128 16:26.0 38:39.6 38:39.6 12:28/M
Top

Female 51 to 60

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Hilary Greever 1994 52 14   25:26.1 25:26.1 8:12/M
2 Lisa Brandt 1407 56 24 1:00.1 26:26.3 26:26.3 8:32/M
3 Pamela Denny 1886 60 39 3:06.5 28:32.6 28:32.6 9:12/M
4 Amy Migliore 1631 53 87 8:45.4 34:11.6 34:11.6 11:02/M
5 Tina Ankers-Kaufman 1983 52 97 9:49.4 35:15.6 35:15.6 11:22/M
6 Diane James-Bigot 1373 53 103 10:49.9 36:16.1 36:16.1 11:42/M
7 Lisa Edel 1185 56 149 18:07.9 43:34.0 43:34.0 14:03/M
8 Marie Caracuzzo 1395 60 154 19:19.5 44:45.6 44:45.6 14:26/M
9 Laurie Tafoya 1840 55 157 19:26.3 44:52.4 44:52.4 14:28/M
10 Lisa Schmitt 1178 51 166 20:24.2 45:50.3 45:50.3 14:47/M
11 Beth Bryant 1174 52 172 21:57.3 47:23.4 47:23.4 15:17/M
12 Tami Shoemaker 1833 55 205 33:09.0 58:35.1 58:35.1 18:54/M
13 Pamela Denny 1186 60 211 35:29.8 1:00:56.0 1:00:56.0 19:39/M
Top

Male 61 to 70

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Emil Bonaduce 1572 70 11   25:10.8 25:10.8 8:07/M
2 David McCampbell 1376 65 15 0:23.5 25:34.4 25:34.4 8:15/M
3 David Fieramosca 1386 66 44 4:14.3 29:25.2 29:25.2 9:29/M
4 Peter Blanc 1571 68 64 6:42.9 31:53.7 31:53.7 10:17/M
5 Andrew Edel 1179 62 98 10:08.2 35:19.1 35:19.1 11:24/M
6 David Edel 1184 61 151 19:05.2 44:16.1 44:16.1 14:17/M
Top

Female 61 to 70

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Adrianne Lamont 1371 62 33   27:20.5 27:20.5 8:49/M
2 Joan Studach 1985 63 51 3:23.9 30:44.5 30:44.5 9:55/M
3 Ann Wark 1891 66 53 3:44.5 31:05.1 31:05.1 10:02/M
4 Catherine Dee 1430 63 79 6:08.5 33:29.1 33:29.1 10:48/M
5 Karen Taylor 1842 65 80 6:28.8 33:49.4 33:49.4 10:55/M
6 Cid Bauer 1406 64 106 9:04.5 36:25.1 36:25.1 11:45/M
7 Helen Van Dusen 1375 64 107 9:07.5 36:28.1 36:28.1 11:46/M
8 Kathy Gavin-Ridler 1897 61 110 9:51.7 37:12.3 37:12.3 12:00/M
9 Carol Beaulieu 1896 62 111 9:54.0 37:14.6 37:14.6 12:01/M
10 Debra Falk 1394 61 155 17:25.2 44:45.8 44:45.8 14:26/M
Top

Male 71 to 80

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Ralph Vonderhaar 1380 74 55   31:10.9 31:10.9 10:03/M
2 Eddy Hill Jr 1358 75 56 0:00.3 31:11.2 31:11.2 10:04/M
3 Harvey Cohen 1577 72 137 9:52.9 41:03.8 41:03.8 13:15/M
Top

Female 71 to 80

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Helen Wohnsigl 1850 74 188   53:18.2 53:18.2 17:12/M
2 Mary Fulcher 1595 77 189 0:00.5 53:18.7 53:18.7 17:12/M
Top

Male 81 and Over

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Jack Edel 1584 83 100   35:45.9 35:45.9 11:32/M
2 John Hildreth 1387 82 104 0:32.9 36:18.9 36:18.9 11:43/M
Top

Female 81 and Over

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Pat Edel 1585 82 195   55:07.8 55:07.8 17:47/M
2 Una Monichan 1634 85 210 4:48.9 59:56.7 59:56.7 19:20/M