Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5K Run |
||||||||
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Christopher Phelan-Heath | 498 | 35 | 1 | 18:20.8 | 5:55/M | ||
2 | Leonardo Canete | Miami FL | 329 | 38 | 2 | 0:33.7 | 18:54.5 | 6:06/M |
3 | Egon Vollmer | Miami FL | 456 | 31 | 3 | 0:39.0 | 18:59.8 | 6:07/M |
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jennifer Walter | Miami FL | 458 | 33 | 8 | 20:48.4 | 6:43/M | |
2 | Arlene Weiss | 460 | 36 | 12 | 1:31.4 | 22:19.8 | 7:12/M | |
3 | Lindsay Lecour | Surfside FL | 384 | 40 | 19 | 3:02.1 | 23:50.5 | 7:41/M |
Top | ||||||||
Male Master Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Moreau Vernet | North Miami FL | 455 | 46 | 9 | 21:23.6 | 6:54/M | |
2 | Ryan Oswald | 412 | 44 | 10 | 0:46.0 | 22:09.6 | 7:09/M | |
3 | Chad Priest | 68 | 41 | 15 | 1:45.7 | 23:09.4 | 7:28/M | |
Top | ||||||||
Female Master Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Henrietta Logan | 390 | 52 | 28 | 25:20.1 | 8:10/M | ||
2 | Char Davidson | 491 | 63 | 29 | 0:10.2 | 25:30.4 | 8:14/M | |
3 | Bianca Senker | Surfside FL | 438 | 41 | 36 | 0:52.7 | 26:12.8 | 8:27/M |
Top | ||||||||
Male 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Manuel Palmieri | 414 | 12 | 6 | 20:38.9 | 6:39/M | ||
2 | Martin Goodwin | Hollywood FL | 363 | 12 | 7 | 0:02.7 | 20:41.6 | 6:40/M |
3 | Ethan Sullivan | North Miami FL | 451 | 10 | 14 | 2:29.5 | 23:08.4 | 7:28/M |
4 | Noah Rodas | 472 | 10 | 25 | 4:00.3 | 24:39.2 | 7:57/M | |
5 | Logan Brennan | 326 | 10 | 40 | 6:14.2 | 26:53.1 | 8:40/M | |
6 | Nicolas Delacadena | 349 | 11 | 94 | 11:49.7 | 32:28.6 | 10:28/M | |
7 | Gabriele Longobardi | Surfside FL | 392 | 10 | 96 | 12:03.7 | 32:42.6 | 10:33/M |
8 | Ethan Rivera | Miami Springs FL | 421 | 9 | 99 | 12:40.7 | 33:19.6 | 10:45/M |
9 | Julian Delacadena | 350 | 14 | 110 | 14:14.0 | 34:52.9 | 11:15/M | |
10 | David Saltos | Miramar FL | 431 | 6 | 136 | 18:02.6 | 38:41.5 | 12:29/M |
11 | Agustin Scavuzzo | 436 | 11 | 141 | 19:51.5 | 40:30.4 | 13:04/M | |
12 | Moshe Benmergui | 74 | 12 | 152 | 20:41.6 | 41:20.5 | 13:20/M | |
13 | Conner Barreras | Miami Beach FL | 310 | 11 | 156 | 21:13.8 | 41:52.7 | 13:30/M |
14 | Noah Coton | 341 | 6 | 164 | 24:40.0 | 45:18.9 | 14:37/M | |
15 | Leonardo Serna | 444 | 6 | 165 | 24:44.0 | 45:22.9 | 14:38/M | |
16 | Pablo Jr Ceballos | Miami Springs CT | 333 | 11 | 183 | 31:55.3 | 52:34.2 | 16:57/M |
17 | Liam Senker | Surfside FL | 441 | 13 | 186 | 34:29.3 | 55:08.2 | 17:47/M |
18 | Nolan Senker | Surfside FL | 442 | 11 | 187 | 34:40.0 | 55:18.9 | 17:50/M |
Top | ||||||||
Female 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Leana Farsy Triper | 489 | 12 | 70 | 29:49.6 | 9:37/M | ||
2 | Liza Lugo | 468 | 10 | 102 | 4:03.6 | 33:53.2 | 10:56/M | |
3 | Coty Benarroch | Aventura FL | 314 | 11 | 103 | 4:14.2 | 34:03.9 | 10:59/M |
4 | Jordan Rivera | Miami Springs FL | 422 | 7 | 128 | 7:10.0 | 36:59.6 | 11:56/M |
5 | Sydney Lugo | 469 | 12 | 143 | 10:47.5 | 40:37.2 | 13:06/M | |
6 | Daniela Schindler | 477 | 12 | 144 | 10:50.7 | 40:40.3 | 13:07/M | |
7 | Nechama Benmergui | 75 | 9 | 172 | 17:42.3 | 47:31.9 | 15:20/M | |
8 | Dana Arevalo | Surfside FL | 306 | 8 | 174 | 18:56.8 | 48:46.4 | 15:44/M |
9 | Victoria Valente | 66 | 7 | 189 | 27:40.7 | 57:30.3 | 18:33/M | |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Justin Haber | Boca Raton FL | 367 | 18 | 4 | 20:04.1 | 6:28/M | |
2 | Diego Martin Kuchikian | Ciudad Autonoma De Buenos CABA | 380 | 15 | 67 | 9:21.0 | 29:25.1 | 9:29/M |
3 | Jonas Senker | Surfside FL | 440 | 15 | 89 | 12:10.5 | 32:14.6 | 10:24/M |
4 | Moshe Benmergui | 62 | 16 | 117 | 15:23.7 | 35:27.9 | 11:26/M | |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Anael Benmergui | 71 | 15 | 153 | 41:22.4 | 13:21/M | ||
2 | Kailani Barreras | Miami Beach FL | 311 | 16 | 155 | 0:29.5 | 41:51.9 | 13:30/M |
3 | Abigail Benmergui | 63 | 15 | 171 | 6:09.1 | 47:31.5 | 15:20/M | |
4 | Nicole Mederos | 399 | 17 | 179 | 8:58.4 | 50:20.9 | 16:14/M | |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Uri Serruya | 445 | 22 | 52 | 27:53.4 | 9:00/M | ||
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Megan Bailey | Miami FL | 308 | 24 | 123 | 36:00.4 | 11:37/M | |
2 | Denise Norma Kuchikian | Ciudad Autonoma De Buenos CABA | 379 | 23 | 146 | 4:45.0 | 40:45.5 | 13:09/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Christopher Leandres | 61 | 25 | 38 | 26:28.4 | 8:32/M | ||
2 | Nikita Yakovlev | 479 | 29 | 135 | 11:16.7 | 37:45.1 | 12:11/M | |
3 | Santiago Daneloglu | Ciudad Autonoma De Buenos CABA | 343 | 25 | 145 | 14:16.4 | 40:44.8 | 13:08/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Tova Bryski | Surfside FL | 327 | 29 | 107 | 34:40.6 | 11:11/M | |
2 | Bailey Lowenthal | 496 | 29 | 115 | 0:27.8 | 35:08.5 | 11:20/M | |
3 | Yuliya Sokolova | 480 | 29 | 134 | 3:04.2 | 37:44.9 | 12:10/M | |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | John Courtney | 497 | 30 | 13 | 22:22.5 | 7:13/M | ||
2 | Jean-Michel Slight | 447 | 32 | 21 | 1:38.3 | 24:00.9 | 7:45/M | |
3 | Joshua Daniel | West Palm Beach FL | 344 | 34 | 53 | 5:39.0 | 28:01.6 | 9:02/M |
4 | Arnold Hernandez | 493 | 34 | 79 | 8:52.8 | 31:15.4 | 10:05/M | |
5 | Rodrigo Abreu | Doral FL | 302 | 32 | 87 | 9:38.2 | 32:00.8 | 10:19/M |
6 | Shane Cherry | Surfside FL | 335 | 30 | 177 | 27:06.5 | 49:29.1 | 15:58/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Molly Boschee | Miami Beach FL | 322 | 31 | 27 | 25:06.5 | 8:06/M | |
2 | Kim Grimes | Surfside FL | 366 | 33 | 32 | 0:37.7 | 25:44.3 | 8:18/M |
3 | Kristelle Acosta | 304 | 31 | 72 | 5:11.2 | 30:17.7 | 9:46/M | |
4 | Andrea Estrada | Miami Beach FL | 352 | 31 | 78 | 6:06.6 | 31:13.1 | 10:04/M |
5 | Sarah Sims | 494 | 33 | 85 | 6:45.0 | 31:51.5 | 10:16/M | |
6 | Janice Rozensztroch | 427 | 34 | 86 | 6:51.0 | 31:57.6 | 10:18/M | |
7 | Jacqueline Azis | 483 | 30 | 97 | 7:42.1 | 32:48.6 | 10:35/M | |
8 | Valentina Garcia | 359 | 34 | 108 | 9:41.3 | 34:47.9 | 11:13/M | |
9 | Amy Cutrona | Miami Beach FL | 342 | 33 | 112 | 9:49.1 | 34:55.6 | 11:16/M |
10 | Sarah Socarras | Miami FL | 448 | 30 | 130 | 12:12.8 | 37:19.4 | 12:02/M |
11 | Carolina Abreu | Doral FL | 301 | 30 | 158 | 17:24.7 | 42:31.3 | 13:43/M |
12 | Melissa Saltos | Doral FL | 433 | 30 | 162 | 19:27.3 | 44:33.9 | 14:22/M |
13 | Angela Cherry | Surfside FL | 334 | 30 | 176 | 24:22.1 | 49:28.7 | 15:57/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Gregory Henry | Lauderdale Lakes FL | 369 | 37 | 5 | 20:19.3 | 6:33/M | |
2 | Manuel Lecour | Surfside FL | 385 | 39 | 11 | 1:58.5 | 22:17.9 | 7:11/M |
3 | Michael Mulvey | Bay Harbor Islands FL | 407 | 35 | 45 | 6:52.7 | 27:12.1 | 8:46/M |
4 | Pablo Scherneski | 476 | 36 | 59 | 8:16.6 | 28:36.0 | 9:14/M | |
5 | David Saltos | Doral FL | 430 | 38 | 64 | 8:41.4 | 29:00.8 | 9:21/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Michelle Weinberg | 473 | 37 | 24 | 24:28.1 | 7:54/M | ||
2 | Claudia Justino | North Miami Beach FL | 377 | 39 | 63 | 4:27.5 | 28:55.7 | 9:20/M |
3 | Rachel Benveniste | Surfside FL | 316 | 38 | 83 | 6:55.7 | 31:23.9 | 10:07/M |
4 | Michael Militana | 403 | 35 | 84 | 6:58.4 | 31:26.6 | 10:08/M | |
5 | Samantha Behbahani | 482 | 36 | 91 | 7:53.0 | 32:21.1 | 10:26/M | |
6 | Natalie Foster | 355 | 37 | 121 | 11:28.4 | 35:56.6 | 11:35/M | |
7 | Anastasiya Longobardi | Surfside FL | 391 | 37 | 139 | 15:34.2 | 40:02.3 | 12:55/M |
8 | Paulia Nelson | Miami FL | 409 | 36 | 161 | 19:32.6 | 44:00.7 | 14:12/M |
9 | Christy Rivera | Miami Springs FL | 420 | 36 | 169 | 21:20.4 | 45:48.5 | 14:46/M |
10 | Katrice Lindsay | Miami FL | 388 | 37 | 180 | 26:24.3 | 50:52.5 | 16:25/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Joey Senker | Surfside FL | 439 | 43 | 33 | 25:44.6 | 8:18/M | |
2 | Noah Wilbanks | Homestead FL | 463 | 43 | 39 | 1:08.0 | 26:52.6 | 8:40/M |
3 | Greg Horowitz | Bay Harbor Islands FL | 373 | 43 | 42 | 1:20.0 | 27:04.6 | 8:44/M |
4 | Anthony Farsy | 488 | 44 | 46 | 1:40.6 | 27:25.2 | 8:51/M | |
5 | Nick Branstator | 64 | 42 | 47 | 1:44.8 | 27:29.4 | 8:52/M | |
6 | Gustavo Rodas | 471 | 43 | 50 | 1:59.0 | 27:43.6 | 8:56/M | |
7 | Yaron Baker | Miami FL | 309 | 43 | 51 | 2:01.0 | 27:45.6 | 8:57/M |
8 | Michael Weiss | 461 | 42 | 73 | 4:34.2 | 30:18.9 | 9:46/M | |
9 | Richard Rivera | Miami Springs FL | 423 | 42 | 104 | 8:19.4 | 34:04.1 | 10:59/M |
10 | Daniel Waisman | Surfside FL | 457 | 41 | 127 | 11:08.6 | 36:53.2 | 11:54/M |
11 | Christopher Boykin | North Miami FL | 323 | 44 | 131 | 11:43.5 | 37:28.1 | 12:05/M |
12 | Christopher Foster | 354 | 40 | 132 | 11:47.9 | 37:32.6 | 12:06/M | |
13 | Pablo Ceballos | Miami Springs FL | 332 | 42 | 133 | 11:57.2 | 37:41.8 | 12:09/M |
14 | Juan Serna | 443 | 42 | 166 | 19:39.0 | 45:23.7 | 14:38/M | |
15 | Ricardo Arevalo | Surfside FL | 307 | 42 | 175 | 23:05.2 | 48:49.9 | 15:45/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Brandee Goldstein | Miami FL | 362 | 40 | 56 | 28:17.1 | 9:07/M | |
2 | Gaby Ruiz | Miami FL | 429 | 40 | 57 | 0:04.5 | 28:21.6 | 9:09/M |
3 | Elizabeth Delacadena | 348 | 44 | 58 | 0:13.0 | 28:30.1 | 9:12/M | |
4 | Belllinda Zaret | 474 | 41 | 61 | 0:23.4 | 28:40.6 | 9:15/M | |
5 | Elgin Woodman | 464 | 44 | 62 | 0:30.1 | 28:47.3 | 9:17/M | |
6 | Rebeka Mullen | Coral Springs FL | 405 | 40 | 71 | 1:58.2 | 30:15.4 | 9:45/M |
7 | Mariana Rotel | Weston FL | 426 | 43 | 92 | 4:04.8 | 32:21.9 | 10:26/M |
8 | Dayana Benmergui | 72 | 42 | 105 | 5:49.5 | 34:06.6 | 11:00/M | |
9 | Raquel Benarroch | Aventura FL | 315 | 43 | 106 | 5:49.8 | 34:06.9 | 11:00/M |
10 | Jennifer Geimer | Miami Shores FL | 360 | 44 | 124 | 7:44.0 | 36:01.1 | 11:37/M |
11 | Sarah Cook | Bay Harbor Islands FL | 340 | 41 | 125 | 8:26.0 | 36:43.1 | 11:51/M |
12 | Ivette Motola | North Miami FL | 404 | 43 | 140 | 11:52.2 | 40:09.3 | 12:57/M |
13 | Rosa Cicenia | Key Biscayne FL | 337 | 43 | 149 | 12:32.5 | 40:49.7 | 13:10/M |
14 | Solymar Torres | 452 | 41 | 159 | 14:26.3 | 42:43.4 | 13:47/M | |
15 | Maricela Ceballos | Miami Springs FL | 331 | 41 | 170 | 17:49.5 | 46:06.7 | 14:52/M |
16 | Estelamari Rodriguez | 67 | 44 | 188 | 29:08.5 | 57:25.6 | 18:31/M | |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Todd Meiklejohn | North Miami FL | 400 | 49 | 18 | 23:43.6 | 7:39/M | |
2 | Tobias Handle | 481 | 46 | 26 | 1:19.1 | 25:02.8 | 8:05/M | |
3 | Rolf Ritter | 419 | 47 | 34 | 2:18.7 | 26:02.4 | 8:24/M | |
4 | Matt Schroeder | 490 | 46 | 37 | 2:40.1 | 26:23.7 | 8:31/M | |
5 | Jaime Sierra | Miami FL | 446 | 46 | 41 | 3:15.7 | 26:59.4 | 8:42/M |
6 | Daniel Dietch | 466 | 47 | 65 | 5:22.1 | 29:05.8 | 9:23/M | |
7 | Charles Christo Cook | Surfside FL | 339 | 47 | 66 | 5:31.4 | 29:15.1 | 9:26/M |
8 | Juan Camilo Quintero | Sunny Isles Beach FL | 417 | 48 | 76 | 7:13.7 | 30:57.4 | 9:59/M |
9 | Marcus Guara | 487 | 48 | 77 | 7:25.8 | 31:09.5 | 10:03/M | |
10 | Ronald Benveniste | Surfside FL | 317 | 46 | 82 | 7:40.0 | 31:23.7 | 10:07/M |
11 | Edwin Delacadena | 347 | 49 | 126 | 12:59.9 | 36:43.6 | 11:51/M | |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Mely Urrutia | 453 | 46 | 44 | 27:08.4 | 8:45/M | ||
2 | Anjeannette Chirino | Miami Beach FL | 336 | 47 | 75 | 3:22.2 | 30:30.6 | 9:50/M |
3 | Tina Marie Pereira | Miami FL | 416 | 49 | 98 | 5:47.5 | 32:55.9 | 10:37/M |
4 | Elisa Leone | 387 | 49 | 100 | 6:26.7 | 33:35.1 | 10:50/M | |
5 | Sabrina Hill | Chicago IL | 372 | 47 | 116 | 8:13.4 | 35:21.9 | 11:24/M |
6 | Isabel Nunez | Miami Beach FL | 411 | 49 | 119 | 8:39.5 | 35:47.9 | 11:33/M |
7 | Isabel Soto | Miramar FL | 450 | 48 | 137 | 11:38.2 | 38:46.7 | 12:30/M |
8 | Dana Kulvin | 467 | 48 | 148 | 13:38.0 | 40:46.4 | 13:09/M | |
9 | Cristiane Fernandes | Doral FL | 353 | 48 | 150 | 14:07.5 | 41:15.9 | 13:18/M |
10 | Danielle Rodriguez Gaspard | Margate FL | 425 | 46 | 154 | 14:20.0 | 41:28.4 | 13:23/M |
11 | Silvia Martin | 470 | 49 | 173 | 20:33.4 | 47:41.8 | 15:23/M | |
12 | Larissa Llinas | 389 | 47 | 184 | 25:49.0 | 52:57.4 | 17:05/M | |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Arturo Beltroy | 499 | 52 | 16 | 23:23.4 | 7:33/M | ||
2 | William Goodwin | Hollywood FL | 364 | 53 | 20 | 0:31.0 | 23:54.4 | 7:43/M |
3 | Horacio Rodr�guez | Miami Beach FL | 424 | 51 | 22 | 0:41.3 | 24:04.7 | 7:46/M |
4 | Jasper Bell | 495 | 50 | 23 | 0:42.2 | 24:05.6 | 7:46/M | |
5 | Luis Font | 475 | 53 | 31 | 2:13.2 | 25:36.6 | 8:15/M | |
6 | Luis Padilla | Miami FL | 413 | 50 | 43 | 3:45.0 | 27:08.4 | 8:45/M |
7 | Kevin Hellmann | Miami Beach FL | 368 | 51 | 55 | 4:48.7 | 28:12.2 | 9:06/M |
8 | Alex Ruiz | Miami FL | 428 | 51 | 69 | 6:14.5 | 29:37.9 | 9:33/M |
9 | Donald Brennan | 325 | 51 | 90 | 8:51.7 | 32:15.1 | 10:24/M | |
10 | Juan Acosta | Weston FL | 303 | 50 | 93 | 8:58.5 | 32:21.9 | 10:26/M |
11 | Celso Cipolla | Doral FL | 338 | 51 | 151 | 17:52.5 | 41:15.9 | 13:18/M |
12 | Eleonor Marcano | 398 | 53 | 185 | 29:35.0 | 52:58.4 | 17:05/M | |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kelley Schild | Coral Gables FL | 437 | 54 | 74 | 30:19.8 | 9:47/M | |
2 | Kelly Jeffries | 478 | 51 | 80 | 0:57.6 | 31:17.4 | 10:05/M | |
3 | Susan Brathwaite | Oshawa FL | 324 | 54 | 88 | 1:53.5 | 32:13.3 | 10:24/M |
4 | Leslie Rackl | Biscayne Park FL | 418 | 51 | 118 | 5:26.3 | 35:46.1 | 11:32/M |
5 | Mary Hagopian | 500 | 50 | 122 | 5:39.6 | 35:59.4 | 11:36/M | |
6 | Gisela Santiago | 484 | 51 | 138 | 9:09.4 | 39:29.3 | 12:44/M | |
7 | Karen Geller | Surfside FL | 361 | 51 | 147 | 10:26.6 | 40:46.4 | 13:09/M |
8 | Margarita Santa | Sunny Isles Beach FL | 435 | 51 | 167 | 15:19.1 | 45:38.9 | 14:43/M |
9 | Jessica Jimenez | Aventura FL | 375 | 50 | 168 | 15:21.5 | 45:41.3 | 14:44/M |
10 | Rosa Menendez Tornes | 401 | 51 | 178 | 20:00.6 | 50:20.4 | 16:14/M | |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Cory Gittner | 486 | 58 | 54 | 28:10.6 | 9:05/M | ||
2 | Michael Murawski | Miami FL | 408 | 55 | 60 | 0:27.5 | 28:38.1 | 9:14/M |
3 | Terrence Mullen | Coral Springs FL | 406 | 56 | 109 | 6:38.2 | 34:48.9 | 11:14/M |
4 | Bernd Kiefaber | Dortmund | 378 | 55 | 114 | 6:57.4 | 35:08.1 | 11:20/M |
5 | Fred Landsman | Surfside FL | 383 | 57 | 157 | 13:56.2 | 42:06.9 | 13:35/M |
6 | Scott Ward | Long Grove IL | 459 | 58 | 163 | 16:47.2 | 44:57.9 | 14:30/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Tina Pascolla | Long Grove IL | 415 | 57 | 48 | 27:31.1 | 8:53/M | |
2 | Anny Grijalba | Bay Harbor Islands FL | 365 | 58 | 49 | 0:12.2 | 27:43.4 | 8:56/M |
3 | Beatrice Boeglin | Miami Beach FL | 321 | 56 | 68 | 2:02.4 | 29:33.6 | 9:32/M |
4 | Carol Lee Kvaska | 381 | 59 | 101 | 6:11.0 | 33:42.1 | 10:52/M | |
5 | Shellie Fulford | Miami Beach FL | 357 | 58 | 111 | 7:22.2 | 34:53.4 | 11:15/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Andres Soto | Miramar FL | 449 | 62 | 17 | 23:37.6 | 7:37/M | |
2 | Alan Davis | Toronto ON | 345 | 60 | 30 | 1:55.9 | 25:33.5 | 8:15/M |
3 | William Blumenkranz | 320 | 60 | 35 | 2:31.8 | 26:09.4 | 8:26/M | |
4 | David Allen | 465 | 60 | 113 | 11:19.5 | 34:57.1 | 11:16/M | |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Nancy Streb | 65 | 63 | 95 | 32:34.9 | 10:30/M | ||
2 | Maria Sanoja | 434 | 61 | 120 | 3:13.4 | 35:48.3 | 11:33/M | |
3 | Maria Ines De Andrade | Miami FL | 346 | 60 | 129 | 4:39.0 | 37:13.9 | 12:00/M |
4 | Ana Amenabar | 305 | 63 | 142 | 8:01.4 | 40:36.3 | 13:06/M | |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Luis Mentasti | 402 | 66 | 81 | 31:22.1 | 10:07/M | ||
2 | John Palmateer | 69 | 69 | 160 | 11:58.2 | 43:20.4 | 13:59/M | |
3 | William Bell | Margate FL | 313 | 69 | 182 | 20:23.0 | 51:45.2 | 16:42/M |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Sarah Herzlich | Margate FL | 370 | 65 | 181 | 51:44.9 | 16:41/M |