Men: Top Finishers 1- 9 10-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
5K Run |
|||||||||
Top | |||||||||
Male Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | John Reback | 200 | 44 | 1 | 17:48.7 | 17:48.7 | 5:45/M | ||
2 | Harrie Olsthoor | 74 | 54 | 2 | 0:48.2 | 18:36.9 | 18:36.9 | 6:00/M | |
3 | Richard Wandoff | 114 | 46 | 3 | 0:55.2 | 18:43.9 | 18:43.9 | 6:02/M | |
Top | |||||||||
Female Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Vickie Wong | Wellingotn FL | 284 | 21 | 14 | 22:35.3 | 22:35.3 | 7:17/M | |
2 | Page Pressly | West Palm Beach FL | 260 | 42 | 15 | 0:11.5 | 22:46.8 | 22:46.8 | 7:21/M |
3 | Tam Sissenwein | West Palm Beach FL | 270 | 43 | 17 | 0:24.5 | 22:59.8 | 22:59.8 | 7:25/M |
Top | |||||||||
Male Master Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Matthew Mace | Arnold MD | 244 | 54 | 4 | 19:27.9 | 19:27.9 | 6:16/M | |
Top | |||||||||
Female Master Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Amy Morse | West Palm Beach FL | 52 | 41 | 23 | 24:14.7 | 24:14.7 | 7:49/M | |
Top | |||||||||
Female Age Unknown |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Kelly Ruiz | 13 | 0 | 127 | 39:23.9 | 39:23.9 | 12:42/M | ||
Top | |||||||||
Male 9 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Nicholas Kohl | Wellington FL | 8 | 8 | 27 | 24:39.9 | 24:39.9 | 7:57/M | |
2 | John Brenner | 39 | 9 | 63 | 3:57.2 | 28:37.1 | 28:37.1 | 9:14/M | |
3 | Sawyer Kingham | Delray Beach FL | 236 | 9 | 101 | 9:57.9 | 34:37.8 | 34:37.8 | 11:10/M |
4 | Noah Shapiro | 111 | 7 | 153 | 28:54.2 | 53:34.2 | 53:34.2 | 17:17/M | |
Top | |||||||||
Female 9 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Debora Fontanez | 32 | 9 | 143 | 47:15.2 | 47:15.2 | 15:15/M | ||
2 | Victoria White | Boynton Beach FL | 46 | 8 | 148 | 5:03.1 | 52:18.3 | 52:18.3 | 16:52/M |
Top | |||||||||
Male 10 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Diego Chavez | Boynton Beach FL | 22 | 13 | 24 | 24:19.8 | 24:19.8 | 7:51/M | |
2 | Aidan Timmins | West Palm Beach FL | 277 | 11 | 25 | 0:11.3 | 24:31.1 | 24:31.1 | 7:55/M |
3 | Matthew Williams | North Palm Beach FL | 282 | 10 | 37 | 1:02.6 | 25:22.5 | 25:22.5 | 8:11/M |
4 | William De Melo | 66 | 13 | 48 | 2:50.8 | 27:10.6 | 27:10.6 | 8:46/M | |
5 | Hayze Kingham | Delray Beach FL | 234 | 11 | 58 | 3:41.5 | 28:01.3 | 28:01.3 | 9:02/M |
6 | Mikel Rollet | Boca Raton FL | 19 | 14 | 74 | 5:19.8 | 29:39.7 | 29:39.7 | 9:34/M |
7 | Gabe Fontanez | 124 | 11 | 149 | 28:26.4 | 52:46.2 | 52:46.2 | 17:01/M | |
Top | |||||||||
Female 10 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Katie Timmins | West Palm Beach FL | 279 | 10 | 34 | 25:18.6 | 25:18.6 | 8:10/M | |
2 | Kiara Caamano | 41 | 11 | 41 | 1:01.7 | 26:20.3 | 26:20.3 | 8:30/M | |
3 | Camille Robinson | 109 | 10 | 43 | 1:28.5 | 26:47.2 | 26:47.2 | 8:38/M | |
4 | Rylee Sztuk | West Palm Beach FL | 276 | 14 | 79 | 5:28.5 | 30:47.2 | 30:47.2 | 9:56/M |
5 | Kylie Dore | 40 | 11 | 95 | 8:09.4 | 33:28.1 | 33:28.1 | 10:48/M | |
6 | Kelsey Salmon | 36 | 10 | 97 | 8:28.0 | 33:46.7 | 33:46.7 | 10:54/M | |
7 | Jocelyn Gonzalez | 102 | 13 | 103 | 9:39.1 | 34:57.7 | 34:57.7 | 11:16/M | |
8 | Julie Goforth | 72 | 11 | 108 | 10:40.5 | 35:59.2 | 35:59.2 | 11:36/M | |
9 | Hunter Shapiro | 112 | 11 | 123 | 13:21.1 | 38:39.7 | 38:39.7 | 12:28/M | |
10 | Talia Chachkes | Wellington FL | 214 | 14 | 124 | 13:52.0 | 39:10.7 | 39:10.7 | 12:38/M |
11 | Riyah Shah | 38 | 10 | 145 | 23:37.6 | 48:56.2 | 48:56.2 | 15:47/M | |
Top | |||||||||
Male 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Kenny Wong | Wellington FL | 283 | 17 | 9 | 22:00.5 | 22:00.5 | 7:06/M | |
2 | Alec Ramos | Royal Palm Beach FL | 261 | 18 | 16 | 0:54.6 | 22:55.1 | 22:55.1 | 7:24/M |
3 | Justin Darracolr | 107 | 19 | 26 | 2:36.2 | 24:36.7 | 24:36.7 | 7:56/M | |
4 | Charles Brenner | 122 | 15 | 54 | 5:52.9 | 27:53.4 | 27:53.4 | 9:00/M | |
Top | |||||||||
Female 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Mykela Deluca | Boca Raton FL | 221 | 17 | 70 | 29:11.6 | 29:11.6 | 9:25/M | |
2 | Jennifer Gonzalez | 101 | 16 | 126 | 10:11.4 | 39:23.1 | 39:23.1 | 12:42/M | |
3 | Mia Mohl | 76 | 19 | 151 | 23:50.6 | 53:02.2 | 53:02.2 | 17:06/M | |
Top | |||||||||
Female 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Kayla Vredeveld | 119 | 21 | 32 | 25:02.3 | 25:02.3 | 8:05/M | ||
2 | Emily Harman | 117 | 22 | 80 | 5:49.1 | 30:51.5 | 30:51.5 | 9:57/M | |
3 | Ella Estema | 134 | 24 | 109 | 10:59.8 | 36:02.2 | 36:02.2 | 11:37/M | |
Top | |||||||||
Male 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Frank Bermudez | 69 | 25 | 29 | 24:46.3 | 24:46.3 | 7:59/M | ||
2 | Brandon Howard | 28 | 25 | 47 | 2:17.8 | 27:04.2 | 27:04.2 | 8:44/M | |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Michelle Cayea | 127 | 26 | 21 | 23:42.5 | 23:42.5 | 7:39/M | ||
2 | Kyle Opera | West Palm Beach FL | 25 | 28 | 45 | 3:10.2 | 26:52.7 | 26:52.7 | 8:40/M |
3 | Jennifer Congdon | Boynton Beach FL | 216 | 27 | 51 | 3:33.4 | 27:15.9 | 27:15.9 | 8:47/M |
4 | Becky Stockman | 29 | 29 | 85 | 7:50.9 | 31:33.5 | 31:33.5 | 10:11/M | |
5 | Alyssa Lunin | Palm Beach Gardens FL | 54 | 28 | 91 | 9:14.2 | 32:56.7 | 32:56.7 | 10:37/M |
6 | Katie Thomason | West Palm Beach FL | 55 | 26 | 92 | 9:15.1 | 32:57.6 | 32:57.6 | 10:38/M |
7 | Kat McGinley | West Palm Beach FL | 53 | 26 | 112 | 12:23.4 | 36:05.9 | 36:05.9 | 11:38/M |
8 | Kristin Williams | Wellington FL | 44 | 25 | 130 | 16:20.7 | 40:03.2 | 40:03.2 | 12:55/M |
9 | Emily McManus | Lake Worth FL | 247 | 28 | 132 | 18:00.7 | 41:43.2 | 41:43.2 | 13:27/M |
10 | Elizabeth Bessette | West Palm Beach FL | 208 | 26 | 134 | 18:47.2 | 42:29.7 | 42:29.7 | 13:42/M |
11 | Nataly Basnuevo | Palm Springs FL | 206 | 26 | 137 | 20:19.9 | 44:02.4 | 44:02.4 | 14:12/M |
Top | |||||||||
Male 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Bryan Sandala | Palm Beach Gardens FL | 267 | 34 | 6 | 20:22.7 | 20:22.7 | 6:34/M | |
2 | Trey Nazzaro | 105 | 32 | 18 | 2:50.5 | 23:13.2 | 23:13.2 | 7:29/M | |
3 | Christian Moreira | 116 | 30 | 31 | 4:30.9 | 24:53.6 | 24:53.6 | 8:02/M | |
4 | Paul Mammolito | Palm Beach FL | 245 | 33 | 42 | 6:21.0 | 26:43.8 | 26:43.8 | 8:37/M |
5 | Luis Baraldi | Delray Beach FL | 204 | 32 | 49 | 6:49.5 | 27:12.2 | 27:12.2 | 8:46/M |
6 | Brad Dehart | 219 | 32 | 66 | 8:25.1 | 28:47.8 | 28:47.8 | 9:17/M | |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Catherine Riker | 77 | 31 | 60 | 28:11.7 | 28:11.7 | 9:05/M | ||
2 | Sarah Dehart | 220 | 31 | 67 | 0:37.1 | 28:48.9 | 28:48.9 | 9:17/M | |
3 | Emily Pearson | 11 | 31 | 68 | 0:38.5 | 28:50.3 | 28:50.3 | 9:18/M | |
4 | Tara Simone McAlonan | 10 | 33 | 84 | 3:15.4 | 31:27.1 | 31:27.1 | 10:09/M | |
5 | Audra Bryson | 23 | 31 | 111 | 7:52.5 | 36:04.2 | 36:04.2 | 11:38/M | |
6 | Megan Baraldi | Delray Beach FL | 205 | 30 | 118 | 8:50.1 | 37:01.9 | 37:01.9 | 11:56/M |
7 | Andrea Zuehlsdorff | West Palm Beach FL | 289 | 32 | 136 | 15:00.5 | 43:12.2 | 43:12.2 | 13:56/M |
8 | Sari Simpson | 16 | 33 | 139 | 16:49.1 | 45:00.9 | 45:00.9 | 14:31/M | |
9 | Jolie Woodard | Jupiter FL | 285 | 32 | 146 | 22:58.5 | 51:10.2 | 51:10.2 | 16:30/M |
10 | Megan Conners | 110 | 34 | 154 | 25:28.7 | 53:40.5 | 53:40.5 | 17:19/M | |
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | David Mark Berkowitz | 75 | 39 | 10 | 22:00.7 | 22:00.7 | 7:06/M | ||
2 | Rafael Diaz | Lake Worth FL | 222 | 37 | 12 | 0:33.9 | 22:34.7 | 22:34.7 | 7:17/M |
3 | Mike Friedman | 108 | 36 | 36 | 3:20.8 | 25:21.6 | 25:21.6 | 8:11/M | |
4 | Russell White | Boynton Beach FL | 47 | 38 | 59 | 6:09.5 | 28:10.2 | 28:10.2 | 9:05/M |
5 | Marcos Malagon | Lake Worth FL | 62 | 39 | 65 | 6:46.4 | 28:47.1 | 28:47.1 | 9:17/M |
6 | Rodney Bryson | 24 | 37 | 110 | 14:03.5 | 36:04.2 | 36:04.2 | 11:38/M | |
7 | Danny Moya | 68 | 36 | 152 | 31:03.2 | 53:03.9 | 53:03.9 | 17:07/M | |
8 | Jason Romig | Coral Springs FL | 263 | 37 | 155 | 31:55.6 | 53:56.4 | 53:56.4 | 17:24/M |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Sara Devi Pierson | Delray Beach FL | 258 | 35 | 20 | 23:39.2 | 23:39.2 | 7:38/M | |
2 | Kyle McIver | 106 | 38 | 33 | 1:24.3 | 25:03.6 | 25:03.6 | 8:05/M | |
3 | Margaux Tome | 9 | 36 | 64 | 5:06.4 | 28:45.6 | 28:45.6 | 9:16/M | |
4 | Marissa Kingham | Delray Beach FL | 235 | 38 | 102 | 10:59.6 | 34:38.8 | 34:38.8 | 11:10/M |
5 | Carolyn Arroyo | 120 | 38 | 125 | 15:40.2 | 39:19.4 | 39:19.4 | 12:41/M | |
6 | Angel Fortini | Lake Worth FL | 61 | 39 | 128 | 15:45.0 | 39:24.2 | 39:24.2 | 12:43/M |
7 | Ashini Shah | 37 | 38 | 138 | 21:02.6 | 44:41.8 | 44:41.8 | 14:25/M | |
8 | Cynthia White | Boynton Beach FL | 45 | 39 | 147 | 28:37.2 | 52:16.4 | 52:16.4 | 16:52/M |
Top | |||||||||
Male 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Thomas McDonough | Palm Beach Gardens FL | 51 | 43 | 7 | 20:53.7 | 20:53.7 | 6:44/M | |
2 | David Kramer | 104 | 41 | 19 | 2:34.0 | 23:27.8 | 23:27.8 | 7:34/M | |
3 | Tom Major | Jupiter FL | 49 | 44 | 38 | 4:37.0 | 25:30.8 | 25:30.8 | 8:14/M |
4 | Justin Kay | Lake Worth FL | 233 | 40 | 44 | 5:56.0 | 26:49.7 | 26:49.7 | 8:39/M |
5 | James Cooper | Wellington FL | 217 | 41 | 46 | 6:08.7 | 27:02.5 | 27:02.5 | 8:43/M |
6 | John Persico | West Palm Beach FL | 257 | 44 | 53 | 6:51.8 | 27:45.5 | 27:45.5 | 8:57/M |
7 | Kenneth Mullen | 248 | 43 | 83 | 10:29.3 | 31:23.1 | 31:23.1 | 10:07/M | |
8 | Neil Dore | Palm Beach Gardens FL | 224 | 43 | 115 | 15:24.6 | 36:18.3 | 36:18.3 | 11:43/M |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Kerry Timmins | West Palm Beach FL | 280 | 43 | 52 | 27:22.5 | 27:22.5 | 8:50/M | |
2 | Shelley Cabangon | Palm Beach FL | 212 | 43 | 56 | 0:33.4 | 27:55.9 | 27:55.9 | 9:00/M |
3 | Jennifer Jenkins | Palm Beach Gardens FL | 231 | 40 | 73 | 2:16.0 | 29:38.5 | 29:38.5 | 9:34/M |
4 | Vilma Gonzalez | 103 | 43 | 100 | 7:14.2 | 34:36.7 | 34:36.7 | 11:10/M | |
5 | Rose Kerttuia | 26 | 41 | 104 | 7:54.0 | 35:16.5 | 35:16.5 | 11:23/M | |
6 | Carrie Perez | Boca Raton FL | 256 | 42 | 119 | 9:56.2 | 37:18.7 | 37:18.7 | 12:02/M |
7 | Mary Johnson | 5 | 43 | 121 | 10:34.4 | 37:56.9 | 37:56.9 | 12:14/M | |
8 | Liza Asch | Greenacres FL | 203 | 41 | 140 | 19:35.0 | 46:57.5 | 46:57.5 | 15:09/M |
Top | |||||||||
Male 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Cecillo Farinas | 115 | 47 | 8 | 21:00.7 | 21:00.7 | 6:46/M | ||
2 | Chip Brenner | 123 | 45 | 55 | 6:52.9 | 27:53.6 | 27:53.6 | 9:00/M | |
3 | Terry Williams | 17 | 45 | 98 | 12:47.0 | 33:47.7 | 33:47.7 | 10:54/M | |
4 | John Timmins | West Palm Beach FL | 278 | 45 | 117 | 15:32.8 | 36:33.5 | 36:33.5 | 11:47/M |
Top | |||||||||
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Leslie Carlson | Deerfield Beach FL | 213 | 49 | 57 | 27:58.2 | 27:58.2 | 9:01/M | |
2 | Lori Tierney | West Palm Beach FL | 56 | 47 | 72 | 1:22.9 | 29:21.1 | 29:21.1 | 9:28/M |
3 | Debra Saltz | Arnold MD | 266 | 47 | 76 | 1:57.0 | 29:55.2 | 29:55.2 | 9:39/M |
4 | Terri Keane | Lake Worth FL | 65 | 45 | 87 | 4:02.0 | 32:00.2 | 32:00.2 | 10:19/M |
5 | Calenis Bailey | 78 | 49 | 89 | 4:30.0 | 32:28.2 | 32:28.2 | 10:28/M | |
6 | Rosalinda Zaguirre | Boynton Beach FL | 288 | 48 | 106 | 7:35.1 | 35:33.4 | 35:33.4 | 11:28/M |
7 | Andrea Santos | Delray Beach FL | 268 | 46 | 116 | 8:24.5 | 36:22.7 | 36:22.7 | 11:44/M |
8 | Analida Rollet | Boca Raton FL | 18 | 46 | 120 | 9:22.9 | 37:21.1 | 37:21.1 | 12:03/M |
9 | Kristine Sterling | Lake Worth FL | 272 | 48 | 135 | 15:11.3 | 43:09.5 | 43:09.5 | 13:55/M |
Top | |||||||||
Male 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Matt Triggs | 113 | 52 | 5 | 20:05.3 | 20:05.3 | 6:29/M | ||
2 | Mike Schengber | Wellington FL | 1 | 52 | 11 | 1:57.0 | 22:02.4 | 22:02.4 | 7:06/M |
3 | Dan Dulen | 121 | 54 | 22 | 3:44.2 | 23:49.5 | 23:49.5 | 7:41/M | |
4 | Hardy Moore | 2 | 53 | 35 | 5:14.1 | 25:19.4 | 25:19.4 | 8:10/M | |
5 | David Labes | West Palm Beach FL | 239 | 53 | 40 | 5:37.4 | 25:42.7 | 25:42.7 | 8:17/M |
6 | Derek Hong | Palm Beach FL | 230 | 53 | 71 | 9:12.9 | 29:18.2 | 29:18.2 | 9:27/M |
7 | Vaughn Yeager | Palm Beach FL | 287 | 53 | 78 | 10:40.8 | 30:46.2 | 30:46.2 | 9:55/M |
8 | Mike Keane | Lake Worth FL | 64 | 50 | 88 | 11:55.9 | 32:01.2 | 32:01.2 | 10:20/M |
9 | Terrence Sullivan | Lake Worth FL | 274 | 53 | 113 | 16:10.4 | 36:15.7 | 36:15.7 | 11:42/M |
10 | Steve Hutchinson | 118 | 53 | 122 | 18:19.6 | 38:24.9 | 38:24.9 | 12:23/M | |
Top | |||||||||
Female 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Deborah Feinsinger | 30 | 51 | 50 | 27:12.7 | 27:12.7 | 8:46/M | ||
2 | Lori Cayea | 15 | 54 | 69 | 1:39.6 | 28:52.3 | 28:52.3 | 9:19/M | |
3 | Susie Cox | Boca Raton FL | 218 | 54 | 93 | 6:02.0 | 33:14.7 | 33:14.7 | 10:43/M |
4 | Marjaliisa Baugh | Loxahatchee FL | 207 | 51 | 99 | 6:41.0 | 33:53.7 | 33:53.7 | 10:56/M |
5 | Cristhyna Sunun | 14 | 52 | 105 | 8:12.4 | 35:25.1 | 35:25.1 | 11:25/M | |
6 | Jeanine Brehm | 128 | 54 | 141 | 19:58.8 | 47:11.5 | 47:11.5 | 15:13/M | |
7 | Sandra Giamatt | Royal Palm Beach FL | 227 | 50 | 144 | 20:09.4 | 47:22.1 | 47:22.1 | 15:17/M |
Top | |||||||||
Male 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Paul Weisman | Sherborn MA | 58 | 58 | 90 | 32:45.1 | 32:45.1 | 10:34/M | |
2 | William Lee | Boynton Beach FL | 241 | 59 | 156 | 22:41.3 | 55:26.5 | 55:26.5 | 17:53/M |
Top | |||||||||
Female 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Susan Weisman | Sherborn MA | 59 | 57 | 82 | 31:19.5 | 31:19.5 | 10:06/M | |
2 | Jean Bessette | West Palm Beach FL | 209 | 56 | 129 | 8:34.4 | 39:53.9 | 39:53.9 | 12:52/M |
3 | Michele Mohl | 125 | 56 | 150 | 21:42.6 | 53:02.1 | 53:02.1 | 17:06/M | |
Top | |||||||||
Male 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Anibal Rodriguez | 262 | 64 | 75 | 29:43.7 | 29:43.7 | 9:35/M | ||
2 | Robert Decker | Boynton Beach FL | 3 | 64 | 107 | 6:12.0 | 35:55.7 | 35:55.7 | 11:35/M |
Top | |||||||||
Female 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Carol Hassell | 57 | 61 | 39 | 25:31.7 | 25:31.7 | 8:14/M | ||
2 | Nancy Grabow | Greenacres FL | 229 | 61 | 61 | 2:43.6 | 28:15.4 | 28:15.4 | 9:07/M |
3 | Mary Wallace | Palm Beach FL | 63 | 64 | 86 | 6:23.4 | 31:55.1 | 31:55.1 | 10:18/M |
Top | |||||||||
Male 65 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Richard Lauer | Edwardsburg MI | 240 | 66 | 13 | 22:35.1 | 22:35.1 | 7:17/M | |
2 | Emil Bonaduce | Palm Beach Gardens FL | 211 | 65 | 28 | 2:09.8 | 24:44.9 | 24:44.9 | 7:59/M |
3 | Gary Selden | Jupiter FL | 269 | 65 | 30 | 2:15.5 | 24:50.6 | 24:50.6 | 8:01/M |
4 | Gary Coates | Boca Raton FL | 215 | 69 | 81 | 8:20.4 | 30:55.5 | 30:55.5 | 9:58/M |
Top | |||||||||
Female 65 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Judy Somers | 70 | 69 | 142 | 47:11.7 | 47:11.7 | 15:13/M | ||
Top | |||||||||
Male 70 to 74 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Eitan Rosen | 264 | 70 | 62 | 28:21.7 | 28:21.7 | 9:09/M | ||
2 | Chad Goforth | 73 | 73 | 114 | 7:55.7 | 36:17.5 | 36:17.5 | 11:42/M | |
Top | |||||||||
Female 70 to 74 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Maureen Ruskin | 265 | 72 | 94 | 33:22.8 | 33:22.8 | 10:46/M | ||
2 | Vesta Hetherington | 60 | 71 | 131 | 8:10.5 | 41:33.3 | 41:33.3 | 13:24/M | |
Top | |||||||||
Male 75 to 79 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Michael Goldman | Scarsdale NY | 228 | 78 | 77 | 30:25.8 | 30:25.8 | 9:49/M | |
2 | David Wright | Atlantis FL | 286 | 75 | 96 | 3:03.0 | 33:28.9 | 33:28.9 | 10:48/M |
Top | |||||||||
Male 80 and over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Ken Orner | Boynton Beach FL | 254 | 84 | 133 | 41:57.5 | 41:57.5 | 13:32/M |