Men: Top Finishers 1-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers
5K Run |
|||||||||
Top | |||||||||
Female Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Erika Suhy | Mckeesport PA | 333 | 42 | 3 | 20:22.3 | 20:22.3 | 6:34/M | |
Top | |||||||||
Male Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Ernest St-Pierre | Saint-Hippolyte QC | 339 | 45 | 1 | 18:13.7 | 18:13.7 | 5:53/M | |
Top | |||||||||
12 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Rashard Stephenson | 963 | 8 | 9 | 28:10.3 | 28:10.3 | 9:05/M | ||
2 | Kingsley Baptiste | 173 | 8 | 10 | 0:00.7 | 28:11.1 | 28:11.1 | 9:06/M | |
3 | A'Malakhi Boateng | 370 | 8 | 11 | 0:10.2 | 28:20.5 | 28:20.5 | 9:09/M | |
4 | Ranard Stephenson | 964 | 6 | 19 | 4:03.7 | 32:14.1 | 32:14.1 | 10:24/M | |
5 | Jimmya Stewart | 172 | 6 | 20 | 4:13.7 | 32:24.0 | 32:24.0 | 10:27/M | |
6 | Jeremiah Castellanos | 163 | 9 | 23 | 6:37.8 | 34:48.1 | 34:48.1 | 11:14/M | |
7 | Chase Glasper | 170 | 9 | 24 | 6:43.5 | 34:53.8 | 34:53.8 | 11:15/M | |
8 | Ra'Shawn Davis | 619 | 7 | 25 | 8:03.9 | 36:14.2 | 36:14.2 | 11:41/M | |
9 | Ayden Kyles | 179 | 9 | 32 | 12:00.6 | 40:11.0 | 40:11.0 | 12:58/M | |
10 | Zyana Knowles | 362 | 9 | 34 | 12:45.6 | 40:55.9 | 40:55.9 | 13:12/M | |
11 | Christina McDougle | 190 | 9 | 38 | 13:48.0 | 41:58.4 | 41:58.4 | 13:32/M | |
12 | Coreyon Byrnes | 365 | 9 | 41 | 14:40.8 | 42:51.1 | 42:51.1 | 13:49/M | |
13 | Romeo McDougle | 189 | 6 | 42 | 15:39.2 | 43:49.6 | 43:49.6 | 14:08/M | |
14 | London Lee | 373 | 9 | 43 | 15:46.4 | 43:56.7 | 43:56.7 | 14:11/M | |
15 | Jeremiah Rivers | 166 | 10 | 46 | 16:33.8 | 44:44.1 | 44:44.1 | 14:26/M | |
16 | Bentley Slayden | 193 | 10 | 56 | 23:14.5 | 51:24.8 | 51:24.8 | 16:35/M | |
17 | Francour Khamil | 180 | 10 | 59 | 23:21.2 | 51:31.5 | 51:31.5 | 16:37/M | |
18 | Carter Glasper | 171 | 8 | 60 | 23:26.0 | 51:36.3 | 51:36.3 | 16:39/M | |
19 | Mordychai Daniel | Pompano Beach FL | 605 | 10 | 62 | 24:17.3 | 52:27.6 | 52:27.6 | 16:55/M |
20 | Bain Scott | 165 | 8 | 63 | 24:18.5 | 52:28.8 | 52:28.8 | 16:56/M | |
21 | A'Mora Boateng | 371 | 5 | 67 | 25:45.5 | 53:55.8 | 53:55.8 | 17:24/M | |
22 | Royalty Glover | 178 | 6 | 80 | 32:31.5 | 1:00:41.9 | 1:00:41.9 | 19:35/M | |
23 | Joseph Castellanos | 164 | 6 | 82 | 33:27.5 | 1:01:37.9 | 1:01:37.9 | 19:53/M | |
24 | Brianna Hannor | Deerfield Beach FL | 182 | 11 | 83 | 33:35.5 | 1:01:45.8 | 1:01:45.8 | 19:55/M |
25 | Giya Daniel | Pompano Beach FL | 604 | 11 | 84 | 33:47.5 | 1:01:57.8 | 1:01:57.8 | 19:59/M |
26 | Ah'Myrah Roundtree | 970 | 2 | 86 | 35:18.8 | 1:03:29.1 | 1:03:29.1 | 20:29/M | |
27 | Ah'Aron Roundtree | 969 | 2 | 87 | 35:23.5 | 1:03:33.8 | 1:03:33.8 | 20:30/M | |
Top | |||||||||
13 to 15 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Alayna Lafontant | Mckeesport PA | 331 | 14 | 6 | 23:12.9 | 23:12.9 | 7:29/M | |
2 | Kaylee Lake | Wellington FL | 167 | 14 | 18 | 8:57.0 | 32:10.0 | 32:10.0 | 10:23/M |
3 | Iyonah Phillips | Deerfield Beach FL | 181 | 14 | 61 | 29:07.1 | 52:20.1 | 52:20.1 | 16:53/M |
4 | Zoey Glasper | 169 | 13 | 72 | 32:42.3 | 55:55.3 | 55:55.3 | 18:02/M | |
5 | Yovel Daniel | Pompano Beach FL | 607 | 13 | 77 | 34:30.5 | 57:43.5 | 57:43.5 | 18:37/M |
6 | Nylah Daniel | Pompano Beach FL | 606 | 14 | 90 | 45:26.7 | 1:08:39.7 | 1:08:39.7 | 22:09/M |
Top | |||||||||
16 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Camerin Davis | Fort Lauderdaletamarac FL | 184 | 17 | 7 | 23:21.0 | 23:21.0 | 7:32/M | |
2 | Stephania Emmanuel | Deerfield Beach FL | 188 | 18 | 37 | 18:16.7 | 41:37.8 | 41:37.8 | 13:26/M |
Top | |||||||||
20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Revson Mills | Boca Raton FL | 360 | 21 | 12 | 28:24.3 | 28:24.3 | 9:10/M | |
2 | Faith Weaver | 617 | 23 | 33 | 12:00.4 | 40:24.8 | 40:24.8 | 13:02/M | |
3 | Keiarah Williams | 355 | 22 | 44 | 15:41.9 | 44:06.3 | 44:06.3 | 14:14/M | |
4 | Jillian Keiber | Boynton Beach FL | 364 | 22 | 47 | 16:47.2 | 45:11.6 | 45:11.6 | 14:35/M |
5 | Hailey Martin | Boynton Beach FL | 961 | 22 | 48 | 16:48.9 | 45:13.3 | 45:13.3 | 14:35/M |
6 | Matthew Monnette | 361 | 23 | 65 | 24:17.7 | 52:42.1 | 52:42.1 | 17:00/M | |
7 | M'Kayla Brantley | 356 | 21 | 85 | 34:06.5 | 1:02:30.9 | 1:02:30.9 | 20:10/M | |
Top | |||||||||
25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Tylore Quintanilla | Deerfield Beach FL | 349 | 26 | 2 | 20:08.2 | 20:08.2 | 6:30/M | |
2 | Faith Rose | 375 | 29 | 66 | 32:57.9 | 53:06.1 | 53:06.1 | 17:08/M | |
3 | Shanice Goldsby | Pompano Beach FL | 368 | 29 | 68 | 34:38.6 | 54:46.9 | 54:46.9 | 17:40/M |
4 | Jessica Coqmard | 968 | 26 | 88 | 43:26.0 | 1:03:34.2 | 1:03:34.2 | 20:30/M | |
Top | |||||||||
30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Erica Lorence | 337 | 31 | 13 | 28:41.1 | 28:41.1 | 9:15/M | ||
2 | Karen Gonzalez | Hollywood FL | 620 | 30 | 26 | 7:33.8 | 36:14.9 | 36:14.9 | 11:42/M |
3 | Darwin Canteromunoz | 342 | 33 | 45 | 15:29.0 | 44:10.1 | 44:10.1 | 14:15/M | |
4 | Ashley Boateng | 369 | 34 | 74 | 27:20.0 | 56:01.1 | 56:01.1 | 18:04/M | |
Top | |||||||||
35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Kaziyah Yashoirel | 962 | 37 | 16 | 29:57.1 | 29:57.1 | 9:40/M | ||
2 | Elizabeth Phillips | 614 | 35 | 27 | 6:31.7 | 36:28.8 | 36:28.8 | 11:46/M | |
3 | Chauntel Knowles | 363 | 39 | 35 | 11:01.2 | 40:58.3 | 40:58.3 | 13:13/M | |
4 | Cherrell Lee | 372 | 36 | 39 | 12:01.8 | 41:59.0 | 41:59.0 | 13:33/M | |
5 | Stephanie McDougle | 191 | 39 | 91 | 48:21.9 | 1:18:19.0 | 1:18:19.0 | 25:16/M | |
Top | |||||||||
40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Genevieve La Fontaine | Saint-Hippolyte QC | 338 | 44 | 8 | 24:12.6 | 24:12.6 | 7:49/M | |
2 | Nefertari Rigsby | Lauderhill FL | 340 | 41 | 22 | 10:35.2 | 34:47.8 | 34:47.8 | 11:14/M |
3 | Greg Eubanks | 616 | 44 | 31 | 15:27.7 | 39:40.4 | 39:40.4 | 12:48/M | |
4 | Shamilia Thomas | Coral Springs FL | 358 | 44 | 36 | 17:07.5 | 41:20.1 | 41:20.1 | 13:20/M |
5 | Taryn Wiley | 357 | 42 | 73 | 31:48.2 | 56:00.8 | 56:00.8 | 18:04/M | |
6 | Shakay Rivers | 352 | 40 | 81 | 37:20.4 | 1:01:33.0 | 1:01:33.0 | 19:51/M | |
Top | |||||||||
45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Shakia Thomas | Coral Springs FL | 185 | 46 | 17 | 30:38.3 | 30:38.3 | 9:53/M | |
2 | Kasinda Swain | Fort Lauderdaletamarac FL | 601 | 47 | 28 | 6:41.1 | 37:19.5 | 37:19.5 | 12:02/M |
3 | Emmanuel Isaac | Deerfield Beach FL | 186 | 49 | 29 | 8:39.5 | 39:17.8 | 39:17.8 | 12:41/M |
4 | Rosaleine Isaac | Deerfield Beach FL | 187 | 47 | 30 | 8:40.0 | 39:18.3 | 39:18.3 | 12:41/M |
5 | Dante Randolph | 966 | 46 | 40 | 12:02.6 | 42:41.0 | 42:41.0 | 13:46/M | |
6 | Taryn Session | Pompano Beach FL | 176 | 45 | 49 | 15:02.2 | 45:40.6 | 45:40.6 | 14:44/M |
7 | Christina Edghill | Pompano Beach FL | 359 | 45 | 50 | 15:11.0 | 45:49.3 | 45:49.3 | 14:47/M |
8 | Shantell Parry | Pompano Beach FL | 612 | 48 | 69 | 24:13.2 | 54:51.6 | 54:51.6 | 17:42/M |
9 | Peta-Gay Lake | Wellington FL | 350 | 46 | 76 | 27:03.7 | 57:42.1 | 57:42.1 | 18:37/M |
10 | Nikkitres Daniel | Pompano Beach FL | 602 | 45 | 89 | 37:59.8 | 1:08:38.2 | 1:08:38.2 | 22:08/M |
Top | |||||||||
50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Rene Harrod | Weston FL | 348 | 52 | 4 | 22:03.2 | 22:03.2 | 7:07/M | |
2 | Eric McLamore | Pompano Beach FL | 347 | 52 | 57 | 29:23.5 | 51:26.8 | 51:26.8 | 16:36/M |
3 | Jeremy Johnson | Fort Lauderdale FL | 336 | 52 | 64 | 30:37.8 | 52:41.1 | 52:41.1 | 17:00/M |
4 | Bobbi Glasper | 168 | 50 | 71 | 33:36.5 | 55:39.8 | 55:39.8 | 17:57/M | |
Top | |||||||||
55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Stephanie Stevens | 341 | 56 | 5 | 22:43.1 | 22:43.1 | 7:20/M | ||
Top | |||||||||
60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Kenneth Boynton | Pompano Beach FL | 366 | 60 | 58 | 51:30.6 | 51:30.6 | 16:37/M | |
2 | Angela Boynton-Moody | Coconut Creek FL | 183 | 64 | 78 | 7:07.5 | 58:38.1 | 58:38.1 | 18:55/M |
Top | |||||||||
65 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Clint Henderson | Pompano Beach FL | 330 | 68 | 21 | 33:25.9 | 33:25.9 | 10:47/M | |
2 | Amy Montuori | Pompano Beach FL | 354 | 68 | 51 | 12:31.3 | 45:57.3 | 45:57.3 | 14:49/M |
3 | Willie Boynton | Tamarac FL | 367 | 69 | 52 | 13:18.9 | 46:44.9 | 46:44.9 | 15:05/M |
4 | Joseph Cordeiro | Lighthouse Point FL | 334 | 68 | 54 | 17:40.1 | 51:06.1 | 51:06.1 | 16:29/M |
5 | Roger St Pierre | Lighthouse Point FL | 335 | 65 | 55 | 17:40.6 | 51:06.6 | 51:06.6 | 16:29/M |
6 | Sandra Boynton | Tamarac FL | 613 | 65 | 79 | 25:14.7 | 58:40.7 | 58:40.7 | 18:56/M |
Top | |||||||||
70 and Over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | John Montuori | Pompano Beach FL | 353 | 70 | 14 | 29:34.5 | 29:34.5 | 9:32/M | |
2 | Glenn Bakken | Fort Lauderdale FL | 343 | 74 | 15 | 0:02.8 | 29:37.3 | 29:37.3 | 9:33/M |
3 | Joann Munson | Fort Lauderdale FL | 344 | 78 | 53 | 17:33.0 | 47:07.5 | 47:07.5 | 15:12/M |
4 | Ed Phillips | 351 | 74 | 70 | 25:40.6 | 55:15.1 | 55:15.1 | 17:49/M | |
5 | Darlene Smith | Pompano Beach FL | 965 | 70 | 75 | 28:06.4 | 57:40.9 | 57:40.9 | 18:36/M |